Volkswagen Tiguan vs Toyota Camry
Trying to decide between the Volkswagen Tiguan and the Toyota Camry? CarnBikeCafe brings you a detailed, side-by-side comparison. The Volkswagen Tiguan is priced from ₹47.11 Lakh, while the Toyota Camry starts at ₹48.00 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Volkswagen Tiguan | Toyota Camry |
|---|---|---|
| Price Range | ₹47.11 Lakh | ₹48.00 Lakh |
| Engine Capacity | 1984 cc | 2487 cc |
| Brand | Volkswagen | Toyota |
| Fuel Type | Petrol | Hybrid |
| Power | — | — |
| Transmission Type | Automatic | Automatic |
| Mileage/Range | — | — |
| Engine | 1984 cc | 2487 cc |
Detailed Specifications
| Specifications | Volkswagen Tiguan | Toyota Camry |
|---|---|---|
| Variant Name | Volkswagen Tiguan R-Line | Toyota Camry Elegance |
| On Road Price | ₹ 47.11 Lakh | ₹ 48.00 Lakh |
| Fuel Type | Petrol | Hybrid |
| Transmission Type | Automatic | Automatic |
| Gears | 4 | - |
| Engine Capacity | 1984 cc | 2487 cc |
Volkswagen Tiguan
Volkswagen
₹ 47.11 Lakh
Toyota Camry
Toyota
₹ 48.00 Lakh
Engine & Transmission
| Feature | Volkswagen Tiguan R-Line | Toyota Camry Elegance |
|---|---|---|
| Displacement | 1984 cc | - |
| Drivetrain | AWD (4MOTION) | Front-Wheel Drive (FWD) |
| No of Cylinder | 4 | - |
| Emission Norm | BS VI 2.0 | Zero Emissions (Electric) |
| Fuel Type | Petrol | Electric |
| Gearbox | 7-Speed DSG | - |
| Engine Type | 2.0L TSI EVO | Electric |
| Valve Configuration | 16 | - |
| Transmission Type | Automatic | Automatic (Single-speed) |
Dimensions & Capacity
| Feature | Volkswagen Tiguan R-Line | Toyota Camry Elegance |
|---|---|---|
| Height | 1656 mm | 1635 mm |
| Length | 4539 mm | 4300 mm |
| Width | 1859 mm | 1790 mm |
| Doors | 5 | 5 |
| Height Adjustable Driver Seat | Yes | Yes |
Brakes & Suspension
| Feature | Volkswagen Tiguan R-Line | Toyota Camry Elegance |
|---|---|---|
| Front Suspension | MacPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Torsion Beam |
Comfort & Convenience
| Feature | Volkswagen Tiguan R-Line | Toyota Camry Elegance |
|---|---|---|
| Power Steering | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Boot-Lid Opener | Automatic | Remote Open |
| Auto-Dimming Rear-View Mirror | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
Interior
| Feature | Volkswagen Tiguan R-Line | Toyota Camry Elegance |
|---|---|---|
| Fuel Type | Petrol | Electric |
| Tyre Type | Radial Tubeless | Radial |
| Power Windows | Yes | Yes |
| Tachometer | Yes | Yes |
| Steering Type | Power Steering | Electric Power Steering (EPS) |
| Engine Type | 2.0L TSI EVO | Electric |
| Transmission Type | Automatic | Automatic (Single-speed) |
| Front Break Type | Disc | Disc |
| Rear Break Type | Disc | Disc |
| Digital Cluster | Yes | Yes |
| Leather wrap gear-shift selector | Yes | Yes |
| Digital Cluster Size | 10-inch | 10.25 inches |
| Anti-Pinch Power Windows | Yes | Driver's Window |
| Glove Box | N/A | Yes |
Fuel & Performance
| Feature | Volkswagen Tiguan R-Line | Toyota Camry Elegance |
|---|---|---|
| Fuel Tank Capacity | 60 Litres | - |
| Fuel Type | Petrol | Electric |
| Max Power | 204 PS (150 kW) @ 4500-6000 rpm | 136 PS (100 kW) |
| Max Torque | 320 Nm @ 1500-4400 rpm | 260 Nm |
| Petrol Mileage ARAI | 12.58 kmpl | - |
Additional Features
| Feature | Volkswagen Tiguan R-Line | Toyota Camry Elegance |
|---|---|---|
| Cup Holders | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Fasten Seat Belt Warning | Yes | Yes |
| Additional Features | Yes | Panoramic Sunroof, Chrome Accents |
| Driver Attention Warning | Yes | N/A |
Volkswagen Tiguan Similar Comparisons
Volkswagen
Volkswagen Tigu...
₹ 47.11 Lakh
Audi
Audi A4
₹ 46.88 Lakh
Volkswagen
Volkswagen Tigu...
₹ 47.11 Lakh
Toyota
Toyota Camry
₹ 48.00 Lakh
Toyota Camry Similar Comparisons
Toyota
Toyota Camry
₹ 48.00 Lakh
Nissan
Nissan X-Trail
₹ 48.20 Lakh
Toyota
Toyota Camry
₹ 48.00 Lakh
Volkswagen
Volkswagen Tigu...
₹ 47.11 Lakh