Honda City vs Maruti Suzuki Jimny
Trying to decide between the Honda City and the Maruti Suzuki Jimny? CarnBikeCafe brings you a detailed, side-by-side comparison. The Honda City is priced from ₹11.82 Lakh, while the Maruti Suzuki Jimny starts at ₹12.59 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Honda City | Maruti Suzuki Jimny |
|---|---|---|
| Price Range | ₹11.82 Lakh - ₹16.35 Lakh | ₹12.59 Lakh - ₹14.67 Lakh |
| Engine Capacity | 1498 cc | 1462 cc |
| Brand | Honda | Maruti Suzuki |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 1498 cc | 1462 cc |
Detailed Specifications
| Specifications | Honda City | Maruti Suzuki Jimny |
|---|---|---|
| Variant Name | Honda City Petrol MT V | Maruti Suzuki Jimny Zeta |
| On Road Price | ₹ 12.74 Lakh | ₹ 12.59 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | N/A | BS VI 2.0 |
| Engine Capacity | 1498 cc | 1462 cc |
Honda City
Honda
₹ 12.74 Lakh
Maruti Suzuki Jimny
Maruti Suzuki
₹ 12.59 Lakh
Engine & Transmission
| Feature | Honda City Petrol MT V | Maruti Suzuki Jimny Zeta |
|---|---|---|
| Displacement | N/A | 1462 cc |
| No of Cylinder | N/A | 4 |
| Emission Norm | N/A | BS VI 2.0 |
| Fuel Type | N/A | Petrol |
| Transmission Type | N/A | Manual |
Dimensions & Capacity
| Feature | Honda City Petrol MT V | Maruti Suzuki Jimny Zeta |
|---|---|---|
| Height | N/A | 1720 mm |
| Length | N/A | 3985 mm |
| Width | N/A | 1645 mm |
| Kerb Weight | N/A | 1205 kg |
| Ground Clearance | N/A | 210 mm |
Brakes & Suspension
| Feature | Honda City Petrol MT V | Maruti Suzuki Jimny Zeta |
|---|---|---|
| Front Brakes | N/A | Disc |
| Rear Brakes | N/A | Drum |
| Front Suspension | N/A | Multi-link, Solid Axle |
| Rear Suspension | N/A | Multi-link, Solid Axle |
Comfort & Convenience
| Feature | Honda City Petrol MT V | Maruti Suzuki Jimny Zeta |
|---|
Interior
| Feature | Honda City Petrol MT V | Maruti Suzuki Jimny Zeta |
|---|---|---|
| Fuel Type | N/A | Petrol |
| Transmission Type | N/A | Manual |
| Drive Type | N/A | 4WD |
Fuel & Performance
| Feature | Honda City Petrol MT V | Maruti Suzuki Jimny Zeta |
|---|---|---|
| Fuel Tank Capacity | N/A | 40 Litres |
| Fuel Type | N/A | Petrol |
| Max Power | N/A | 103 bhp @ 6000 rpm |
| Max Torque | N/A | 134.2 Nm @ 4000 rpm |
| Petrol Mileage ARAI | N/A | 16.39-16.94 kmpl |
Additional Features
| Feature | Honda City Petrol MT V | Maruti Suzuki Jimny Zeta |
|---|
Honda City Similar Comparisons
Honda
Honda City
₹ 11.82 Lakh
KIA
Kia Seltos
₹ 10.99 Lakh
Honda
Honda City
₹ 11.82 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Honda
Honda City
₹ 11.82 Lakh
Maruti Suzuki
Maruti Suzuki J...
₹ 12.59 Lakh
Honda
Honda City
₹ 11.82 Lakh
Mahindra
Mahindra Thar R...
₹ 12.52 Lakh
Honda
Honda City
₹ 11.82 Lakh
Maruti Suzuki
Maruti Suzuki X...
₹ 11.62 Lakh
Maruti Suzuki Jimny Similar Comparisons
Maruti Suzuki
Maruti Suzuki J...
₹ 12.59 Lakh
Hyundai
Hyundai Venue N...
₹ 12.08 Lakh
Maruti Suzuki
Maruti Suzuki J...
₹ 12.59 Lakh
Honda
Honda City
₹ 11.82 Lakh
Maruti Suzuki
Maruti Suzuki J...
₹ 12.59 Lakh
MG
MG Hector
₹ 11.99 Lakh
Maruti Suzuki
Maruti Suzuki J...
₹ 12.59 Lakh
Mahindra
Mahindra Thar R...
₹ 12.52 Lakh
Maruti Suzuki
Maruti Suzuki J...
₹ 12.59 Lakh
Tata
Tata Safari
₹ 13.40 Lakh