Royal Enfield Super Meteor 650 vs Royal Enfield Bear 650
Trying to decide between the Royal Enfield Super Meteor 650 and the Royal Enfield Bear 650? CarnBikeCafe brings you a detailed, side-by-side bike comparison. The Royal Enfield Super Meteor 650 is priced from ₹4.06 Lakh, while the Royal Enfield Bear 650 starts at ₹3.78 Lakh (ex-showroom). Compare their engine, mileage, transmission, features and price below to find the right ride for you.
| Key Highlights | Royal Enfield Super Meteor 650 | Royal Enfield Bear 650 |
|---|---|---|
| Price Range | ₹4.06 Lakh - ₹4.40 Lakh | ₹3.78 Lakh - ₹4.00 Lakh |
| Engine | — | — |
| Max Power | — | — |
| Mileage | — | — |
| Transmission | Manual | Manual |
| Brand | Royal Enfield | Royal Enfield |
Royal Enfield Super Meteor 650
Royal Enfield
₹4.06 Lakh - ₹4.40 Lakh
Royal Enfield Bear 650
Royal Enfield
₹3.78 Lakh - ₹4.00 Lakh
Engine & Transmission
| Specification | Royal Enfield Super Meteor 650 | Royal Enfield Bear 650 |
|---|---|---|
| No. of Gears | 6 Speed Manual | 6 Speed Manual |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
Overview
| Specification | Royal Enfield Super Meteor 650 | Royal Enfield Bear 650 |
|---|---|---|
| Ex-showroom Price | ₹4.06 Lakh - ₹4.40 Lakh | ₹3.78 Lakh - ₹4.00 Lakh |
| Brand | Royal Enfield | Royal Enfield |
| Body Type | Cruiser | Cruiser |
Features & Equipment
| Feature | Royal Enfield Super Meteor 650 | Royal Enfield Bear 650 |
|---|---|---|
| Valves Per Cylinder | N/A | 2 |
| Emission Norm | N/A | bs6.2 |
| Gearbox | N/A | 6 Speed |
| Tyre Type | N/A | Tube |
| Tripmeter | N/A | No |
| Type | N/A | Manual |
| Tyre Size | N/A | Front :-100/90 - 19, Rear :-140/80 - 17 |
| Bluetooth Connectivity | N/A | Bluetooth |
| Distance to Empty | N/A | Yes |
| Compression Ratio | N/A | 9.5:1 |
| Engine Type | N/A | Inline Twin Cylinder, 4 Stroke, SOHC |
| Wheel Size | N/A | Front :-482.6 mm,Rear :-431.8 mm |
| Drive Type | N/A | Chain Drive |
| Battery Capacity | N/A | 12V / 12AH |
| Gear Position Indicator | N/A | No |
| Kill Switch | N/A | Yes |
| Vehicle Location Tracking | N/A | No |
| Body Graphics | N/A | No |
| Seat Type | N/A | Single |
| Low Fuel Warning Lamp | N/A | Yes |
| Cooling System | N/A | Air Cooled |
| Saree Guard | N/A | Yes |
| Hazard Light Switch | N/A | Yes |
| Claimed Top Speed | N/A | 165 kmph |
| Spark Plugs | N/A | 1 Per Cylinder |
| Flex Fuel Blend | N/A | E20 |
| Engine Displacement | N/A | 648 cc |
| Bore | N/A | 78 mm |
| Stroke | N/A | 67.8 mm |
| Number Of Cylinders | N/A | 2 |
| Ignition | N/A | Digital Spark |
| Frame | N/A | Steel Tubular, Double Cradle |
| Gear Shift Pattern | N/A | 1 Down 5 Up |
| Indicators | N/A | LED |
| Front Brake | N/A | Disc |
| Rear Brake | N/A | Disc |
| Mileage (Overall) | N/A | 22 kmpl |
| Suspension-Front | N/A | Upside Down Telescopic Fork 43 mm, Front Wheel Travel 130 mm |
| Suspension-Rear | N/A | Twin Shock, Rear Wheel Travel 115 mm |
| Tyre Make | N/A | MRF |
| Wheels Type (Pressed Steel/ Alloy) | N/A | Spoke |
| Seat height | N/A | 830 mm |
| Length*Width*Height | N/A | 2180*855*1160 mm 3 |
| Tail Light | N/A | LED |
| Front Brake Size | N/A | 320 mm |
| Rear Brake Size | N/A | 270 mm |
| USB charging port | N/A | Yes |
| Headlight | N/A | LED |
| Frame Type | N/A | Steel Tubular, Double Cradle |
| Malfunction Indicator | N/A | Yes |
| Engine Temperature Indicator | N/A | Yes |
| ABS | N/A | Dual Channel |
| Additional Features/Information | N/A | Night Mode, Media Controls |
| Pass Beam Switch | N/A | Yes |
| Switchable ABS | N/A | Yes Console Features |
| Front Tyre Pressure (Rider & Pillion) | N/A | 32 psi |
| Rear Tyre Pressure (Rider) | N/A | 36 psi |
| Rear Tyre Pressure (Rider & Pillion) | N/A | 42 psi |
| Front Tyre Pressure (Rider) | N/A | 32 psi |
| Vehicle Warranty | N/A | 3 Years or 40,000 Km |
| Standard Warranty (Years) | N/A | 3 |
| Standard Warranty (kilometers) | N/A | 40000 |
| Rear Footpegs | N/A | No |
| Daytime Running Lamps | N/A | Yes |
| Fuel Tank Reserve Capacity | N/A | 2.7 L |
| Call/SMS Alerts | N/A | Yes |
| Navigation assist | N/A | Yes |
| Average Fuel Economy Indicator | N/A | Yes |
| Calls & Messaging | N/A | Yes |
| Navigation | N/A | Yes |
| Gross Weight | N/A | 400 kg |
| Music control | N/A | Yes |
| Engine Oil Capacity | N/A | 3.9 L |
Royal Enfield Super Meteor 650 Similar Comparisons
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
Yamaha
Yamaha MT-03
₹3.30 Lakh
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
Royal Enfield
Royal Enfield I...
₹3.38 Lakh
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
Royal Enfield
Royal Enfield B...
₹3.78 Lakh
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
Benelli
Benelli 302 S
₹3.30 Lakh
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
Royal Enfield
Royal Enfield B...
₹3.65 Lakh