Royal Enfield Super Meteor 650 vs Yamaha MT-03
Trying to decide between the Royal Enfield Super Meteor 650 and the Yamaha MT-03? CarnBikeCafe brings you a detailed, side-by-side bike comparison. The Royal Enfield Super Meteor 650 is priced from ₹4.06 Lakh, while the Yamaha MT-03 starts at ₹3.30 Lakh (ex-showroom). Compare their engine, mileage, transmission, features and price below to find the right ride for you.
| Key Highlights | Royal Enfield Super Meteor 650 | Yamaha MT-03 |
|---|---|---|
| Price Range | ₹4.06 Lakh - ₹4.40 Lakh | ₹3.30 Lakh |
| Engine | — | — |
| Max Power | — | — |
| Mileage | — | — |
| Transmission | Manual | Manual |
| Brand | Royal Enfield | Yamaha |
Royal Enfield Super Meteor 650
Royal Enfield
₹4.06 Lakh - ₹4.40 Lakh
Yamaha MT-03
Yamaha
₹3.30 Lakh
Engine & Transmission
| Specification | Royal Enfield Super Meteor 650 | Yamaha MT-03 |
|---|---|---|
| No. of Gears | 6 Speed Manual | 6 Speed Manual |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
Overview
| Specification | Royal Enfield Super Meteor 650 | Yamaha MT-03 |
|---|---|---|
| Ex-showroom Price | ₹4.06 Lakh - ₹4.40 Lakh | ₹3.30 Lakh |
| Brand | Royal Enfield | Yamaha |
| Body Type | Cruiser | Sports |
Features & Equipment
| Feature | Royal Enfield Super Meteor 650 | Yamaha MT-03 |
|---|---|---|
| Valves Per Cylinder | N/A | 2 |
| Emission Norm | N/A | bs6.2 |
| Gearbox | N/A | 6 Speed |
| Tyre Type | N/A | Tubeless |
| Odometer | N/A | Digital |
| Speedometer | N/A | Digital |
| Tachometer | N/A | Digital |
| Tripmeter | N/A | Digital |
| Type | N/A | Manual |
| Tyre Size | N/A | Front :-110/70-17 Rear :- 140/70-17 |
| Clock | N/A | Yes |
| Compression Ratio | N/A | 11.2 : 1 |
| Engine Type | N/A | 4-stroke, Liquid-cooled, DOHC, 4-valves |
| Wheel Size | N/A | Front :-431.8 mm,Rear :-431.8 mm |
| Drive Type | N/A | Chain Drive |
| Battery Capacity | N/A | 12V / 7AH |
| Gear Position Indicator | N/A | Yes |
| Kill Switch | N/A | Yes |
| No. of Tripmeters | N/A | 2 |
| ABS Type | N/A | Dual Channel |
| Digital Display Type | N/A | LCD |
| Seat Type | N/A | Split |
| Low Fuel Warning Lamp | N/A | Yes |
| Cooling System | N/A | Liquid Cooled |
| Shift Light | N/A | Yes |
| Hazard Light Switch | N/A | Yes |
| Claimed Top Speed | N/A | 170 kmph |
| Spark Plugs | N/A | 1 Per Cylinder |
| Flex Fuel Blend | N/A | E20 |
| Engine Displacement | N/A | 321 cc |
| Bore | N/A | 68 mm |
| Stroke | N/A | 44.1 mm |
| Number Of Cylinders | N/A | 2 |
| Fuel System | N/A | Fuel Injection |
| Ignition | N/A | TCI |
| Frame | N/A | Diamond |
| Gear Shift Pattern | N/A | 1 Down 5 Up |
| Indicators | N/A | LED |
| Rear Caliper | N/A | 1 Piston |
| Front Brake | N/A | Disc |
| Rear Brake | N/A | Disc |
| Front Caliper | N/A | 2 Piston |
| Mileage (Overall) | N/A | 26.31 kmpl |
| Suspension-Front | N/A | Telescopic Upside Down Forks (USD Forks), 37 mm Inner Tube |
| Suspension-Rear | N/A | Swingarm |
| Wheels Type (Pressed Steel/ Alloy) | N/A | Alloy |
| Seat height | N/A | 780 mm |
| Length*Width*Height | N/A | 2090*755*1070 mm 3 |
| Tail Light | N/A | LED |
| Front Brake Size | N/A | 298 mm |
| Rear Brake Size | N/A | 220 mm |
| Headlight | N/A | LED |
| Projector head light | N/A | Yes |
| Frame Type | N/A | Diamond |
| Malfunction Indicator | N/A | Yes |
| Instrument Console Type | N/A | Digital |
| Starting | N/A | Self Start Only |
| Engine Temperature Indicator | N/A | Yes |
| Pillion Seat | N/A | Yes |
| ABS | N/A | Dual Channel |
| Pass Beam Switch | N/A | Yes |
| Front Tyre Pressure (Rider & Pillion) | N/A | 29 psi |
| Rear Tyre Pressure (Rider) | N/A | 36 psi |
| Rear Tyre Pressure (Rider & Pillion) | N/A | 36 psi |
| Front Tyre Pressure (Rider) | N/A | 29 psi |
| Vehicle Warranty | N/A | 2 Years or 30,000 Km |
| Standard Warranty (Years) | N/A | 2 |
| Standard Warranty (kilometers) | N/A | 30000 |
| Rear Footpegs | N/A | Yes |
| Daytime Running Lamps | N/A | Yes |
| Fuel Tank Reserve Capacity | N/A | 2.8 L |
| Average Fuel Economy Indicator | N/A | Yes |
| Low battery alert | N/A | Yes |
| Low Battery Indicator | N/A | Yes |
| Low Oil Indicator | N/A | Yes |
| Service Due Indicator | N/A | Yes |
| Radial Tyre | N/A | Yes |
| Real Time Mileage Indicator | N/A | Yes |
Royal Enfield Super Meteor 650 Similar Comparisons
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
Royal Enfield
Royal Enfield S...
₹4.01 Lakh
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
KTM
KTM 390 Adventu...
₹4.07 Lakh
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
Royal Enfield
Royal Enfield B...
₹3.65 Lakh
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
Royal Enfield
Royal Enfield C...
₹3.68 Lakh
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
OLA
Ola Diamondhead
₹3.50 Lakh