Volkswagen Golf GTI vs GLA 200
Trying to decide between the Volkswagen Golf GTI and the GLA 200? CarnBikeCafe brings you a detailed, side-by-side comparison. The Volkswagen Golf GTI is priced from ₹50.91 Lakh, while the GLA 200 starts at ₹51.80 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Volkswagen Golf GTI | GLA 200 |
|---|---|---|
| Price Range | ₹50.91 Lakh | ₹51.80 Lakh - ₹55.00 Lakh |
| Engine Capacity | 1984 cc | 1300 cc |
| Brand | Volkswagen | Mercedes |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Automatic | Automatic |
| Mileage/Range | — | — |
| Engine | 1984 cc | 1300 cc |
Detailed Specifications
| Specifications | Volkswagen Golf GTI | GLA 200 |
|---|---|---|
| Variant Name | Volkswagen Golf GTI 2.0 TSI | Mercedes-Benz GLA 200 |
| On Road Price | ₹ 50.91 Lakh | ₹ 50.80 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Automatic | Automatic |
| Gears | 4 | N/A |
| Engine Capacity | 1984 cc | 1332 cc |
Volkswagen Golf GTI
Volkswagen
₹ 50.91 Lakh
GLA 200
Mercedes
₹ 50.80 Lakh
Engine & Transmission
| Feature | Volkswagen Golf GTI 2.0 TSI | Mercedes-Benz GLA 200 |
|---|---|---|
| Displacement | 1984 cc | N/A |
| Drivetrain | FWD | Front-Wheel Drive (FWD) |
| No of Cylinder | 4 | N/A |
| Emission Norm | BS VI 2.0 | N/A |
| Fuel Type | Petrol | Petrol |
| Gearbox | 7-Speed DSG | N/A |
| Engine Type | 2.0L TSI | 1.3L 4-Cylinder Petrol Engine |
| Valve Configuration | 16 | N/A |
| Transmission Type | Automatic | 7-speed Dual-Clutch Automatic (DCT) |
Dimensions & Capacity
| Feature | Volkswagen Golf GTI 2.0 TSI | Mercedes-Benz GLA 200 |
|---|---|---|
| Height | 1471 mm | 1,611 mm |
| Length | 4289 mm | 4,410 mm |
| Width | 1789 mm | 1,834 mm |
| Doors | 5 | 5 |
| Kerb Weight | 1454 kg | N/A |
| Ground Clearance | 136 mm | N/A |
| Height Adjustable Driver Seat | Yes (manual) | Yes |
Brakes & Suspension
| Feature | Volkswagen Golf GTI 2.0 TSI | Mercedes-Benz GLA 200 |
|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut Suspension with Coil Springs |
| Rear Suspension | Multi-Link (four-link) | Multi-Link Suspension |
Comfort & Convenience
| Feature | Volkswagen Golf GTI 2.0 TSI | Mercedes-Benz GLA 200 |
|---|---|---|
| Power Steering | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Boot-Lid Opener | Yes | Power Tailgate |
| Auto-Dimming Rear-View Mirror | Yes | Yes |
| Adjustable Headrests | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
Interior
| Feature | Volkswagen Golf GTI 2.0 TSI | Mercedes-Benz GLA 200 |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Tyre Type | Radial Tubeless | Radial |
| Power Windows | Yes | Yes |
| Tachometer | Yes | Yes |
| Steering Type | Power Steering | Electric Power-Assisted Steering |
| Engine Type | 2.0L TSI | 1.3L 4-Cylinder Petrol Engine |
| Glove Box | Yes | Yes |
| Transmission Type | Automatic | 7-speed Dual-Clutch Automatic (DCT) |
| Front Break Type | Disc | Disc Brakes |
| Rear Break Type | Disc | Disc Brakes |
| Digital Cluster | Yes | Yes |
| Leather wrap gear-shift selector | Yes | Yes |
| Digital Cluster Size | 10.25-inch | 10.25 inches |
| Anti-Pinch Power Windows | Yes | Yes |
Fuel & Performance
| Feature | Volkswagen Golf GTI 2.0 TSI | Mercedes-Benz GLA 200 |
|---|---|---|
| Fuel Tank Capacity | 45 Litres | N/A |
| Fuel Type | Petrol | Petrol |
| Max Power | 265 PS (195 kW) @ 5250-6500 rpm | 163 hp (120 kW) |
| Max Torque | 370 Nm @ 1600-4500 rpm | 250 Nm |
| Petrol Mileage ARAI | 16.34 kmpl | N/A |
Additional Features
| Feature | Volkswagen Golf GTI 2.0 TSI | Mercedes-Benz GLA 200 |
|---|---|---|
| Cup Holders | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Fasten Seat Belt Warning | Yes | Yes |
| Additional Features | Yes | Digital Cluster, Ambient Lighting, AMG Sport Seats |
Volkswagen Golf GTI Similar Comparisons
Volkswagen
Volkswagen Golf...
₹ 50.91 Lakh
Mercedes
GLA 200
₹ 51.80 Lakh
GLA 200 Similar Comparisons
Mercedes
GLA 200
₹ 51.80 Lakh
Audi
Audi Q3
₹ 51.99 Lakh
Mercedes
GLA 200
₹ 51.80 Lakh
Volkswagen
Volkswagen Golf...
₹ 50.91 Lakh