Tata Nexon vs Hyundai Aura
Trying to decide between the Tata Nexon and the Hyundai Aura? CarnBikeCafe brings you a detailed, side-by-side comparison. The Tata Nexon is priced from ₹7.40 Lakh, while the Hyundai Aura starts at ₹6.49 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Tata Nexon | Hyundai Aura |
|---|---|---|
| Price Range | ₹7.40 Lakh - ₹14.52 Lakh | ₹6.49 Lakh - ₹9.05 Lakh |
| Engine Capacity | 1497 cc | 1197 cc |
| Brand | Tata | Hyundai |
| Fuel Type | Petrol | Petrol, CNG |
| Power | — | — |
| Transmission Type | Manual | — |
| Mileage/Range | — | — |
| Engine | 1497 cc | 1197 cc |
Detailed Specifications
| Specifications | Tata Nexon | Hyundai Aura |
|---|---|---|
| Variant Name | Tata Nexon Smart | — |
| On Road Price | ₹ 7.40 Lakh | ₹ 6.49 Lakh |
| Fuel Type | Petrol | Petrol, CNG |
| Transmission Type | Manual | — |
| Gears | 4 | N/A |
| Engine Capacity | 1199 cc | 1197 cc |
Tata Nexon
Tata
₹ 7.40 Lakh
Hyundai Aura
Hyundai
₹ 6.49 Lakh
Engine & Transmission
| Feature | Tata Nexon Smart | NA |
|---|---|---|
| Displacement | 1199 cc | N/A |
| Cylinders | 4 | N/A |
| Valves Per Cylinder | 4 | N/A |
| Drivetrain | FWD | N/A |
| No of Cylinder | 3 | N/A |
| Emission Norm | BS VI 2.0 | N/A |
| Fuel Supply System | Injection | N/A |
| Fuel Type | Petrol | N/A |
| Emission Norm Compliance | 23.97 km/litre | N/A |
| Gearbox | 5-Speed | N/A |
| Engine Type | 1.2L Revotron Turbo | N/A |
| Valve Configuration | 4 | N/A |
| Transmission Type | Manual | N/A |
Dimensions & Capacity
| Feature | Tata Nexon Smart | NA |
|---|---|---|
| Height | 1620 mm | N/A |
| Length | 3995 mm | N/A |
| Width | 1804 mm | N/A |
| Body Type | SUV | N/A |
| Doors | 5 | N/A |
| Ground Clearance | 208 mm | N/A |
| Height Adjustable Driver Seat | Yes | N/A |
Brakes & Suspension
| Feature | Tata Nexon Smart | NA |
|---|---|---|
| Front Brakes | Ventilated Disc | N/A |
| Rear Brakes | Drum | N/A |
| Front Suspension | MacPherson Strut | N/A |
| Rear Suspension | Twist Beam | N/A |
| EBA (Electronic Brake Assist) | Multifunction Steering Wheel | N/A |
| Tyre Pressure Monitoring System | Yes | N/A |
Comfort & Convenience
| Feature | Tata Nexon Smart | NA |
|---|---|---|
| Power Steering | Yes | N/A |
| Keyless Entry | Yes | N/A |
| Start Stop Button | Yes | N/A |
| Accessory Power Outlet | Yes | N/A |
| Audio system | CD/MP3/DVD Player with USB & Aux-in | N/A |
| Aux-in Compatibility | Yes | N/A |
| Average Fuel Consumption | Yes | N/A |
| Boot-Lid Opener | Powered | N/A |
| CD MP3 DVD Player | Yes | N/A |
| Fuel-lid Opener | Internal | N/A |
| Instrument Console | Analog + Digital | N/A |
| Sun Visor | Driver & Front Passenger | N/A |
| Third Row AC Vents | Not Applicable | N/A |
| Ventilated Seat | Fully automatic climate control | N/A |
| Auto-Dimming Rear-View Mirror | Yes | N/A |
| Gear Indicator | Yes | N/A |
| Adjustable Headrests | Yes | N/A |
| Other specs | Reach, Rake | N/A |
| Engine Start Stop Button | Yes | N/A |
Interior
| Feature | Tata Nexon Smart | NA |
|---|---|---|
| Fuel Type | Petrol | N/A |
| Body Type | SUV | N/A |
| Tyre Type | Radial Tubeless | N/A |
| Power Windows | Yes | N/A |
| Odometer | Analog | N/A |
| Tachometer | Yes | N/A |
| Seats Material | Fabric | N/A |
| Type | Automatic | N/A |
| Multifunction Display | Yes | N/A |
| Number of Airbags | Yes | N/A |
| Compression Ratio | 2 | N/A |
| Key Off Reminder | Rear sensors with camera | N/A |
| Steering Type | Electric Power Steering | N/A |
| Engine Type | 1.2L Revotron Turbo | N/A |
| Glove Box | Yes | N/A |
| Heated Seats | Yes | N/A |
| Transmission Type | Manual | N/A |
| Front Break Type | Disc | N/A |
| Rear Break Type | Drum | N/A |
| Digital Cluster | Yes | N/A |
| Leather wrap gear-shift selector | Yes | N/A |
| Digital Cluster Size | 7-inch | N/A |
| Anti-Pinch Power Windows | Yes | N/A |
Fuel & Performance
| Feature | Tata Nexon Smart | NA |
|---|---|---|
| Fuel Supply System | Injection | N/A |
| Fuel Tank Capacity | 44 Litres | N/A |
| Fuel Type | Petrol | N/A |
| Emission Norm Compliance | 23.97 km/litre | N/A |
| Max Power | 120 PS @ 5500 rpm | N/A |
| Max Torque | 170 Nm @ 1750-4000 rpm | N/A |
| Speedometer | Analog | N/A |
| Tripmeter | Yes | N/A |
| Average Fuel Consumption | Yes | N/A |
| Fuel-lid Opener | Internal | N/A |
| Fuel Gauge | Analog | N/A |
| Low Fuel Warning | Yes | N/A |
| Petrol Mileage ARAI | 17.44 kmpl | N/A |
Additional Features
| Feature | Tata Nexon Smart | NA |
|---|---|---|
| Cup Holders | Yes | N/A |
| Distance to Empty | Yes | N/A |
| Door Pockets | Yes | N/A |
| Fuel Gauge | Analog | N/A |
| Low Fuel Warning | Yes | N/A |
| Door Ajar Warning | Yes | N/A |
| Fasten Seat Belt Warning | Yes | N/A |
| Additional Features | Voice Control, Steering Controls | N/A |
Tata Nexon Similar Comparisons
Tata
Tata Nexon
₹ 7.40 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 7.40 Lakh
Tata
Tata Nexon
₹ 7.40 Lakh
Skoda
Skoda Kylaq
₹ 7.59 Lakh
Tata
Tata Nexon
₹ 7.40 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Tata
Tata Nexon
₹ 7.40 Lakh
Volkswagen
Volkswagen Tera
₹ 7.70 Lakh
Tata
Tata Nexon
₹ 7.40 Lakh
Mahindra
Mahindra XUV 3X...
₹ 7.99 Lakh
Hyundai Aura Similar Comparisons
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Tata
Tata Nexon
₹ 7.40 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 5.99 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 7.40 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh
KIA
Kia Sonet
₹ 7.41 Lakh