Royal Enfield Scram 440 vs Royal Enfield Goan Classic 350
Trying to decide between the Royal Enfield Scram 440 and the Royal Enfield Goan Classic 350? CarnBikeCafe brings you a detailed, side-by-side bike comparison. The Royal Enfield Scram 440 is priced from ₹2.25 Lakh, while the Royal Enfield Goan Classic 350 starts at ₹2.27 Lakh (ex-showroom). Compare their engine, mileage, transmission, features and price below to find the right ride for you.
| Key Highlights | Royal Enfield Scram 440 | Royal Enfield Goan Classic 350 |
|---|---|---|
| Price Range | ₹2.25 Lakh - ₹2.32 Lakh | ₹2.27 Lakh - ₹2.30 Lakh |
| Engine | — | — |
| Max Power | — | — |
| Mileage | — | — |
| Transmission | Manual | Manual |
| Brand | Royal Enfield | Royal Enfield |
Royal Enfield Scram 440
Royal Enfield
₹2.25 Lakh - ₹2.32 Lakh
Royal Enfield Goan Classic 350
Royal Enfield
₹2.27 Lakh - ₹2.30 Lakh
Engine & Transmission
| Specification | Royal Enfield Scram 440 | Royal Enfield Goan Classic 350 |
|---|---|---|
| No. of Gears | 6 Speed Manual | 5 Speed Manual |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
Overview
| Specification | Royal Enfield Scram 440 | Royal Enfield Goan Classic 350 |
|---|---|---|
| Ex-showroom Price | ₹2.25 Lakh - ₹2.32 Lakh | ₹2.27 Lakh - ₹2.30 Lakh |
| Brand | Royal Enfield | Royal Enfield |
| Body Type | Cruiser | Cruiser |
Features & Equipment
| Feature | Royal Enfield Scram 440 | Royal Enfield Goan Classic 350 |
|---|---|---|
| Valves Per Cylinder | 2 | 2 |
| Emission Norm | bs6.2 | bs6.2 |
| Gearbox | 6 Speed | 5 Speed |
| Tyre Type | Tube | Tube |
| Speedometer | Analogue | Analogue |
| Tripmeter | No | Digital |
| Type | Manual | Manual |
| Tyre Size | Front :-100/90-19,Rear :-120/90-17 | Front :-100/90-19,Rear :-130/90-16 |
| Bluetooth Connectivity | Bluetooth | N/A |
| Clock | Yes | Yes |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Engine Type | Single Cylinder, 4 Stroke, SOHC, Air Cooled, Fuel Injection | Single Cylinder, 4 Stroke, Air-Oil Cooled, SOHC |
| Wheel Size | Front :-482.6 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-406.4 mm |
| Drive Type | Chain Drive | Chain Drive |
| Battery Capacity | 12V / 8AH | 12V / 8AH |
| Gear Position Indicator | No | No |
| No. of Tripmeters | 2 | 2 |
| Side Stand Warning | Yes | Yes |
| Digital Display Type | TFT | N/A |
| Seat Type | Single | N/A |
| Cooling System | Air Cooled | N/A |
| Saree Guard | Yes | N/A |
| Hazard Light Switch | No | Yes |
| Claimed Top Speed | 120 kmph | 105 kmph |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Flex Fuel Blend | E20 | E20 |
| Engine Displacement | 443 cc | 349 cc |
| Bore | 81 mm | 75 mm |
| Stroke | 86 mm | 85.8 mm |
| Number Of Cylinders | 1 | 1 |
| Fuel System | Fuel Injection | Fuel Injection |
| Ignition | Digital Electronic | N/A |
| Frame | Half Duplex Split Cradle | Twin Downtube Spine |
| Gear Shift Pattern | 1 Down 5 Up | 1 Down 4 Up |
| Indicators | Bulb | LED |
| Rear Caliper | 1 Piston | 1 Piston |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front Caliper | 2 Piston | 2 Piston |
| Mileage (Overall) | 29.5 kmpl | 36.2 kmpl |
| Suspension-Front | Telescopic, 41 mm Fork, Travel - 190 mm | Telescopic, 41mm Forks, 130 mm Travel |
| Suspension-Rear | Mono Shock With Linkage, Wheel Travel - 180 mm | Twin Tube Emulsion Shocks Absorbers With 6-Step Adjustable Preload, 105.3 mm Travel |
| Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
| Seat height | 795 mm | 750 mm |
| Length*Width*Height | 2165*840*1170 mm 3 | 2130*825*1200 mm 3 |
| Tail Light | LED | LED |
| Front Brake Size | 300 mm | 300 mm |
| Rear Brake Size | 240 mm | 270 mm |
| USB charging port | Yes | Yes |
| Headlight | LED | LED |
| Projector head light | Yes | Yes |
| Malfunction Indicator | Yes | No |
| Pillion Grab Rail | Yes | Yes |
| Brightness Control | No | N/A |
| Pillion Seat | Yes | Yes |
| ABS | Dual Channel | N/A |
| Pass Beam Switch | Yes | N/A |
| Front Tyre Pressure (Rider & Pillion) | 27 psi | 22 psi |
| Rear Tyre Pressure (Rider) | 32 psi | 25 psi |
| Rear Tyre Pressure (Rider & Pillion) | 34 psi | 25 psi |
| Front Tyre Pressure (Rider) | 25 psi | 22 psi |
| Load carrying capacity | 179 kg | 178 kg |
| Vehicle Warranty | 3 Years or 30,000 Km | 2 Years or 30,000 Km |
| Standard Warranty (Years) | 3 | 2 |
| Standard Warranty (kilometers) | 30000 | 30000 |
| Rear Footpegs | Yes | No |
| Daytime Running Lamps | Yes | No |
| Fuel Tank Reserve Capacity | 3 L | 2.6 L |
| Service Due Indicator | Yes | N/A |
| Gross Weight | 375 kg | 375 kg |
| Dry Weight | 187 kg | 188 kg |
| Odometer | N/A | Digital |
| Kill Switch | N/A | Yes |
| Instrument Console Type | N/A | Analogue and Digital |
| Starting | N/A | Self Start Only |
| Additional Features/Information | N/A | ECO Mode |
| Low Oil Indicator | N/A | Yes |
| Radial Tyre | N/A | Yes |
| Roadside assistance | N/A | Yes |
Royal Enfield Scram 440 Similar Comparisons
Royal Enfield
Royal Enfield S...
₹2.25 Lakh
Triumph
Triumph Speed T...
₹2.10 Lakh
Royal Enfield
Royal Enfield S...
₹2.25 Lakh
KTM
KTM E-Duke
₹2.00 Lakh
Royal Enfield
Royal Enfield S...
₹2.25 Lakh
OLA
Ola S1 X Plus
₹1.22 Lakh
Royal Enfield
Royal Enfield S...
₹2.25 Lakh
Triumph
Triumph Thruxto...
₹2.77 Lakh
Royal Enfield
Royal Enfield S...
₹2.25 Lakh
Ather
Ather Rizta
₹1.22 Lakh