Royal Enfield Scram 440 vs Ather Rizta
Trying to decide between the Royal Enfield Scram 440 and the Ather Rizta? CarnBikeCafe brings you a detailed, side-by-side bike comparison. The Royal Enfield Scram 440 is priced from ₹2.25 Lakh, while the Ather Rizta starts at ₹1.22 Lakh (ex-showroom). Compare their engine, mileage, transmission, features and price below to find the right ride for you.
| Key Highlights | Royal Enfield Scram 440 | Ather Rizta |
|---|---|---|
| Price Range | ₹2.25 Lakh - ₹2.32 Lakh | ₹1.22 Lakh - ₹1.80 Lakh |
| Engine | — | — |
| Max Power | — | — |
| Mileage | — | — |
| Transmission | Manual | Manual |
| Brand | Royal Enfield | Ather |
Royal Enfield Scram 440
Royal Enfield
₹2.25 Lakh - ₹2.32 Lakh
Ather Rizta
Ather
₹1.22 Lakh - ₹1.80 Lakh
Engine & Transmission
| Specification | Royal Enfield Scram 440 | Ather Rizta |
|---|---|---|
| No. of Gears | 6 Speed Manual | — |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Electric |
Overview
| Specification | Royal Enfield Scram 440 | Ather Rizta |
|---|---|---|
| Ex-showroom Price | ₹2.25 Lakh - ₹2.32 Lakh | ₹1.22 Lakh - ₹1.80 Lakh |
| Brand | Royal Enfield | Ather |
| Body Type | Cruiser | Scooter |
Features & Equipment
| Feature | Royal Enfield Scram 440 | Ather Rizta |
|---|---|---|
| Valves Per Cylinder | 2 | N/A |
| Emission Norm | bs6.2 | N/A |
| Gearbox | 6 Speed | N/A |
| Tyre Type | Tube | N/A |
| Speedometer | Analogue | N/A |
| Tripmeter | No | N/A |
| Type | Manual | N/A |
| Tyre Size | Front :-100/90-19,Rear :-120/90-17 | N/A |
| Bluetooth Connectivity | Bluetooth | N/A |
| Clock | Yes | N/A |
| Compression Ratio | 9.5:1 | N/A |
| Engine Type | Single Cylinder, 4 Stroke, SOHC, Air Cooled, Fuel Injection | N/A |
| Wheel Size | Front :-482.6 mm,Rear :-431.8 mm | N/A |
| Drive Type | Chain Drive | N/A |
| Battery Capacity | 12V / 8AH | N/A |
| Gear Position Indicator | No | N/A |
| No. of Tripmeters | 2 | N/A |
| Side Stand Warning | Yes | N/A |
| Digital Display Type | TFT | N/A |
| Seat Type | Single | N/A |
| Cooling System | Air Cooled | N/A |
| Saree Guard | Yes | N/A |
| Hazard Light Switch | No | N/A |
| Claimed Top Speed | 120 kmph | N/A |
| Spark Plugs | 1 Per Cylinder | N/A |
| Flex Fuel Blend | E20 | N/A |
| Engine Displacement | 443 cc | N/A |
| Bore | 81 mm | N/A |
| Stroke | 86 mm | N/A |
| Number Of Cylinders | 1 | N/A |
| Fuel System | Fuel Injection | N/A |
| Ignition | Digital Electronic | N/A |
| Frame | Half Duplex Split Cradle | N/A |
| Gear Shift Pattern | 1 Down 5 Up | N/A |
| Indicators | Bulb | N/A |
| Rear Caliper | 1 Piston | N/A |
| Front Brake | Disc | N/A |
| Rear Brake | Disc | N/A |
| Front Caliper | 2 Piston | N/A |
| Mileage (Overall) | 29.5 kmpl | N/A |
| Suspension-Front | Telescopic, 41 mm Fork, Travel - 190 mm | N/A |
| Suspension-Rear | Mono Shock With Linkage, Wheel Travel - 180 mm | N/A |
| Wheels Type (Pressed Steel/ Alloy) | Spoke | N/A |
| Seat height | 795 mm | N/A |
| Length*Width*Height | 2165*840*1170 mm 3 | N/A |
| Tail Light | LED | N/A |
| Front Brake Size | 300 mm | N/A |
| Rear Brake Size | 240 mm | N/A |
| USB charging port | Yes | N/A |
| Headlight | LED | N/A |
| Projector head light | Yes | N/A |
| Malfunction Indicator | Yes | N/A |
| Pillion Grab Rail | Yes | N/A |
| Brightness Control | No | N/A |
| Pillion Seat | Yes | N/A |
| ABS | Dual Channel | N/A |
| Pass Beam Switch | Yes | N/A |
| Front Tyre Pressure (Rider & Pillion) | 27 psi | N/A |
| Rear Tyre Pressure (Rider) | 32 psi | N/A |
| Rear Tyre Pressure (Rider & Pillion) | 34 psi | N/A |
| Front Tyre Pressure (Rider) | 25 psi | N/A |
| Load carrying capacity | 179 kg | N/A |
| Vehicle Warranty | 3 Years or 30,000 Km | N/A |
| Standard Warranty (Years) | 3 | N/A |
| Standard Warranty (kilometers) | 30000 | N/A |
| Rear Footpegs | Yes | N/A |
| Daytime Running Lamps | Yes | N/A |
| Fuel Tank Reserve Capacity | 3 L | N/A |
| Service Due Indicator | Yes | N/A |
| Gross Weight | 375 kg | N/A |
| Dry Weight | 187 kg | N/A |
Royal Enfield Scram 440 Similar Comparisons
Royal Enfield
Royal Enfield S...
₹2.25 Lakh
KTM
KTM 160 Duke
₹1.84 Lakh
Royal Enfield
Royal Enfield S...
₹2.25 Lakh
Triumph
Triumph Tracker...
₹2.43 Lakh
Royal Enfield
Royal Enfield S...
₹2.25 Lakh
Jawa
Jawa 42
₹1.85 Lakh
Royal Enfield
Royal Enfield S...
₹2.25 Lakh
OLA
Ola S1 Pro Spor...
₹1.50 Lakh
Royal Enfield
Royal Enfield S...
₹2.25 Lakh
OLA
Ola Roadster Pr...
₹2.00 Lakh