Royal Enfield Classic 350 vs Royal Enfield Hunter 350
Royal Enfield Classic 350 vs Royal Enfield Hunter 350: the verdict
Last updated: (latest price change on either model)
| What differs | Royal Enfield Classic 350 | Royal Enfield Hunter 350 | Gap |
|---|---|---|---|
| Ex-showroom price | ₹1.88 Lakh | ₹1.37 Lakh | ₹51,294 (37%) |
| Mileage (claimed) | 41.55 km/l | 36.2 km/l | 5.35 km/l (15%) |
| Seat height | 805 mm | 790 mm | 15 mm (2%) |
| Listed features (base trim) | 69 | 82 | 13 (19%) |
Choose the Royal Enfield Classic 350 if…
- economy matters most: 41.55 km/l against 36.2 km/l
Choose the Royal Enfield Hunter 350 if…
- you want the lower starting price: ₹51,294 (37%) less
- you want more equipment on the base trim: 82 listed features against 69
Royal Enfield Classic 350 vs Royal Enfield Hunter 350: quick answers
Which is cheaper, the Royal Enfield Classic 350 or the Royal Enfield Hunter 350?
The Royal Enfield Hunter 350 is cheaper. It starts at ₹1.37 Lakh (ex-showroom), ₹51,294 (37%) less than the Royal Enfield Classic 350 at ₹1.88 Lakh.
Which gives better mileage, the Royal Enfield Classic 350 or the Royal Enfield Hunter 350?
The Royal Enfield Classic 350 claims 41.55 km/l against 36.2 km/l for the Royal Enfield Hunter 350.
Which has the lower seat height, the Royal Enfield Classic 350 or the Royal Enfield Hunter 350?
The Royal Enfield Hunter 350 sits lower at 790 mm; the Royal Enfield Classic 350 is 805 mm.
Trying to decide between the Royal Enfield Classic 350 and the Royal Enfield Hunter 350? CarnBikeCafe brings you a detailed, side-by-side bike comparison. The Royal Enfield Classic 350 is priced from ₹1.88 Lakh, while the Royal Enfield Hunter 350 starts at ₹1.37 Lakh (ex-showroom). Compare their engine, mileage, transmission, features and price below to find the right ride for you.
| Key Highlights | Royal Enfield Classic 350 | Royal Enfield Hunter 350 |
|---|---|---|
| Price Range | ₹1.88 Lakh - ₹2.26 Lakh | ₹1.37 Lakh - ₹1.72 Lakh |
| Engine | — | — |
| Max Power | — | — |
| Mileage | — | — |
| Transmission | Manual | Manual |
| Brand | Royal Enfield | Royal Enfield |
Royal Enfield Classic 350
Royal Enfield
₹1.88 Lakh - ₹2.26 Lakh
Royal Enfield Hunter 350
Royal Enfield
₹1.37 Lakh - ₹1.72 Lakh
Engine & Transmission
| Specification | Royal Enfield Classic 350 | Royal Enfield Hunter 350 |
|---|---|---|
| No. of Gears | 5 Speed Manual | 5 |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
Overview
| Specification | Royal Enfield Classic 350 | Royal Enfield Hunter 350 |
|---|---|---|
| Ex-showroom Price | ₹1.88 Lakh - ₹2.26 Lakh | ₹1.37 Lakh - ₹1.72 Lakh |
| Brand | Royal Enfield | Royal Enfield |
| Body Type | Cruiser | Cruiser |
Features & Equipment
| Feature | Royal Enfield Classic 350 | Royal Enfield Hunter 350 |
|---|---|---|
| Valves Per Cylinder | 2 | 2 |
| Emission Norm | bs6.2 | bs6.2 |
| Gearbox | 5 Speed | 5 Speed |
| Tyre Type | Tube | Tube |
| Tripmeter | Digital | Digital |
| Type | Manual | Manual |
| Tyre Size | Front :-100/90-19, , Rear :-120/80-18 | Front :-100/80-17 Rear :-120/80-17 |
| Clock | No | No |
| Compression Ratio | 9.5 : 1 | 9.5 : 1 |
| Engine Type | Single Cylinder, 4 Stroke, Air-oil Cooled | Single Cylinder, 4 Stroke, Air Oil Cooled |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm | Front :-17 Inch,Rear :-17 Inch |
| Drive Type | Chain Drive | Chain Drive |
| Battery Capacity | 12V / 8AH | 12V / 8AH |
| Gear Position Indicator | No | Yes |
| Kill Switch | Yes | No |
| No. of Tripmeters | 2 | N/A |
| Side Stand Warning | Yes | Yes |
| Low Fuel Warning Lamp | Yes | Yes |
| Cooling System | Air & Oil Cooled | Air & Oil Cooled |
| Saree Guard | Yes | Yes |
| Hazard Light Switch | Yes | No |
| Claimed Top Speed | 120 kmph | 114 kmph |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Flex Fuel Blend | E20 | E20 |
| Engine Displacement | 349 cc | 349 cc |
| Bore | 72 mm | 72 mm |
| Stroke | 85.8 mm | 85.8 mm |
| Number Of Cylinders | 1 | 1 |
| Fuel System | Fuel Injection | Electronic Injection |
| Ignition | Electronic Fuel Injection (EFI) | Electronic Fuel Injection |
| Frame | Twin Downtube Spine | Twin Downtube Spine |
| Gear Shift Pattern | 1 Down 4 Up | 1 Down 4 Up |
| Indicators | LED | Bulb |
| Rear Caliper | 1 Piston | 1 Piston |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| Front Caliper | 2 Piston | 2 Piston |
| Mileage (Overall) | 41.55 kmpl | 36.2 kmpl |
| Suspension-Front | Telescopic, 41 mm Forks, Travel - 130 mm | Telescopic, 41mm forks |
| Suspension-Rear | Twin Tube Emulsion Shock Absorbers With 6 Step | Twin shock absorbers with 6-step adjustable preload |
| Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
| Seat height | 805 mm | 790 mm |
| Length*Width*Height | 2145*785*1090 mm 3 | 2055*810*1070 mm 3 |
| Tail Light | Bulb | Bulb |
| Front Brake Size | 300 mm | 300 mm |
| Rear Brake Size | 270 mm | 153 mm |
| USB charging port | Yes | Type C |
| Headlight | LED | Halogen |
| Frame Type | Twin Downtube Spine | N/A |
| Malfunction Indicator | No | Yes |
| Starting | Self Start Only | N/A |
| ABS | Single Channel | N/A |
| Additional Features/Information | ECO Mode | N/A |
| Pass Beam Switch | Yes | Yes |
| Front Suspension/ Wheel Travel | 130 mm | 130 mm |
| Rear Suspension Travel / Wheel Travel | 90 mm | 100 mm |
| Front Tyre Pressure (Rider & Pillion) | 32 psi | 29 psi |
| Rear Tyre Pressure (Rider) | 32 psi | 32 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi | 33 psi |
| Front Tyre Pressure (Rider) | 32 psi | 29 psi |
| Vehicle Warranty | 3 Years or 30,000 Km | 3 Years or 30,000 Km |
| Standard Warranty (Years) | 3 | 3 |
| Standard Warranty (kilometers) | 30000 | 30000 |
| Rear Footpegs | No | Yes |
| Daytime Running Lamps | No | N/A |
| Exhaust Heat Shield | Yes | Yes |
| Fuel Tank Reserve Capacity | 2.6 L | 2.6 L |
| Navigation assist | No | No |
| Low battery alert | Yes | No |
| Low Battery Indicator | Yes | Yes |
| Low Oil Indicator | No | No |
| Navigation | Yes | N/A |
| Service Due Indicator | No | Yes Features and Safety |
| Gross Weight | 375 kg | 360 kg |
| Music control | No | N/A |
| Roadside assistance | Yes | Optional |
| Engine Oil Capacity | 2.75 L | 2.2 L |
| Rear Suspension Preload Adjustment | Yes | Yes |
| Bluetooth Connectivity | N/A | No |
| Distance to Empty | N/A | No |
| Vehicle Location Tracking | N/A | No |
| Multi-function Lock | N/A | Yes |
| ABS Type | N/A | Single Channel |
| Body Graphics | N/A | No |
| Seat Type | N/A | Single |
| Acceleration 0-100 kmph (sec) | N/A | 16.40s |
| Acceleration 0-60 kmph (sec) | N/A | 5.24s |
| Shift Light | N/A | Yes |
| 0-100 Kmph (sec) | N/A | 16.40s |
| Tyre Make | N/A | CEAT |
| Battery Type | N/A | Lead Acid |
| Riding Modes | N/A | No |
| Front Footpegs | N/A | Forward-set |
| Pillion Grab Rail | N/A | Yes |
| Pillion Seat | N/A | Yes |
| Braking Type | N/A | Anti-lock Braking System |
| Load carrying capacity | N/A | 179 kg |
| Call/SMS Alerts | N/A | No |
| Radial Tyre | N/A | Yes |
| Braking 60-0 km/h | N/A | 18.13m |
| Brake Fluid Grade | N/A | DOT4 |
| Engine Oil Grade | N/A | SAE 15W 50 API SL grade JASO MA2 semi synthetic |
Royal Enfield Classic 350 Similar Comparisons
Royal Enfield
Royal Enfield B...
₹1.66 Lakh
Royal Enfield
Royal Enfield C...
₹1.88 Lakh