Royal Enfield Bullet 350 vs Royal Enfield Classic 350
Trying to decide between the Royal Enfield Bullet 350 and the Royal Enfield Classic 350? CarnBikeCafe brings you a detailed, side-by-side bike comparison. The Royal Enfield Bullet 350 is priced from ₹1.67 Lakh, while the Royal Enfield Classic 350 starts at ₹1.89 Lakh (ex-showroom). Compare their engine, mileage, transmission, features and price below to find the right ride for you.
| Key Highlights | Royal Enfield Bullet 350 | Royal Enfield Classic 350 |
|---|---|---|
| Price Range | ₹1.67 Lakh - ₹2.11 Lakh | ₹1.89 Lakh - ₹2.26 Lakh |
| Engine | — | — |
| Max Power | — | — |
| Mileage | — | — |
| Transmission | Manual | Manual |
| Brand | Royal Enfield | Royal Enfield |
Royal Enfield Bullet 350
Royal Enfield
₹1.67 Lakh - ₹2.11 Lakh
Royal Enfield Classic 350
Royal Enfield
₹1.89 Lakh - ₹2.26 Lakh
Engine & Transmission
| Specification | Royal Enfield Bullet 350 | Royal Enfield Classic 350 |
|---|---|---|
| No. of Gears | 6 Speed Manual | 5 Speed Manual |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
Overview
| Specification | Royal Enfield Bullet 350 | Royal Enfield Classic 350 |
|---|---|---|
| Ex-showroom Price | ₹1.67 Lakh - ₹2.11 Lakh | ₹1.89 Lakh - ₹2.26 Lakh |
| Brand | Royal Enfield | Royal Enfield |
| Body Type | Cruiser | Cruiser |
Features & Equipment
| Feature | Royal Enfield Bullet 350 | Royal Enfield Classic 350 |
|---|---|---|
| Valves Per Cylinder | 2 | 2 |
| Emission Norm | bs6.2 | bs6.2 |
| Gearbox | 5 Speed | 5 Speed |
| Tyre Type | Tube | Tube |
| Odometer | Digital | N/A |
| Tripmeter | No | Digital |
| Type | Manual | Manual |
| Tyre Size | Front :-100/90-19 Rear :-120/80-18 | Front :-100/90-19, , Rear :-120/80-18 |
| Clock | No | No |
| Compression Ratio | 9.5:1 | 9.5 : 1 |
| Engine Type | Single Cylinder, 4 Stroke, Air-oil Cooled | Single Cylinder, 4 Stroke, Air-oil Cooled |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm | Front :-482.6 mm,Rear :-457.2 mm |
| Drive Type | Chain Drive | Chain Drive |
| Battery Capacity | 12V / 8AH | 12V / 8AH |
| Gear Position Indicator | Yes | No |
| Kill Switch | Yes | Yes |
| No. of Tripmeters | 2 | 2 |
| Side Stand Warning | No | Yes |
| Seat Type | Single | N/A |
| Low Fuel Warning Lamp | Yes | Yes |
| Saree Guard | Yes | Yes |
| Hazard Light Switch | Yes | Yes |
| Claimed Top Speed | 110 kmph | 120 kmph |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Flex Fuel Blend | E20 | E20 |
| Engine Displacement | 349 cc | 349 cc |
| Bore | 72 mm | 72 mm |
| Stroke | 85.8 mm | 85.8 mm |
| Number Of Cylinders | 1 | 1 |
| Fuel System | Electronic Injection | Fuel Injection |
| Ignition | Electronic Fuel Injection | Electronic Fuel Injection (EFI) |
| Frame | Twin Downtube Spine | Twin Downtube Spine |
| Gear Shift Pattern | 1 Down 4 Up | 1 Down 4 Up |
| Indicators | Bulb | LED |
| Rear Caliper | 1 Piston | 1 Piston |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| Front Caliper | 2 Piston | 2 Piston |
| Mileage (Overall) | 37 kmpl | 41.55 kmpl |
| Suspension-Front | Telescopic, 41mm Forks, Wheel Travel - 130 mm | Telescopic, 41 mm Forks, Travel - 130 mm |
| Suspension-Rear | Twin Tube Emulsion Shock Absorbers With 6-Step Adjustable Preload | Twin Tube Emulsion Shock Absorbers With 6 Step |
| Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
| Seat height | 805 mm | 805 mm |
| Length*Width*Height | 2110*785*1125 mm 3 | 2145*785*1090 mm 3 |
| Tail Light | Bulb | Bulb |
| Front Brake Size | 300 mm | 300 mm |
| Rear Brake Size | 153 mm | 270 mm |
| USB charging port | Yes | Yes |
| Headlight | Halogen | LED |
| Frame Type | Twin Downtube Spine | Twin Downtube Spine |
| Malfunction Indicator | Yes | No |
| Pillion Grab Rail | No | N/A |
| Pillion Seat | Yes | N/A |
| ABS | Single Channel | Single Channel |
| Additional Features/Information | ECO Mode | ECO Mode |
| Pass Beam Switch | Yes | Yes |
| Front Tyre Pressure (Rider & Pillion) | 32 psi | 32 psi |
| Rear Tyre Pressure (Rider) | 32 psi | 32 psi |
| Rear Tyre Pressure (Rider & Pillion) | 36 psi | 36 psi |
| Front Tyre Pressure (Rider) | 32 psi | 32 psi |
| Vehicle Warranty | 3 Years or 30,000 Km | 3 Years or 30,000 Km |
| Standard Warranty (Years) | 3 | 3 |
| Standard Warranty (kilometers) | 30000 | 30000 |
| Exhaust Heat Shield | No | Yes |
| Fuel Tank Reserve Capacity | 2 L | 2.6 L |
| Low battery alert | Yes | Yes |
| Low Battery Indicator | Yes | Yes |
| Service Due Indicator | No | No |
| Gross Weight | 375 kg | 375 kg |
| Roadside assistance | Yes | Yes |
| Cooling System | N/A | Air & Oil Cooled |
| Starting | N/A | Self Start Only |
| Front Suspension/ Wheel Travel | N/A | 130 mm |
| Rear Suspension Travel / Wheel Travel | N/A | 90 mm |
| Rear Footpegs | N/A | No |
| Daytime Running Lamps | N/A | No |
| Navigation assist | N/A | No |
| Low Oil Indicator | N/A | No |
| Navigation | N/A | Yes |
| Music control | N/A | No |
| Engine Oil Capacity | N/A | 2.75 L |
| Rear Suspension Preload Adjustment | N/A | Yes |
Royal Enfield Bullet 350 Similar Comparisons
Royal Enfield
Royal Enfield B...
₹1.67 Lakh
Jawa
Jawa 42
₹1.85 Lakh
Royal Enfield
Royal Enfield B...
₹1.67 Lakh
Aprilia
Aprilia SR 125
₹1.13 Lakh
Royal Enfield
Royal Enfield B...
₹1.67 Lakh
OLA
Ola Roadster X
₹1.05 Lakh
Royal Enfield
Royal Enfield B...
₹1.67 Lakh
OLA
Ola Roadster Pr...
₹2.00 Lakh
Royal Enfield
Royal Enfield B...
₹1.67 Lakh
Ather
Ather Rizta
₹1.22 Lakh