Mercedes-Benz A-Class Limousine vs Honda Elevate
Trying to decide between the Mercedes-Benz A-Class Limousine and the Honda Elevate? CarnBikeCafe brings you a detailed, side-by-side comparison. The Mercedes-Benz A-Class Limousine is priced from ₹46.05 Lakh, while the Honda Elevate starts at ₹11.69 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Mercedes-Benz A-Class Limousine | Honda Elevate |
|---|---|---|
| Price Range | ₹46.05 Lakh - ₹48.55 Lakh | ₹11.69 Lakh - ₹16.71 Lakh |
| Engine Capacity | 1950 cc | 1498 cc |
| Brand | Mercedes | Honda |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Automatic | Manual |
| Mileage/Range | — | — |
| Engine | 1950 cc | 1498 cc |
Detailed Specifications
| Specifications | Mercedes-Benz A-Class Limousine | Honda Elevate |
|---|---|---|
| Variant Name | Mercedes A-Class Limousine 200 | Honda Elevate Petrol MT SV |
| On Road Price | ₹ 46.05 Lakh | ₹ 11.95 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Automatic | Manual |
| Gears | 4 | 4 |
| Engine Capacity | 1332 cc | 1498 cc |
Mercedes-Benz A-Class Limousine
Mercedes
₹ 46.05 Lakh
Honda Elevate
Honda
₹ 11.95 Lakh
Engine & Transmission
| Feature | Mercedes A-Class Limousine 200 | Honda Elevate Petrol MT SV |
|---|---|---|
| Displacement | 1950 cc | 1498 cc |
| Drivetrain | FWD | FWD |
| No of Cylinder | 4 | 4 |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Fuel Type | Diesel | Petrol |
| Gearbox | 8-Speed DCT | 6-Speed |
| Engine Type | L4 200 | i-VTEC |
| Valve Configuration | 4 | 4 |
| Transmission Type | Automatic | Manual |
Dimensions & Capacity
| Feature | Mercedes A-Class Limousine 200 | Honda Elevate Petrol MT SV |
|---|---|---|
| Height | 1446 mm | 1650 mm |
| Length | 4549 mm | 4312 mm |
| Width | 1992 mm | 1790 mm |
| Doors | 4 | 5 |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belt | Yes | N/A |
Brakes & Suspension
| Feature | Mercedes A-Class Limousine 200 | Honda Elevate Petrol MT SV |
|---|---|---|
| Front Suspension | Multi-link suspension | MacPherson suspension |
| Rear Suspension | Multi-link suspension | Rear twist beam |
| Tyre Pressure Monitoring System | Yes | N/A |
Comfort & Convenience
| Feature | Mercedes A-Class Limousine 200 | Honda Elevate Petrol MT SV |
|---|---|---|
| Power Steering | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Auto-Dimming Rear-View Mirror | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Boot-Lid Opener | N/A | Electronic |
| Adjustable Headrests | N/A | Yes |
Interior
| Feature | Mercedes A-Class Limousine 200 | Honda Elevate Petrol MT SV |
|---|---|---|
| Fuel Type | Diesel | Petrol |
| Tachometer | Yes | Yes |
| Steering Type | Electric | Electric |
| Engine Type | L4 200 | i-VTEC |
| Glove Box | Yes | Yes |
| Transmission Type | Automatic | Manual |
| Front Break Type | Ventilated Disc | Ventilated Disc |
| Rear Break Type | Ventilated Disc | Drum |
| Tyre Type | N/A | Radial Tubeless |
| Power Windows | N/A | Front & Rear |
| Digital Cluster | N/A | Yes |
Fuel & Performance
| Feature | Mercedes A-Class Limousine 200 | Honda Elevate Petrol MT SV |
|---|---|---|
| Fuel Type | Diesel | Petrol |
| Max Power | 160.92bhp@5500rpm | 119bhp@6600rpm |
| Max Torque | 250Nm@1620-4000rpm | 145Nm@4300rpm |
| Fuel Tank Capacity | N/A | 40 Litres |
Additional Features
| Feature | Mercedes A-Class Limousine 200 | Honda Elevate Petrol MT SV |
|---|---|---|
| Door Ajar Warning | Yes | Yes |
| Additional Features | Wireless charging system for mobile devices(front), Near Field Communication, Hard-disc navigation (Saves inputs via touch control or voice input.The 3D displays of points of interest, for example, are also a visual delight. The intelligent system guides you reliably to your destination using both local and the most recent online data), Smartphone Integration (Links the mobile phone via Apple CarPlay or Android Auto. Convenient important apps on your smartphone and third-party apps such as Spotify etc.), high-resolution media display 10.25 inch. Highly appealing combination: when the media display is combined with the larger instrument display, the result is a Widescreen cockpit, Mercedes me Service app:( Your digital assistant, Vehicle Finder (enables horn and light flashing), Windows/sunroof open and close from App, Geo-fencing,Vehicle Monitoring(radius of 1.5 km, vehicle's geocoordinates sent by GPS),Vehicle Set-up (traffic information in real time), Touchpad and Touch Control (control feature like the Ambient Light or navigation system etc. The touch-sensitive identify handwriting.), Artificial Intelligence (Automatically adjusts the right radio station or shows the fastest route), Individualisation, LINGUATRONIC voice control system (“Hey Mercedes”), Mercedes-Benz Emergency Call System (SOS), Navigation Connectivity Package, | Power Central Door Lock with Driver Master Switch LED Shift Lever Position Indicator Easy Shift Lock Release Slot Front Console Lower Pocket for Smartphones Foldable Grab Handles (Soft Closing Type) |
| Cup Holders | N/A | Front Only |
Mercedes-Benz A-Class Limousine Similar Comparisons
Mercedes
Mercedes-Benz A...
₹ 46.05 Lakh
Mercedes
GLA 200
₹ 47.00 Lakh
Mercedes
Mercedes-Benz A...
₹ 46.05 Lakh
Audi
Audi A4
₹ 46.88 Lakh
Honda Elevate Similar Comparisons
Honda
Honda Elevate
₹ 11.69 Lakh
Mahindra
Mahindra Thar
₹ 11.35 Lakh
Honda
Honda Elevate
₹ 11.69 Lakh
Maruti Suzuki
Maruti Suzuki X...
₹ 11.52 Lakh
Honda
Honda Elevate
₹ 11.69 Lakh
Mahindra
Mahindra Bolero...
₹ 11.39 Lakh
Honda
Honda Elevate
₹ 11.69 Lakh
Volkswagen
Volkswagen Taig...
₹ 10.99 Lakh
Honda
Honda Elevate
₹ 11.69 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh