Honda Elevate vs Volkswagen Taigun
Trying to decide between the Honda Elevate and the Volkswagen Taigun? CarnBikeCafe brings you a detailed, side-by-side comparison. The Honda Elevate is priced from ₹11.80 Lakh, while the Volkswagen Taigun starts at ₹11.00 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Honda Elevate | Volkswagen Taigun |
|---|---|---|
| Price Range | ₹11.80 Lakh - ₹18.40 Lakh | ₹11.00 Lakh - ₹19.30 Lakh |
| Engine Capacity | 1498 cc | 1498 cc |
| Brand | Honda | Volkswagen |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 1498 cc | 1498 cc |
Detailed Specifications
| Specifications | Honda Elevate | Volkswagen Taigun |
|---|---|---|
| Variant Name | Honda Elevate SV Petrol MT | Volkswagen Taigun 1.0 Comfortline |
| On Road Price | ₹ 11.80 Lakh | ₹ 11.00 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | N/A | 3 |
| Engine Capacity | 1498 cc | 999 cc |
Honda Elevate
Honda
₹ 11.80 Lakh
Volkswagen Taigun
Volkswagen
₹ 11.00 Lakh
Engine & Transmission
| Feature | Honda Elevate SV Petrol MT | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Displacement | N/A | 999 cc |
| Drivetrain | N/A | FWD |
| No of Cylinder | N/A | 3 |
| Emission Norm | N/A | BS VI 2.0 |
| Fuel Type | N/A | Petrol |
| Gearbox | N/A | 6-Speed |
| Engine Type | N/A | 1.0L TSI |
| Turbo Charger | N/A | Yes |
| Valve Configuration | N/A | 4 |
| Transmission Type | N/A | Manual |
Dimensions & Capacity
| Feature | Honda Elevate SV Petrol MT | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Height | N/A | 1612 mm |
| Length | N/A | 4221 mm |
| Width | N/A | 1760 mm |
| Doors | N/A | 5 |
| Height Adjustable Driver Seat | N/A | No |
Brakes & Suspension
| Feature | Honda Elevate SV Petrol MT | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Front Suspension | N/A | MacPherson Strut suspension |
| Rear Suspension | N/A | Rear twist beam |
Comfort & Convenience
| Feature | Honda Elevate SV Petrol MT | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Power Steering | N/A | Yes |
| Keyless Entry | N/A | Yes |
| Accessory Power Outlet | N/A | Yes |
| Boot-Lid Opener | N/A | Manual |
| Ventilated Seat | N/A | No |
| Adjustable Headrests | N/A | Yes |
| Engine Start Stop Button | N/A | No |
Interior
| Feature | Honda Elevate SV Petrol MT | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Fuel Type | N/A | Petrol |
| Tyre Type | N/A | Radial Tubeless |
| Power Windows | N/A | Front & Rear |
| Tachometer | N/A | Yes |
| Steering Type | N/A | Electric |
| Engine Type | N/A | 1.0L TSI |
| Glove Box | N/A | Yes |
| Transmission Type | N/A | Manual |
| Front Break Type | N/A | Disc |
| Rear Break Type | N/A | Drum |
| Digital Cluster | N/A | Yes |
Fuel & Performance
| Feature | Honda Elevate SV Petrol MT | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Fuel Tank Capacity | N/A | 50 Litres |
| Fuel Type | N/A | Petrol |
| Max Power | N/A | 115 PS (85 kW) @ 5000-5500 rpm |
| Max Torque | N/A | 178 Nm @ 1850-4000 rpm |
| Petrol Mileage ARAI | N/A | 19.98 kmpl |
Additional Features
| Feature | Honda Elevate SV Petrol MT | Volkswagen Taigun 1.0 Comfortline |
|---|---|---|
| Cup Holders | N/A | Front Only |
| Additional Features | N/A | Signature Trapezoidal chrome wing, front,Chrome strip on grille - upper,Front diffuser Silver painted,Muscular elevated bonnet with chiseled lines,Sharp dual shoulder lines,Functional roof rails, Black,Side cladding, grained,Body coloured door mirrors housing with LED indicators,Body coloured door handles,Rear diffuser Silver painted,Signature Trapezoidal chrome wing, rear |
Honda Elevate Similar Comparisons
Honda
Honda Elevate
₹ 11.80 Lakh
Tata
Tata Sierra
₹ 11.49 Lakh
Honda
Honda Elevate
₹ 11.80 Lakh
Maruti Suzuki
Maruti Suzuki X...
₹ 11.62 Lakh
Honda
Honda Elevate
₹ 11.80 Lakh
Mahindra
Mahindra Thar R...
₹ 12.52 Lakh
Honda
Honda Elevate
₹ 11.80 Lakh
KIA
KIA Carens
₹ 11.02 Lakh
Honda
Honda Elevate
₹ 11.80 Lakh
Hyundai
Hyundai Creta
₹ 11.00 Lakh
Volkswagen Taigun Similar Comparisons
Volkswagen
Volkswagen Taig...
₹ 11.00 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Volkswagen
Volkswagen Taig...
₹ 11.00 Lakh
Mahindra
Mahindra Bolero...
₹ 11.39 Lakh
Volkswagen
Volkswagen Taig...
₹ 11.00 Lakh
Maruti Suzuki
Maruti Suzuki V...
₹ 10.50 Lakh
Volkswagen
Volkswagen Taig...
₹ 11.00 Lakh
Tata
Tata Sierra
₹ 11.49 Lakh
Volkswagen
Volkswagen Taig...
₹ 11.00 Lakh
MG
MG Hector
₹ 11.99 Lakh