Maruti Suzuki Swift Dzire vs Tata Aeris
Maruti Suzuki Swift Dzire vs Tata Aeris: the verdict
Last updated: (latest price change on either model)
| What differs | Maruti Suzuki Swift Dzire | Tata Aeris | Gap |
|---|---|---|---|
| Ex-showroom price | ₹6.30 Lakh | ₹5.29 Lakh | ₹1.01 Lakh (19%) |
| Mileage (claimed) | 25.15 km/l | 19.2 km/l | 5.95 km/l (31%) |
| Max power | 81.8 bhp | 86 bhp | 4.2 bhp (5%) |
| Max torque | 112.4 Nm | 113 Nm | 0.6 Nm (1%) |
| Boot space | 382 L | 419 L | 37 L (10%) |
| Listed features (base trim) | 60 | 26 | 34 (131%) |
Choose the Maruti Suzuki Swift Dzire if…
- economy matters most: 25.15 km/l against 19.2 km/l
- you want more equipment on the base trim: 60 listed features against 26
Choose the Tata Aeris if…
- you want the lower starting price: ₹1.01 Lakh (19%) less
- you want the stronger engine: 86 bhp against 81.8 bhp
Maruti Suzuki Swift Dzire vs Tata Aeris: quick answers
Which is cheaper, the Maruti Suzuki Swift Dzire or the Tata Aeris?
The Tata Aeris is cheaper. It starts at ₹5.29 Lakh (ex-showroom), ₹1.01 Lakh (19%) less than the Maruti Suzuki Swift Dzire at ₹6.30 Lakh.
Which gives better mileage, the Maruti Suzuki Swift Dzire or the Tata Aeris?
The Maruti Suzuki Swift Dzire claims 25.15 km/l against 19.2 km/l for the Tata Aeris.
Which is more powerful, the Maruti Suzuki Swift Dzire or the Tata Aeris?
The Tata Aeris makes 86 bhp; the Maruti Suzuki Swift Dzire makes 81.8 bhp.
Which has the bigger boot, the Maruti Suzuki Swift Dzire or the Tata Aeris?
The Tata Aeris, with 419 L against 382 L.
Trying to decide between the Maruti Suzuki Swift Dzire and the Tata Aeris? CarnBikeCafe brings you a detailed, side-by-side comparison. The Maruti Suzuki Swift Dzire is priced from ₹6.30 Lakh, while the Tata Aeris starts at ₹5.29 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Maruti Suzuki Swift Dzire | Tata Aeris |
|---|---|---|
| Price Range | ₹6.30 Lakh - ₹9.53 Lakh | ₹5.29 Lakh - ₹9.74 Lakh |
| Engine Capacity | 1197 cc | 1199 cc |
| Brand | Maruti Suzuki | Tata |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 1197 cc | 1199 cc |
Detailed Specifications
| Specifications | Maruti Suzuki Swift Dzire | Tata Aeris |
|---|---|---|
| Variant Name | Maruti Suzuki Swift Dzire LXi | Tata Aeris Smart |
| On Road Price | ₹6.30 Lakh | ₹5.29 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | 3 | 3 |
| Engine Capacity | 1197 cc | 1199 cc |
Maruti Suzuki Swift Dzire
Maruti Suzuki
₹6.30 Lakh
Tata Aeris
Tata
₹5.29 Lakh
Engine & Transmission
| Feature | Maruti Suzuki Swift Dzire LXi | Tata Aeris Smart |
|---|---|---|
| Displacement | 1197 cc | 1199 cc |
| Valves Per Cylinder | 4 | N/A |
| No of Cylinder | 3 | 3 |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Drivetrain | N/A | FWD |
| Gearbox | N/A | 5-Speed |
| Engine Type | N/A | 1.2L Revotron |
Dimensions & Capacity
| Feature | Maruti Suzuki Swift Dzire LXi | Tata Aeris Smart |
|---|---|---|
| Height | 1525 mm | 1532 mm |
| Length | 3995 mm | 3995 mm |
| Width | 1735 mm | 1684 mm |
| Kerb Weight | 920-960 kg | N/A |
| Ground Clearance | 163 mm | 170 mm |
| Height Adjustable Driver Seat | No | N/A |
| Doors | N/A | 4 |
Brakes & Suspension
| Feature | Maruti Suzuki Swift Dzire LXi | Tata Aeris Smart |
|---|---|---|
| Front Brakes | Disc | N/A |
| Rear Brakes | Drum | N/A |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Rear twist beam | Twist Beam |
| Tyre Pressure Monitoring System | No | N/A |
Comfort & Convenience
| Feature | Maruti Suzuki Swift Dzire LXi | Tata Aeris Smart |
|---|---|---|
| Power Steering | Yes | N/A |
| Keyless Entry | Yes | N/A |
| Engine Start Stop Button | No | N/A |
Interior
| Feature | Maruti Suzuki Swift Dzire LXi | Tata Aeris Smart |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Tachometer | Yes | N/A |
| Glove Box | Yes | N/A |
| Transmission Type | Manual | Manual |
| Drive Type | FWD | N/A |
| Tyre Type | N/A | Radial Tubeless |
| Engine Type | N/A | 1.2L Revotron |
| Front Break Type | N/A | Disc |
| Rear Break Type | N/A | Drum |
Fuel & Performance
| Feature | Maruti Suzuki Swift Dzire LXi | Tata Aeris Smart |
|---|---|---|
| Fuel Tank Capacity | 37 Litres | 35 Litres |
| Fuel Type | Petrol | Petrol |
| Max Power | 81.80 bhp @ 5700 rpm | 86 PS @ 6000 rpm |
| Max Torque | 112.4 Nm @ 4500 rpm | 113 Nm @ 3300 rpm |
| Petrol Mileage ARAI | 25.15 kmpl | 19.2 kmpl |
Additional Features
| Feature | Maruti Suzuki Swift Dzire LXi | Tata Aeris Smart |
|---|---|---|
| Door Ajar Warning | Yes | N/A |
| Fasten Seat Belt Warning | Yes | N/A |
| Driver Attention Warning | No | N/A |
Maruti Suzuki Swift Dzire Similar Comparisons
Hyundai
Hyundai Aura
₹5.99 Lakh
Maruti Suzuki
Maruti Suzuki S...
₹6.30 Lakh
Tata Aeris Similar Comparisons
Hyundai
Hyundai Aura
₹5.99 Lakh
Tata
Tata Aeris
₹5.29 Lakh