Hyundai Aura vs Tata Aeris
Hyundai Aura vs Tata Aeris: the verdict
Last updated: (latest price change on either model)
| What differs | Hyundai Aura | Tata Aeris | Gap |
|---|---|---|---|
| Ex-showroom price | ₹5.99 Lakh | ₹5.29 Lakh | ₹70,990 (13%) |
Choose the Hyundai Aura if…
- it does not lead on price, mileage, power or listed features in our data - pick it for its design, the brand or the dealer nearest you
Choose the Tata Aeris if…
- you want the lower starting price: ₹70,990 (13%) less
Hyundai Aura vs Tata Aeris: quick answers
Which is cheaper, the Hyundai Aura or the Tata Aeris?
The Tata Aeris is cheaper. It starts at ₹5.29 Lakh (ex-showroom), ₹70,990 (13%) less than the Hyundai Aura at ₹5.99 Lakh.
Trying to decide between the Hyundai Aura and the Tata Aeris? CarnBikeCafe brings you a detailed, side-by-side comparison. The Hyundai Aura is priced from ₹5.99 Lakh, while the Tata Aeris starts at ₹5.29 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Hyundai Aura | Tata Aeris |
|---|---|---|
| Price Range | ₹5.99 Lakh - ₹8.67 Lakh | ₹5.29 Lakh - ₹9.74 Lakh |
| Engine Capacity | 1197 cc | 1199 cc |
| Brand | Hyundai | Tata |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 1197 cc | 1199 cc |
Detailed Specifications
| Specifications | Hyundai Aura | Tata Aeris |
|---|---|---|
| Variant Name | Hyundai Aura E | Tata Aeris Smart |
| On Road Price | ₹5.99 Lakh | ₹5.29 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | N/A | 3 |
| Engine Capacity | 1197 cc | 1199 cc |
Hyundai Aura
Hyundai
₹5.99 Lakh
Tata Aeris
Tata
₹5.29 Lakh
Engine & Transmission
| Feature | Hyundai Aura E | Tata Aeris Smart |
|---|---|---|
| Displacement | N/A | 1199 cc |
| Drivetrain | N/A | FWD |
| No of Cylinder | N/A | 3 |
| Emission Norm | N/A | BS VI 2.0 |
| Fuel Type | N/A | Petrol |
| Gearbox | N/A | 5-Speed |
| Engine Type | N/A | 1.2L Revotron |
| Transmission Type | N/A | Manual |
Dimensions & Capacity
| Feature | Hyundai Aura E | Tata Aeris Smart |
|---|---|---|
| Height | N/A | 1532 mm |
| Length | N/A | 3995 mm |
| Width | N/A | 1684 mm |
| Doors | N/A | 4 |
| Ground Clearance | N/A | 170 mm |
Brakes & Suspension
| Feature | Hyundai Aura E | Tata Aeris Smart |
|---|---|---|
| Front Suspension | N/A | MacPherson Strut |
| Rear Suspension | N/A | Twist Beam |
Comfort & Convenience
| Feature | Hyundai Aura E | Tata Aeris Smart |
|---|
Interior
| Feature | Hyundai Aura E | Tata Aeris Smart |
|---|---|---|
| Fuel Type | N/A | Petrol |
| Tyre Type | N/A | Radial Tubeless |
| Engine Type | N/A | 1.2L Revotron |
| Transmission Type | N/A | Manual |
| Front Break Type | N/A | Disc |
| Rear Break Type | N/A | Drum |
Fuel & Performance
| Feature | Hyundai Aura E | Tata Aeris Smart |
|---|---|---|
| Fuel Tank Capacity | N/A | 35 Litres |
| Fuel Type | N/A | Petrol |
| Max Power | N/A | 86 PS @ 6000 rpm |
| Max Torque | N/A | 113 Nm @ 3300 rpm |
| Petrol Mileage ARAI | N/A | 19.2 kmpl |
Additional Features
| Feature | Hyundai Aura E | Tata Aeris Smart |
|---|
Hyundai Aura Similar Comparisons
Hyundai
Hyundai Aura
₹5.99 Lakh
Maruti Suzuki
Maruti Suzuki S...
₹6.30 Lakh
Tata Aeris Similar Comparisons
Maruti Suzuki
Maruti Suzuki S...
₹6.30 Lakh
Tata
Tata Aeris
₹5.29 Lakh