Maruti Suzuki S-Presso vs Hyundai Aura
Trying to decide between the Maruti Suzuki S-Presso and the Hyundai Aura? CarnBikeCafe brings you a detailed, side-by-side comparison. The Maruti Suzuki S-Presso is priced from ₹3.50 Lakh, while the Hyundai Aura starts at ₹6.49 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Maruti Suzuki S-Presso | Hyundai Aura |
|---|---|---|
| Price Range | ₹3.50 Lakh - ₹6.12 Lakh | ₹6.49 Lakh - ₹9.05 Lakh |
| Engine Capacity | 998 cc | 1197 cc |
| Brand | Maruti Suzuki | Hyundai |
| Fuel Type | Petrol, CNG | Petrol, CNG |
| Power | — | — |
| Transmission Type | — | — |
| Mileage/Range | — | — |
| Engine | 998 cc | 1197 cc |
Detailed Specifications
| Specifications | Maruti Suzuki S-Presso | Hyundai Aura |
|---|---|---|
| Variant Name | — | — |
| On Road Price | ₹ 3.50 Lakh | ₹ 6.49 Lakh |
| Fuel Type | Petrol, CNG | Petrol, CNG |
| Transmission Type | — | — |
| Gears | — | — |
| Engine Capacity | 998 cc | 1197 cc |
Maruti Suzuki S-Presso
Maruti Suzuki
₹ 3.50 Lakh
Hyundai Aura
Hyundai
₹ 6.49 Lakh
Key Specifications
| Specification | Maruti Suzuki S-Presso | Hyundai Aura |
|---|---|---|
| Ex-showroom Price | ₹3.50 Lakh - ₹6.12 Lakh | ₹6.49 Lakh - ₹9.05 Lakh |
| Brand | Maruti Suzuki | Hyundai |
| Body Type | Hatchback | Sedan |
| Engine Capacity | 998 cc | 1197 cc |
| Fuel Type | Petrol, CNG | Petrol, CNG |
Maruti Suzuki S-Presso Similar Comparisons
Maruti Suzuki
Maruti Suzuki S...
₹ 3.50 Lakh
Maruti Suzuki
ALTO K10
₹ 3.69 Lakh
Hyundai Aura Similar Comparisons
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Maruti Suzuki
Maruti Suzuki S...
₹ 5.79 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Tata
Tata Altroz
₹ 6.30 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Nissan
Nissan Magnite
₹ 5.62 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 5.99 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Tata
Tata Punch
₹ 5.70 Lakh