Maruti Suzuki Baleno vs Toyota Glanza
Maruti Suzuki Baleno vs Toyota Glanza: the verdict
Last updated: (latest price change on either model)
| What differs | Maruti Suzuki Baleno | Toyota Glanza | Gap |
|---|---|---|---|
| Ex-showroom price | ₹5.98 Lakh | ₹6.99 Lakh | ₹1.00 Lakh (17%) |
| Listed features (base trim) | 44 | 31 | 13 (42%) |
Choose the Maruti Suzuki Baleno if…
- you want the lower starting price: ₹1.00 Lakh (17%) less
- you want more equipment on the base trim: 44 listed features against 31
Choose the Toyota Glanza if…
- it does not lead on price, mileage, power or listed features in our data - pick it for its design, the brand or the dealer nearest you
Maruti Suzuki Baleno vs Toyota Glanza: quick answers
Which is cheaper, the Maruti Suzuki Baleno or the Toyota Glanza?
The Maruti Suzuki Baleno is cheaper. It starts at ₹5.98 Lakh (ex-showroom), ₹1.00 Lakh (17%) less than the Toyota Glanza at ₹6.99 Lakh.
Trying to decide between the Maruti Suzuki Baleno and the Toyota Glanza? CarnBikeCafe brings you a detailed, side-by-side comparison. The Maruti Suzuki Baleno is priced from ₹5.98 Lakh, while the Toyota Glanza starts at ₹6.99 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Maruti Suzuki Baleno | Toyota Glanza |
|---|---|---|
| Price Range | ₹5.98 Lakh - ₹9.99 Lakh | ₹6.99 Lakh - ₹10.98 Lakh |
| Engine Capacity | 1197 cc | 1197 cc |
| Brand | Maruti Suzuki | Toyota |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 1197 cc | 1197 cc |
Detailed Specifications
| Specifications | Maruti Suzuki Baleno | Toyota Glanza |
|---|---|---|
| Variant Name | Maruti Suzuki Baleno Sigma | Toyota Glanza E Petrol MT |
| On Road Price | ₹5.98 Lakh | ₹6.99 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | 3 | N/A |
| Engine Capacity | 1197 cc | 1197 cc |
Maruti Suzuki Baleno
Maruti Suzuki
₹5.98 Lakh
Toyota Glanza
Toyota
₹6.99 Lakh
Engine & Transmission
| Feature | Maruti Suzuki Baleno Sigma | Toyota Glanza E Petrol MT |
|---|---|---|
| Displacement | 1197 cc | N/A |
| Valves Per Cylinder | 4 | N/A |
| No of Cylinder | 3 | N/A |
| Emission Norm | BS VI 2.0 | N/A |
| Fuel Type | Petrol | N/A |
| Transmission Type | Manual | N/A |
Dimensions & Capacity
| Feature | Maruti Suzuki Baleno Sigma | Toyota Glanza E Petrol MT |
|---|---|---|
| Height | 1530 mm | N/A |
| Length | 3990 mm | N/A |
| Width | 1745 mm | N/A |
| Height Adjustable Driver Seat | No | No |
Brakes & Suspension
| Feature | Maruti Suzuki Baleno Sigma | Toyota Glanza E Petrol MT |
|---|---|---|
| Front Brakes | Disc | N/A |
| Rear Brakes | Drum | N/A |
| Front Suspension | MacPherson Strut | N/A |
| Rear Suspension | Rear twist beam | N/A |
| Tyre Pressure Monitoring System | No | N/A |
Comfort & Convenience
| Feature | Maruti Suzuki Baleno Sigma | Toyota Glanza E Petrol MT |
|---|---|---|
| Power Steering | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Engine Start Stop Button | No | No |
| Ventilated Seats | No | N/A |
Interior
| Feature | Maruti Suzuki Baleno Sigma | Toyota Glanza E Petrol MT |
|---|---|---|
| Fuel Type | Petrol | N/A |
| Glove Box | Yes | Yes |
| Transmission Type | Manual | N/A |
| Digital Cluster | No | No |
| Drive Type | FWD | N/A |
| Tachometer | N/A | No |
| Digital Odometer | N/A | No |
Fuel & Performance
| Feature | Maruti Suzuki Baleno Sigma | Toyota Glanza E Petrol MT |
|---|---|---|
| Fuel Tank Capacity | 37 Litres | N/A |
| Fuel Type | Petrol | N/A |
| Max Power | 82 bhp @ 5700 rpm | N/A |
| Max Torque | 112.4 Nm @ 4500 rpm | N/A |
| Petrol Mileage ARAI | 24.77 kmpl | N/A |
Additional Features
| Feature | Maruti Suzuki Baleno Sigma | Toyota Glanza E Petrol MT |
|---|---|---|
| Lane Departure Warning | No | N/A |
Maruti Suzuki Baleno Similar Comparisons
Maruti Suzuki
Maruti Suzuki B...
₹5.98 Lakh
Tata
Tata Altroz
₹5.99 Lakh
Hyundai
Hyundai i20
₹5.99 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹5.98 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹5.98 Lakh
Maruti Suzuki
Maruti Suzuki S...
₹5.83 Lakh
Toyota Glanza Similar Comparisons
Tata
Tata Altroz
₹5.99 Lakh
Toyota
Toyota Glanza
₹6.99 Lakh
Hyundai
Hyundai i20
₹5.99 Lakh
Toyota
Toyota Glanza
₹6.99 Lakh
Maruti Suzuki
Maruti Suzuki S...
₹5.83 Lakh
Toyota
Toyota Glanza
₹6.99 Lakh