Hyundai Verna vs Audi Q5
Trying to decide between the Hyundai Verna and the Audi Q5? CarnBikeCafe brings you a detailed, side-by-side comparison. The Hyundai Verna is priced from ₹11.00 Lakh, while the Audi Q5 starts at ₹65.55 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Hyundai Verna | Audi Q5 |
|---|---|---|
| Price Range | ₹11.00 Lakh - ₹17.48 Lakh | ₹65.55 Lakh - ₹70.73 Lakh |
| Engine Capacity | 1497 cc | 1984 cc |
| Brand | Hyundai | Audi |
| Fuel Type | Petrol | Petrol, Diesel |
| Power | — | — |
| Transmission Type | — | — |
| Mileage/Range | — | — |
| Engine | 1497 cc | 1984 cc |
Detailed Specifications
| Specifications | Hyundai Verna | Audi Q5 |
|---|---|---|
| Variant Name | — | — |
| On Road Price | ₹ 11.00 Lakh | ₹ 65.55 Lakh |
| Fuel Type | Petrol | Petrol, Diesel |
| Transmission Type | — | — |
| Gears | — | — |
| Engine Capacity | 1497 cc | 1984 cc |
Hyundai Verna
Hyundai
₹ 11.00 Lakh
Audi Q5
Audi
₹ 65.55 Lakh
Key Specifications
| Specification | Hyundai Verna | Audi Q5 |
|---|---|---|
| Ex-showroom Price | ₹11.00 Lakh - ₹17.48 Lakh | ₹65.55 Lakh - ₹70.73 Lakh |
| Brand | Hyundai | Audi |
| Body Type | Sedan | SUV |
| Engine Capacity | 1497 cc | 1984 cc |
| Fuel Type | Petrol | Petrol, Diesel |
Hyundai Verna Similar Comparisons
Hyundai
Hyundai Verna
₹ 11.00 Lakh
KIA
KIA Carens
₹ 11.02 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Mahindra
Mahindra Bolero...
₹ 11.39 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Maruti Suzuki
Maruti Suzuki G...
₹ 10.77 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Renault
New Renault Dus...
₹ 10.49 Lakh
Audi Q5 Similar Comparisons
Audi
Audi Q5
₹ 65.55 Lakh
Audi
Audi A6
₹ 64.81 Lakh