Hyundai i20 vs Maruti Suzuki Eeco Cargo
Trying to decide between the Hyundai i20 and the Maruti Suzuki Eeco Cargo? CarnBikeCafe brings you a detailed, side-by-side comparison. The Hyundai i20 is priced from ₹5.99 Lakh, while the Maruti Suzuki Eeco Cargo starts at ₹5.38 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Hyundai i20 | Maruti Suzuki Eeco Cargo |
|---|---|---|
| Price Range | ₹5.99 Lakh - ₹10.53 Lakh | ₹5.38 Lakh - ₹6.60 Lakh |
| Engine Capacity | 1197 cc | 1197 cc |
| Brand | Hyundai | Maruti Suzuki |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 1197 cc | 1197 cc |
Detailed Specifications
| Specifications | Hyundai i20 | Maruti Suzuki Eeco Cargo |
|---|---|---|
| Variant Name | Hyundai i20 ERA 1.2 Petrol MT | Maruti Suzuki Eeco Cargo STD |
| On Road Price | ₹5.99 Lakh | ₹5.38 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | — | — |
| Engine Capacity | 1197 cc | 1197 cc |
Hyundai i20
Hyundai
₹5.99 Lakh
Maruti Suzuki Eeco Cargo
Maruti Suzuki
₹5.38 Lakh
Key Specifications
| Specification | Hyundai i20 | Maruti Suzuki Eeco Cargo |
|---|---|---|
| Ex-showroom Price | ₹5.99 Lakh - ₹10.53 Lakh | ₹5.38 Lakh - ₹6.60 Lakh |
| Brand | Hyundai | Maruti Suzuki |
| Body Type | Hatchback | Van |
| Engine Capacity | 1197 cc | 1197 cc |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
Hyundai i20 Similar Comparisons
Hyundai
Hyundai i20
₹5.99 Lakh
Toyota
Toyota Glanza
₹6.99 Lakh
Hyundai
Hyundai i20
₹5.99 Lakh
Tata
Tata Altroz
₹5.99 Lakh
Hyundai
Hyundai Grand i...
₹5.60 Lakh
Hyundai
Hyundai i20
₹5.99 Lakh
Hyundai
Hyundai i20
₹5.99 Lakh
Maruti Suzuki
Maruti Suzuki I...
₹5.35 Lakh
Hyundai
Hyundai i20
₹5.99 Lakh
Maruti Suzuki
Maruti Suzuki S...
₹5.83 Lakh
Hyundai
Hyundai i20
₹5.99 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹5.98 Lakh