Hyundai Exter vs Mercedes-Benz A-Class Limousine
Trying to decide between the Hyundai Exter and the Mercedes-Benz A-Class Limousine? CarnBikeCafe brings you a detailed, side-by-side comparison. The Hyundai Exter is priced from ₹6.00 Lakh, while the Mercedes-Benz A-Class Limousine starts at ₹46.05 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Hyundai Exter | Mercedes-Benz A-Class Limousine |
|---|---|---|
| Price Range | ₹6.00 Lakh - ₹10.43 Lakh | ₹46.05 Lakh - ₹48.55 Lakh |
| Engine Capacity | 1197 cc | 1950 cc |
| Brand | Hyundai | Mercedes |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Automatic |
| Mileage/Range | — | — |
| Engine | 1197 cc | 1950 cc |
Detailed Specifications
| Specifications | Hyundai Exter | Mercedes-Benz A-Class Limousine |
|---|---|---|
| Variant Name | Hyundai Exter EX | Mercedes A-Class Limousine 200 |
| On Road Price | ₹ 6.00 Lakh | ₹ 46.05 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Automatic |
| Gears | 4 | 4 |
| Engine Capacity | 1197 cc | 1332 cc |
Hyundai Exter
Hyundai
₹ 6.00 Lakh
Mercedes-Benz A-Class Limousine
Mercedes
₹ 46.05 Lakh
Engine & Transmission
| Feature | Hyundai Exter EX | Mercedes A-Class Limousine 200 |
|---|---|---|
| Displacement | 1197 cc | 1950 cc |
| Drivetrain | FWD | FWD |
| No of Cylinder | 4 | 4 |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Fuel Type | Petrol | Diesel |
| Gearbox | 5-Speed | 8-Speed DCT |
| Engine Type | 1.2 l Kappa | L4 200 |
| Valve Configuration | 4 | 4 |
| Transmission Type | Manual | Automatic |
Dimensions & Capacity
| Feature | Hyundai Exter EX | Mercedes A-Class Limousine 200 |
|---|---|---|
| Height | 1631 mm | 1446 mm |
| Length | 3815 mm | 4549 mm |
| Width | 1710 mm | 1992 mm |
| Doors | 5 | 4 |
| Height Adjustable Driver Seat | No | Yes |
| Height Adjustable Front Seat Belt | N/A | Yes |
Brakes & Suspension
| Feature | Hyundai Exter EX | Mercedes A-Class Limousine 200 |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | Multi-link suspension |
| Rear Suspension | Rear twist beam | Multi-link suspension |
| Tyre Pressure Monitoring System | Yes | Yes |
Comfort & Convenience
| Feature | Hyundai Exter EX | Mercedes A-Class Limousine 200 |
|---|---|---|
| Power Steering | Yes | Yes |
| Keyless Entry | No | Yes |
| Accessory Power Outlet | Yes | Yes |
| Boot-Lid Opener | Electronic | N/A |
| Auto-Dimming Rear-View Mirror | Yes | Yes |
| Adjustable Headrests | Yes | N/A |
| Engine Start Stop Button | No | Yes |
Interior
| Feature | Hyundai Exter EX | Mercedes A-Class Limousine 200 |
|---|---|---|
| Fuel Type | Petrol | Diesel |
| Tyre Type | Radial Tubeless | N/A |
| Power Windows | Front Only | N/A |
| Tachometer | Yes | Yes |
| Steering Type | Electric | Electric |
| Engine Type | 1.2 l Kappa | L4 200 |
| Glove Box | Yes | Yes |
| Transmission Type | Manual | Automatic |
| Front Break Type | Disc | Ventilated Disc |
| Rear Break Type | Drum | Ventilated Disc |
| Digital Cluster | Yes | N/A |
Fuel & Performance
| Feature | Hyundai Exter EX | Mercedes A-Class Limousine 200 |
|---|---|---|
| Fuel Type | Petrol | Diesel |
| Max Power | 82 bhp @ 6000 rpm | 160.92bhp@5500rpm |
| Max Torque | 113.8 Nm @ 4000 rpm | 250Nm@1620-4000rpm |
Additional Features
| Feature | Hyundai Exter EX | Mercedes A-Class Limousine 200 |
|---|---|---|
| Door Ajar Warning | Yes | Yes |
| Fasten Seat Belt Warning | Yes | N/A |
| Additional Features | Front & rear skid plates (Silver), Black painted rear garnish, Body-colored bumpers, A-pillar black-out tape | Wireless charging system for mobile devices(front), Near Field Communication, Hard-disc navigation (Saves inputs via touch control or voice input.The 3D displays of points of interest, for example, are also a visual delight. The intelligent system guides you reliably to your destination using both local and the most recent online data), Smartphone Integration (Links the mobile phone via Apple CarPlay or Android Auto. Convenient important apps on your smartphone and third-party apps such as Spotify etc.), high-resolution media display 10.25 inch. Highly appealing combination: when the media display is combined with the larger instrument display, the result is a Widescreen cockpit, Mercedes me Service app:( Your digital assistant, Vehicle Finder (enables horn and light flashing), Windows/sunroof open and close from App, Geo-fencing,Vehicle Monitoring(radius of 1.5 km, vehicle's geocoordinates sent by GPS),Vehicle Set-up (traffic information in real time), Touchpad and Touch Control (control feature like the Ambient Light or navigation system etc. The touch-sensitive identify handwriting.), Artificial Intelligence (Automatically adjusts the right radio station or shows the fastest route), Individualisation, LINGUATRONIC voice control system (“Hey Mercedes”), Mercedes-Benz Emergency Call System (SOS), Navigation Connectivity Package, |
Hyundai Exter Similar Comparisons
Hyundai
Hyundai Exter
₹ 6.00 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹ 5.99 Lakh
Hyundai
Hyundai Exter
₹ 6.00 Lakh
Maruti Suzuki
Maruti Suzuki S...
₹ 5.79 Lakh
Hyundai
Hyundai Exter
₹ 6.00 Lakh
Tata
Tata Altroz
₹ 6.30 Lakh
Hyundai
Hyundai Exter
₹ 6.00 Lakh
Hyundai
Hyundai Aura
₹ 6.49 Lakh
Hyundai
Hyundai Exter
₹ 6.00 Lakh
Maruti Suzuki
Suzuki Fronx
₹ 6.85 Lakh
Mercedes-Benz A-Class Limousine Similar Comparisons
Mercedes
Mercedes-Benz A...
₹ 46.05 Lakh
Audi
Audi A4
₹ 46.88 Lakh
Mercedes
Mercedes-Benz A...
₹ 46.05 Lakh
Mercedes
GLA 200
₹ 47.00 Lakh