Hyundai Exter vs Maruti Suzuki Fronx
Hyundai Exter vs Maruti Suzuki Fronx: the verdict
Last updated: (latest price change on either model)
| What differs | Hyundai Exter | Maruti Suzuki Fronx | Gap |
|---|---|---|---|
| Ex-showroom price | ₹5.81 Lakh | ₹6.89 Lakh | ₹1.08 Lakh (19%) |
| Max power | 82 bhp | 88.5 bhp | 6.5 bhp (8%) |
| Max torque | 113.8 Nm | 113 Nm | 0.8 Nm (1%) |
| Boot space | 391 L | 308 L | 83 L (27%) |
| Listed features (base trim) | 47 | 57 | 10 (21%) |
Choose the Hyundai Exter if…
- you want the lower starting price: ₹1.08 Lakh (19%) less
Choose the Maruti Suzuki Fronx if…
- you want the stronger engine: 88.5 bhp against 82 bhp
- you want more equipment on the base trim: 57 listed features against 47
Hyundai Exter vs Maruti Suzuki Fronx: quick answers
Which is cheaper, the Hyundai Exter or the Maruti Suzuki Fronx?
The Hyundai Exter is cheaper. It starts at ₹5.81 Lakh (ex-showroom), ₹1.08 Lakh (19%) less than the Maruti Suzuki Fronx at ₹6.89 Lakh.
Which is more powerful, the Hyundai Exter or the Maruti Suzuki Fronx?
The Maruti Suzuki Fronx makes 88.5 bhp; the Hyundai Exter makes 82 bhp.
Which has the bigger boot, the Hyundai Exter or the Maruti Suzuki Fronx?
The Hyundai Exter, with 391 L against 308 L.
Trying to decide between the Hyundai Exter and the Maruti Suzuki Fronx? CarnBikeCafe brings you a detailed, side-by-side comparison. The Hyundai Exter is priced from ₹5.81 Lakh, while the Maruti Suzuki Fronx starts at ₹6.89 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Hyundai Exter | Maruti Suzuki Fronx |
|---|---|---|
| Price Range | ₹5.81 Lakh - ₹9.61 Lakh | ₹6.89 Lakh - ₹12.02 Lakh |
| Engine Capacity | 1197 cc | 1197 cc |
| Brand | Hyundai | Maruti Suzuki |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 1197 cc | 1197 cc |
Detailed Specifications
| Specifications | Hyundai Exter | Maruti Suzuki Fronx |
|---|---|---|
| Variant Name | Hyundai Exter EX | Maruti Suzuki Fronx Sigma |
| On Road Price | ₹6.00 Lakh | ₹6.89 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | 4 | 4 |
| Engine Capacity | 1197 cc | 1197 cc |
Hyundai Exter
Hyundai
₹6.00 Lakh
Maruti Suzuki Fronx
Maruti Suzuki
₹6.89 Lakh
Engine & Transmission
| Feature | Hyundai Exter EX | Maruti Suzuki Fronx Sigma |
|---|---|---|
| Displacement | 1197 cc | 1197 cc |
| Drivetrain | FWD | N/A |
| No of Cylinder | 4 | 4 |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Fuel Type | Petrol | Petrol |
| Gearbox | 5-Speed | N/A |
| Engine Type | 1.2 l Kappa | N/A |
| Valve Configuration | 4 | N/A |
| Transmission Type | Manual | Manual |
Dimensions & Capacity
| Feature | Hyundai Exter EX | Maruti Suzuki Fronx Sigma |
|---|---|---|
| Height | 1631 mm | 1550 mm |
| Length | 3815 mm | 3995 mm |
| Width | 1710 mm | 1765 mm |
| Doors | 5 | N/A |
| Height Adjustable Driver Seat | N/A | No |
Brakes & Suspension
| Feature | Hyundai Exter EX | Maruti Suzuki Fronx Sigma |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | MacPherson Strut |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Tyre Pressure Monitoring System | Yes | N/A |
| Front Brakes | N/A | Disc |
| Rear Brakes | N/A | Drum |
Comfort & Convenience
| Feature | Hyundai Exter EX | Maruti Suzuki Fronx Sigma |
|---|---|---|
| Accessory Power Outlet | Yes | N/A |
| Boot-Lid Opener | Electronic | N/A |
| Auto-Dimming Rear-View Mirror | Yes | N/A |
| Adjustable Headrests | Yes | N/A |
| Power Steering | N/A | Yes |
| Keyless Entry | N/A | Yes |
| Engine Start Stop Button | N/A | No |
Interior
| Feature | Hyundai Exter EX | Maruti Suzuki Fronx Sigma |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Tyre Type | Radial Tubeless | N/A |
| Power Windows | Front Only | N/A |
| Steering Type | Electric | N/A |
| Engine Type | 1.2 l Kappa | N/A |
| Transmission Type | Manual | Manual |
| Front Break Type | Disc | N/A |
| Rear Break Type | Drum | N/A |
| Tachometer | N/A | Yes |
| Glove Box | N/A | Yes |
| Digital Cluster | N/A | No |
| Drive Type | N/A | FWD |
Fuel & Performance
| Feature | Hyundai Exter EX | Maruti Suzuki Fronx Sigma |
|---|---|---|
| Fuel Type | Petrol | Petrol |
| Max Power | 82 bhp @ 6000 rpm | 88.50 bhp @ 6000 rpm |
| Max Torque | 113.8 Nm @ 4000 rpm | 113 Nm @ 4400 rpm |
| Fuel Tank Capacity | N/A | 37 Litres |
| Petrol Mileage ARAI | N/A | 21.79 kmpl |
Additional Features
| Feature | Hyundai Exter EX | Maruti Suzuki Fronx Sigma |
|---|---|---|
| Door Ajar Warning | Yes | Yes |
| Fasten Seat Belt Warning | Yes | Yes |
| Additional Features | Front & rear skid plates (Silver), Black painted rear garnish, Body-colored bumpers, A-pillar black-out tape | N/A |
Hyundai Exter Similar Comparisons
Hyundai
Hyundai Exter
₹5.81 Lakh
Nissan
Nissan Magnite
₹5.99 Lakh
Hyundai
Hyundai Exter
₹5.81 Lakh
Tata
Tata Punch
₹5.74 Lakh
Maruti Suzuki Fronx Similar Comparisons
Hyundai
Hyundai Venue
₹7.99 Lakh
Maruti Suzuki
Maruti Suzuki F...
₹6.89 Lakh
Maruti Suzuki
Maruti Suzuki B...
₹7.49 Lakh
Maruti Suzuki
Maruti Suzuki F...
₹6.89 Lakh
Nissan
Nissan Magnite
₹5.99 Lakh
Maruti Suzuki
Maruti Suzuki F...
₹6.89 Lakh
Maruti Suzuki
Maruti Suzuki F...
₹6.89 Lakh
Tata
Tata Punch
₹5.74 Lakh