Tata Nexon EV vs Tata Tiago EV
Trying to decide between the Tata Nexon EV and the Tata Tiago EV? CarnBikeCafe brings you a detailed, side-by-side comparison. The Tata Nexon EV is priced from ₹12.49 Lakh, while the Tata Tiago EV starts at ₹6.99 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Tata Nexon EV | Tata Tiago EV |
|---|---|---|
| Price Range | ₹12.49 Lakh - ₹17.89 Lakh | ₹6.99 Lakh - ₹10.09 Lakh |
| Engine Capacity | — | — |
| Brand | Tata Electric | Tata Electric |
| Fuel Type | Electric | Electric |
| Power | 129 PS bhp | 61 PS bhp |
| Transmission Type | Automatic | Automatic |
| Mileage/Range | 325-489 km km/l | 250-315 km km/l |
| Engine | — | — |
Detailed Specifications
| Specifications | Tata Nexon EV | Tata Tiago EV |
|---|---|---|
| Variant Name | Tata Nexon EV Creative Plus | Tata Tiago EV Smart |
| On Road Price | ₹ 12.49 Lakh | ₹ 6.99 Lakh |
| Fuel Type | Electric | Electric |
| Transmission Type | Automatic | Automatic |
| Gears | Electric | Electric |
| Engine Capacity | — | — |
Tata Nexon EV
Tata Electric
₹ 12.49 Lakh
Tata Tiago EV
Tata Electric
₹ 6.99 Lakh
Engine & Transmission
| Feature | Tata Nexon EV Creative Plus | Tata Tiago EV Smart |
|---|---|---|
| Drivetrain | FWD | FWD |
| Emission Norm | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Gearbox | 1-Speed | 1-Speed |
| Transmission Type | Automatic | Automatic |
| Engine Type | N/A | Electric Motor |
Dimensions & Capacity
| Feature | Tata Nexon EV Creative Plus | Tata Tiago EV Smart |
|---|---|---|
| Height | 1616 mm | 1536 mm |
| Length | 3994 mm | 3769 mm |
| Width | 1811 mm | 1677 mm |
| Doors | 5 | 5 |
| Ground Clearance | 205 mm | 166 mm |
| Height Adjustable Driver Seat | Yes | N/A |
Brakes & Suspension
| Feature | Tata Nexon EV Creative Plus | Tata Tiago EV Smart |
|---|---|---|
| Front Suspension | MacPherson Strut suspension | Independent McPherson Strut |
| Rear Suspension | Rear twist beam | Torsion Beam |
| Tyre Pressure Monitoring System | No | Yes |
Comfort & Convenience
| Feature | Tata Nexon EV Creative Plus | Tata Tiago EV Smart |
|---|---|---|
| Power Steering | Yes | Yes |
| Keyless Entry | Yes | N/A |
| Accessory Power Outlet | Yes | Yes |
| Boot-Lid Opener | Electronic | Manual |
| Ventilated Seat | No | N/A |
| Auto-Dimming Rear-View Mirror | No | Yes |
| Adjustable Headrests | Yes | Yes |
| Engine Start Stop Button | Yes | N/A |
| Ventilated Seats | No | N/A |
Interior
| Feature | Tata Nexon EV Creative Plus | Tata Tiago EV Smart |
|---|---|---|
| Fuel Type | Electric | Electric |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Power Windows | Front & Rear | Yes |
| Tachometer | Yes | N/A |
| Steering Type | Electric | Power Assisted Steering |
| Glove Box | Yes | Yes |
| Transmission Type | Automatic | Automatic |
| Front Break Type | Disc | Disc |
| Rear Break Type | Disc | Drum |
| Digital Cluster | Yes | Yes |
| Glove Box light | No | N/A |
| Digital Cluster Size | 7 | 7 inches |
| Engine Type | N/A | Electric Motor |
| Anti-Pinch Power Windows | N/A | Yes |
| Digital Odometer | N/A | Yes |
Fuel & Performance
| Feature | Tata Nexon EV Creative Plus | Tata Tiago EV Smart |
|---|---|---|
| Fuel Type | Electric | Electric |
| Max Power | 129 PS | 61 PS |
| Max Torque | 215 Nm | 110 Nm |
Additional Features
| Feature | Tata Nexon EV Creative Plus | Tata Tiago EV Smart |
|---|---|---|
| Cup Holders | Front Only | Yes |
| Door Ajar Warning | Yes | Yes |
| Fasten Seat Belt Warning | Yes | Yes |
| Tailgate Ajar Warning | Yes | N/A |
| Additional Features | Multiple Voice Assistants (Native, Siri, Google Assistant) | Digital Display |
| Lane Departure Warning | No | N/A |
| Driver Attention Warning | No | N/A |
Tata Nexon EV Similar Comparisons
Tata Electric
Tata Nexon EV
₹ 12.49 Lakh
Tata Electric
Tata Tigor EV
₹ 12.49 Lakh
Tata Tiago EV Similar Comparisons
Tata Electric
Tata Tiago EV
₹ 6.99 Lakh
MG Electric
MG Comet EV
₹ 7.00 Lakh