Royal Enfield Super Meteor 650 vs Royal Enfield Continental GT 650
Trying to decide between the Royal Enfield Super Meteor 650 and the Royal Enfield Continental GT 650? CarnBikeCafe brings you a detailed, side-by-side bike comparison. The Royal Enfield Super Meteor 650 is priced from ₹4.06 Lakh, while the Royal Enfield Continental GT 650 starts at ₹3.58 Lakh (ex-showroom). Compare their engine, mileage, transmission, features and price below to find the right ride for you.
| Key Highlights | Royal Enfield Super Meteor 650 | Royal Enfield Continental GT 650 |
|---|---|---|
| Price Range | ₹4.06 Lakh - ₹4.40 Lakh | ₹3.58 Lakh - ₹3.88 Lakh |
| Engine | — | — |
| Max Power | — | — |
| Mileage | — | — |
| Transmission | Manual | Manual |
| Brand | Royal Enfield | Royal Enfield |
Royal Enfield Super Meteor 650
Royal Enfield
₹4.06 Lakh - ₹4.40 Lakh
Royal Enfield Continental GT 650
Royal Enfield
₹3.58 Lakh - ₹3.88 Lakh
Engine & Transmission
| Specification | Royal Enfield Super Meteor 650 | Royal Enfield Continental GT 650 |
|---|---|---|
| No. of Gears | 6 Speed Manual | 6 Speed Manual |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
Overview
| Specification | Royal Enfield Super Meteor 650 | Royal Enfield Continental GT 650 |
|---|---|---|
| Ex-showroom Price | ₹4.06 Lakh - ₹4.40 Lakh | ₹3.58 Lakh - ₹3.88 Lakh |
| Brand | Royal Enfield | Royal Enfield |
| Body Type | Cruiser | Cruiser |
Features & Equipment
| Feature | Royal Enfield Super Meteor 650 | Royal Enfield Continental GT 650 |
|---|---|---|
| Valves Per Cylinder | N/A | 4 |
| Emission Norm | N/A | bs6.2 |
| Gearbox | N/A | 6 Speed |
| Tyre Type | N/A | Tube |
| Odometer | N/A | Digital Features and Safety |
| Tachometer | N/A | Analogue |
| Tripmeter | N/A | Digital |
| Type | N/A | Manual |
| Tyre Size | N/A | Front :-100/90-18, Rear :-130/70-18 |
| Compression Ratio | N/A | 9.5:1 |
| Engine Type | N/A | Parallel Twin Cylinder, 4-stroke, SOHC, Air and Oil Cooled |
| Wheel Size | N/A | Front :-457.2 mm,Rear :-457.2 mm |
| Drive Type | N/A | Chain Drive |
| Battery Capacity | N/A | 12V / 12AH |
| Gear Position Indicator | N/A | Yes |
| Kill Switch | N/A | No |
| ABS Type | N/A | Dual Channel |
| Side Stand Warning | N/A | No |
| Body Graphics | N/A | Yes |
| Seat Type | N/A | Split |
| Low Fuel Warning Lamp | N/A | Yes |
| Saree Guard | N/A | Yes |
| Hazard Light Switch | N/A | No |
| Claimed Top Speed | N/A | 170 kmph |
| Spark Plugs | N/A | 1 Per Cylinder |
| Flex Fuel Blend | N/A | E20 |
| Engine Displacement | N/A | 648 cc |
| Bore | N/A | 78 mm |
| Stroke | N/A | 67.8 mm |
| Number Of Cylinders | N/A | 2 |
| Fuel System | N/A | Fuel Injection |
| Ignition | N/A | Digital Spark |
| Frame | N/A | Steel Tubular, Double Cradle Frame with Bolted Trussing |
| Gear Shift Pattern | N/A | 1 Down 5 Up |
| Indicators | N/A | LED |
| Rear Caliper | N/A | 1 Piston |
| Front Brake | N/A | Disc |
| Rear Brake | N/A | Disc |
| Front Caliper | N/A | 2 Piston |
| Mileage (Overall) | N/A | 27 kmpl |
| Suspension-Front | N/A | 41 mm front fork, Travel - 110 mm |
| Suspension-Rear | N/A | Twin gas-charged shock absorbers with adjustable preload, Travel - 88 mm |
| Wheels Type (Pressed Steel/ Alloy) | N/A | Spoke |
| Seat height | N/A | 804 mm |
| Length*Width*Height | N/A | 2119*780*1092 mm 3 |
| Tail Light | N/A | Bulb |
| Front Brake Size | N/A | 320 mm |
| Rear Brake Size | N/A | 240 mm |
| USB charging port | N/A | Yes |
| Headlight | N/A | LED |
| Frame Type | N/A | Steel Tubular, Double Cradle Frame with Bolted Trussing |
| Malfunction Indicator | N/A | No |
| Pass Beam Switch | N/A | Yes |
| Front Tyre Pressure (Rider & Pillion) | N/A | 32 psi |
| Rear Tyre Pressure (Rider) | N/A | 36 psi |
| Rear Tyre Pressure (Rider & Pillion) | N/A | 39 psi |
| Front Tyre Pressure (Rider) | N/A | 32 psi |
| Vehicle Warranty | N/A | 3 Years or 40,000 Km |
| Standard Warranty (Years) | N/A | 3 |
| Standard Warranty (kilometers) | N/A | 40000 |
| Rear Footpegs | N/A | Yes |
| Exhaust Heat Shield | N/A | No |
| Fuel Tank Reserve Capacity | N/A | 1.5 L |
| Low battery alert | N/A | Yes |
| Low Oil Indicator | N/A | Yes |
| Radial Tyre | N/A | Yes |
| Gross Weight | N/A | 400 kg |
| Roadside assistance | N/A | Yes |
| Rear Suspension Preload Adjustment | N/A | Yes |
Royal Enfield Super Meteor 650 Similar Comparisons
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
Royal Enfield
Royal Enfield C...
₹3.68 Lakh
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
Royal Enfield
Royal Enfield S...
₹4.01 Lakh
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
KTM
KTM 390 Enduro...
₹3.62 Lakh
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
Royal Enfield
Royal Enfield H...
₹3.08 Lakh
Royal Enfield
Royal Enfield S...
₹4.06 Lakh
KTM
KTM 50 SX
₹4.75 Lakh