Maruti Suzuki Arena Ertiga vs Audi Q5
Trying to decide between the Maruti Suzuki Arena Ertiga and the Audi Q5? CarnBikeCafe brings you a detailed, side-by-side comparison. The Maruti Suzuki Arena Ertiga is priced from ₹8.80 Lakh, while the Audi Q5 starts at ₹65.55 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Maruti Suzuki Arena Ertiga | Audi Q5 |
|---|---|---|
| Price Range | ₹8.80 Lakh - ₹12.00 Lakh | ₹65.55 Lakh - ₹70.73 Lakh |
| Engine Capacity | 1462 cc | 1984 cc |
| Brand | Maruti Suzuki | Audi |
| Fuel Type | Petrol, CNG | Petrol, Diesel |
| Power | — | — |
| Transmission Type | — | — |
| Mileage/Range | — | — |
| Engine | 1462 cc | 1984 cc |
Detailed Specifications
| Specifications | Maruti Suzuki Arena Ertiga | Audi Q5 |
|---|---|---|
| Variant Name | — | — |
| On Road Price | ₹ 8.80 Lakh | ₹ 65.55 Lakh |
| Fuel Type | Petrol, CNG | Petrol, Diesel |
| Transmission Type | — | — |
| Gears | — | — |
| Engine Capacity | 1462 cc | 1984 cc |
Maruti Suzuki Arena Ertiga
Maruti Suzuki
₹ 8.80 Lakh
Audi Q5
Audi
₹ 65.55 Lakh
Key Specifications
| Specification | Maruti Suzuki Arena Ertiga | Audi Q5 |
|---|---|---|
| Ex-showroom Price | ₹8.80 Lakh - ₹12.00 Lakh | ₹65.55 Lakh - ₹70.73 Lakh |
| Brand | Maruti Suzuki | Audi |
| Body Type | MPV | SUV |
| Engine Capacity | 1462 cc | 1984 cc |
| Fuel Type | Petrol, CNG | Petrol, Diesel |
Maruti Suzuki Arena Ertiga Similar Comparisons
Maruti Suzuki
Maruti Suzuki A...
₹ 8.80 Lakh
Hyundai
Hyundai Venue
₹ 7.94 Lakh
Maruti Suzuki
Maruti Suzuki A...
₹ 8.80 Lakh
KIA
Kia Sonet
₹ 7.99 Lakh
Maruti Suzuki
Maruti Suzuki A...
₹ 8.80 Lakh
Mahindra
Mahindra Bolero...
₹ 9.00 Lakh
Maruti Suzuki
Maruti Suzuki A...
₹ 8.80 Lakh
Mahindra
Mahindra XUV 3X...
₹ 7.99 Lakh
Maruti Suzuki
Maruti Suzuki A...
₹ 8.80 Lakh
Mahindra
Mahindra Bolero
₹ 9.00 Lakh
Audi Q5 Similar Comparisons
Audi
Audi Q5
₹ 65.55 Lakh
Audi
Audi A6
₹ 64.81 Lakh