Mahindra Scorpio N vs Audi Q3
Trying to decide between the Mahindra Scorpio N and the Audi Q3? CarnBikeCafe brings you a detailed, side-by-side comparison. The Mahindra Scorpio N is priced from ₹13.05 Lakh, while the Audi Q3 starts at ₹43.67 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Mahindra Scorpio N | Audi Q3 |
|---|---|---|
| Price Range | ₹13.05 Lakh - ₹24.50 Lakh | ₹43.67 Lakh - ₹53.00 Lakh |
| Engine Capacity | 2179 cc | 1984 cc |
| Brand | Mahindra | Audi |
| Fuel Type | Petrol, Diesel | Petrol |
| Power | — | — |
| Transmission Type | — | — |
| Mileage/Range | — | — |
| Engine | 2179 cc | 1984 cc |
Detailed Specifications
| Specifications | Mahindra Scorpio N | Audi Q3 |
|---|---|---|
| Variant Name | — | — |
| On Road Price | ₹ 13.05 Lakh | ₹ 43.67 Lakh |
| Fuel Type | Petrol, Diesel | Petrol |
| Transmission Type | — | — |
| Gears | — | — |
| Engine Capacity | 2179 cc | 1984 cc |
Mahindra Scorpio N
Mahindra
₹ 13.05 Lakh
Audi Q3
Audi
₹ 43.67 Lakh
Key Specifications
| Specification | Mahindra Scorpio N | Audi Q3 |
|---|---|---|
| Ex-showroom Price | ₹13.05 Lakh - ₹24.50 Lakh | ₹43.67 Lakh - ₹53.00 Lakh |
| Brand | Mahindra | Audi |
| Body Type | SUV | SUV |
| Engine Capacity | 2179 cc | 1984 cc |
| Fuel Type | Petrol, Diesel | Petrol |
Mahindra Scorpio N Similar Comparisons
Mahindra
Mahindra Scorpi...
₹ 13.05 Lakh
Hyundai
Hyundai Venue N...
₹ 12.08 Lakh
Mahindra
Mahindra Scorpi...
₹ 13.05 Lakh
MG
MG Hector
₹ 14.00 Lakh
Mahindra
Mahindra Scorpi...
₹ 13.05 Lakh
Mahindra
Mahindra XUV700
₹ 13.99 Lakh
Mahindra
Mahindra Scorpi...
₹ 13.05 Lakh
Maruti Suzuki
Maruti Suzuki J...
₹ 12.32 Lakh
Mahindra
Mahindra Scorpi...
₹ 13.05 Lakh
Mahindra
Mahindra Scorpi...
₹ 12.64 Lakh