Mahindra Be 6 vs Tata Harrier EV
Trying to decide between the Mahindra Be 6 and the Tata Harrier EV? CarnBikeCafe brings you a detailed, side-by-side comparison. The Mahindra Be 6 is priced from ₹18.90 Lakh, while the Tata Harrier EV starts at ₹21.49 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Mahindra Be 6 | Tata Harrier EV |
|---|---|---|
| Price Range | ₹18.90 Lakh | ₹21.49 Lakh - ₹28.99 Lakh |
| Engine Capacity | — | — |
| Brand | Mahindra Electric | Tata Electric |
| Fuel Type | Electric | Electric |
| Power | — | 396 PS bhp |
| Transmission Type | — | — |
| Mileage/Range | — | 622 km km/l |
| Engine | — | — |
Detailed Specifications
| Specifications | Mahindra Be 6 | Tata Harrier EV |
|---|---|---|
| Variant Name | — | — |
| On Road Price | ₹ 18.90 Lakh | ₹ 21.49 Lakh |
| Fuel Type | Electric | Electric |
| Transmission Type | — | — |
| Gears | — | — |
| Engine Capacity | — | — |
Mahindra Be 6
Mahindra Electric
₹ 18.90 Lakh
Tata Harrier EV
Tata Electric
₹ 21.49 Lakh
Key Specifications
| Specification | Mahindra Be 6 | Tata Harrier EV |
|---|---|---|
| Ex-showroom Price | ₹18.90 Lakh | ₹21.49 Lakh - ₹28.99 Lakh |
| Brand | Mahindra Electric | Tata Electric |
| Body Type | SUV | SUV |
| Max Power | — | 396 PS bhp |
| Mileage | — | 622 km km/l |
| Fuel Type | Electric | Electric |
| Battery Capacity | — | 75 kWh kWh |
| Charging Time (DC) | — | 25 minutes (20% to 80%) |
Mahindra Be 6 Similar Comparisons
Mahindra Electric
Mahindra Be 6
₹ 18.90 Lakh
Hyundai Electric
Hyundai Creta E...
₹ 17.99 Lakh