Hyundai Verna vs Audi A6
Trying to decide between the Hyundai Verna and the Audi A6? CarnBikeCafe brings you a detailed, side-by-side comparison. The Hyundai Verna is priced from ₹11.00 Lakh, while the Audi A6 starts at ₹64.81 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Hyundai Verna | Audi A6 |
|---|---|---|
| Price Range | ₹11.00 Lakh - ₹17.48 Lakh | ₹64.81 Lakh - ₹71.66 Lakh |
| Engine Capacity | 1497 cc | 2995 cc |
| Brand | Hyundai | Audi |
| Fuel Type | Petrol | Petrol, Diesel |
| Power | — | — |
| Transmission Type | — | — |
| Mileage/Range | — | — |
| Engine | 1497 cc | 2995 cc |
Detailed Specifications
| Specifications | Hyundai Verna | Audi A6 |
|---|---|---|
| Variant Name | — | — |
| On Road Price | ₹ 11.00 Lakh | ₹ 64.81 Lakh |
| Fuel Type | Petrol | Petrol, Diesel |
| Transmission Type | — | — |
| Gears | — | — |
| Engine Capacity | 1497 cc | 2995 cc |
Hyundai Verna
Hyundai
₹ 11.00 Lakh
Audi A6
Audi
₹ 64.81 Lakh
Key Specifications
| Specification | Hyundai Verna | Audi A6 |
|---|---|---|
| Ex-showroom Price | ₹11.00 Lakh - ₹17.48 Lakh | ₹64.81 Lakh - ₹71.66 Lakh |
| Brand | Hyundai | Audi |
| Body Type | Sedan | Sedan |
| Engine Capacity | 1497 cc | 2995 cc |
| Fuel Type | Petrol | Petrol, Diesel |
Hyundai Verna Similar Comparisons
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Mahindra
Mahindra Bolero...
₹ 11.39 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Mahindra
Mahindra Thar
₹ 11.35 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
KIA
KIA Carens
₹ 11.02 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Volkswagen
Volkswagen Virt...
₹ 10.50 Lakh
Hyundai
Hyundai Verna
₹ 11.00 Lakh
Honda
Honda Elevate
₹ 11.69 Lakh
Audi A6 Similar Comparisons
Audi
Audi A6
₹ 64.81 Lakh
Audi
Audi Q5
₹ 65.55 Lakh