Hyundai Tucson vs Kia EV5
Trying to decide between the Hyundai Tucson and the Kia EV5? CarnBikeCafe brings you a detailed, side-by-side comparison. The Hyundai Tucson is priced from ₹29.02 Lakh, while the Kia EV5 starts at ₹30.00 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Hyundai Tucson | Kia EV5 |
|---|---|---|
| Price Range | ₹29.02 Lakh - ₹35.94 Lakh | ₹30.00 Lakh - ₹55.00 Lakh |
| Engine Capacity | 1999 cc | — |
| Brand | Hyundai | Kia Electric |
| Fuel Type | Petrol, Diesel | Electric |
| Power | — | — |
| Transmission Type | — | — |
| Mileage/Range | — | — |
| Engine | 1999 cc | — |
Detailed Specifications
| Specifications | Hyundai Tucson | Kia EV5 |
|---|---|---|
| Variant Name | — | — |
| On Road Price | ₹ 29.02 Lakh | ₹ 30.00 Lakh |
| Fuel Type | Petrol, Diesel | Electric |
| Transmission Type | — | — |
| Gears | — | — |
| Engine Capacity | 1999 cc | — |
Hyundai Tucson
Hyundai
₹ 29.02 Lakh
Kia EV5
Kia Electric
₹ 30.00 Lakh
Key Specifications
| Specification | Hyundai Tucson | Kia EV5 |
|---|---|---|
| Ex-showroom Price | ₹29.02 Lakh - ₹35.94 Lakh | ₹30.00 Lakh - ₹55.00 Lakh |
| Brand | Hyundai | Kia Electric |
| Body Type | SUV | SUV |
| Engine Capacity | 1999 cc | — |
| Fuel Type | Petrol, Diesel | Electric |
| Battery Capacity | — | 88kWh kWh |
Hyundai Tucson Similar Comparisons
Hyundai
Hyundai Tucson
₹ 29.02 Lakh
Audi
Audi A3
₹ 29.00 Lakh