Hyundai i20 N-Line vs Mercedes-Benz C-Class
Trying to decide between the Hyundai i20 N-Line and the Mercedes-Benz C-Class? CarnBikeCafe brings you a detailed, side-by-side comparison. The Hyundai i20 N-Line is priced from ₹9.99 Lakh, while the Mercedes-Benz C-Class starts at ₹59.90 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Hyundai i20 N-Line | Mercedes-Benz C-Class |
|---|---|---|
| Price Range | ₹9.99 Lakh - ₹12.52 Lakh | ₹59.90 Lakh - ₹67.00 Lakh |
| Engine Capacity | 998 cc | 1999 cc |
| Brand | Hyundai | Mercedes |
| Fuel Type | Petrol | Hybrid |
| Power | — | — |
| Transmission Type | — | Automatic |
| Mileage/Range | — | — |
| Engine | 998 cc | 1999 cc |
Detailed Specifications
| Specifications | Hyundai i20 N-Line | Mercedes-Benz C-Class |
|---|---|---|
| Variant Name | — | Mercedes C-Class C 200 |
| On Road Price | ₹ 9.99 Lakh | ₹ 75.00 Lakh |
| Fuel Type | Petrol | Hybrid |
| Transmission Type | — | Automatic |
| Gears | N/A | 4 |
| Engine Capacity | 998 cc | 1496 cc |
Hyundai i20 N-Line
Hyundai
₹ 9.99 Lakh
Mercedes-Benz C-Class
Mercedes
₹ 75.00 Lakh
Engine & Transmission
| Feature | NA | Mercedes C-Class C 200 |
|---|---|---|
| Displacement | N/A | 1496 cc |
| Drivetrain | N/A | RWD |
| No of Cylinder | N/A | 4 |
| Emission Norm | N/A | BS VI 2.0 |
| Fuel Type | N/A | Petrol |
| Gearbox | N/A | 9-Speed TRONIC |
| Engine Type | N/A | OM654M |
| Turbo Charger | N/A | Yes |
| Valve Configuration | N/A | 4 |
| Transmission Type | N/A | Automatic |
Dimensions & Capacity
| Feature | NA | Mercedes C-Class C 200 |
|---|---|---|
| Height | N/A | 1437 mm |
| Length | N/A | 4751 mm |
| Width | N/A | 1820 mm |
| Doors | N/A | 4 |
| Height Adjustable Driver Seat | N/A | Yes |
| Height Adjustable Front Seat Belt | N/A | Yes |
Brakes & Suspension
| Feature | NA | Mercedes C-Class C 200 |
|---|---|---|
| Front Suspension | N/A | Multi-link suspension |
| Rear Suspension | N/A | Multi-link suspension |
Comfort & Convenience
| Feature | NA | Mercedes C-Class C 200 |
|---|---|---|
| Power Steering | N/A | Yes |
| Keyless Entry | N/A | Yes |
| Accessory Power Outlet | N/A | Yes |
| Ventilated Seat | N/A | No |
| Adjustable Headrests | N/A | Yes |
| Engine Start Stop Button | N/A | Yes |
Interior
| Feature | NA | Mercedes C-Class C 200 |
|---|---|---|
| Fuel Type | N/A | Petrol |
| Engine Type | N/A | OM654M |
| Transmission Type | N/A | Automatic |
Fuel & Performance
| Feature | NA | Mercedes C-Class C 200 |
|---|---|---|
| Fuel Tank Capacity | N/A | 66 Litres |
| Fuel Type | N/A | Petrol |
| Max Power | N/A | 201.15bhp@5800-6800rpm |
| Max Torque | N/A | 300Nm@1800-4000rpm |
Additional Features
| Feature | NA | Mercedes C-Class C 200 |
|---|
Hyundai i20 N-Line Similar Comparisons
Hyundai
Hyundai i20 N-L...
₹ 9.99 Lakh
Skoda
Skoda Slavia
₹ 10.00 Lakh
Hyundai
Hyundai i20 N-L...
₹ 9.99 Lakh
Volkswagen
Volkswagen Virt...
₹ 10.50 Lakh
Hyundai
Hyundai i20 N-L...
₹ 9.99 Lakh
Skoda
Skoda Kushaq
₹ 10.69 Lakh
Hyundai
Hyundai i20 N-L...
₹ 9.99 Lakh
Maruti Suzuki
Maruti Suzuki C...
₹ 9.09 Lakh
Hyundai
Hyundai i20 N-L...
₹ 9.99 Lakh
Maruti Suzuki
Maruti Suzuki G...
₹ 10.77 Lakh