Hyundai Bayon vs Tata Sierra
Hyundai Bayon vs Tata Sierra: the verdict
Last updated: (latest price change on either model)
| What differs | Hyundai Bayon | Tata Sierra | Gap |
|---|---|---|---|
| Ex-showroom price | ₹9.99 Lakh | ₹11.49 Lakh | ₹1.49 Lakh (15%) |
Choose the Hyundai Bayon if…
- you want the lower starting price: ₹1.49 Lakh (15%) less
Choose the Tata Sierra if…
- it does not lead on price, mileage, power or listed features in our data - pick it for its design, the brand or the dealer nearest you
Hyundai Bayon vs Tata Sierra: quick answers
Which is cheaper, the Hyundai Bayon or the Tata Sierra?
The Hyundai Bayon is cheaper. It starts at ₹9.99 Lakh (ex-showroom), ₹1.49 Lakh (15%) less than the Tata Sierra at ₹11.49 Lakh.
Trying to decide between the Hyundai Bayon and the Tata Sierra? CarnBikeCafe brings you a detailed, side-by-side comparison. The Hyundai Bayon is priced from ₹9.99 Lakh, while the Tata Sierra starts at ₹11.49 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Hyundai Bayon | Tata Sierra |
|---|---|---|
| Price Range | ₹9.99 Lakh - ₹18.14 Lakh | ₹11.49 Lakh - ₹21.59 Lakh |
| Engine Capacity | 1497 cc | 1497 cc |
| Brand | Hyundai | Tata |
| Fuel Type | Petrol | Petrol |
| Power | — | — |
| Transmission Type | Manual | Manual |
| Mileage/Range | — | — |
| Engine | 1497 cc | 1497 cc |
Detailed Specifications
| Specifications | Hyundai Bayon | Tata Sierra |
|---|---|---|
| Variant Name | Hyundai Bayon HX 2 Petrol MT | Tata Sierra Smart Plus |
| On Road Price | ₹9.99 Lakh | ₹11.49 Lakh |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Manual | Manual |
| Gears | N/A | 4 |
| Engine Capacity | 1497 cc | 1497 cc |
Hyundai Bayon
Hyundai
₹9.99 Lakh
Tata Sierra
Tata
₹11.49 Lakh
Engine & Transmission
| Feature | Hyundai Bayon HX 2 Petrol MT | Tata Sierra Smart Plus |
|---|---|---|
| Displacement | N/A | 1497 cc |
| Drivetrain | N/A | FWD |
| No of Cylinder | N/A | 4 |
| Emission Norm | N/A | BS VI 2.0 |
| Fuel Type | N/A | Petrol |
| Gearbox | N/A | 6-Speed |
| Engine Type | N/A | 1.5L Revotron |
| Transmission Type | N/A | Manual |
Dimensions & Capacity
| Feature | Hyundai Bayon HX 2 Petrol MT | Tata Sierra Smart Plus |
|---|---|---|
| Height | N/A | 1715 mm |
| Length | N/A | 4340 mm |
| Width | N/A | 1841 mm |
| Doors | N/A | 5 |
| Ground Clearance | N/A | 205 mm |
| Height Adjustable Driver Seat | N/A | No |
| Height Adjustable Front Seat Belts | N/A | Yes |
Brakes & Suspension
| Feature | Hyundai Bayon HX 2 Petrol MT | Tata Sierra Smart Plus |
|---|---|---|
| Front Suspension | N/A | MacPherson Strut |
| Rear Suspension | N/A | Twist Beam |
| Tyre Pressure Monitoring System | N/A | No |
Comfort & Convenience
| Feature | Hyundai Bayon HX 2 Petrol MT | Tata Sierra Smart Plus |
|---|---|---|
| Power Steering | N/A | Yes |
| Keyless Entry | N/A | Yes |
| Engine Start Stop Button | N/A | Yes |
| Ventilated Seats | N/A | No |
Interior
| Feature | Hyundai Bayon HX 2 Petrol MT | Tata Sierra Smart Plus |
|---|---|---|
| Fuel Type | N/A | Petrol |
| Tyre Type | N/A | Radial Tubeless |
| Tachometer | N/A | Yes |
| Engine Type | N/A | 1.5L Revotron |
| Glove Box | N/A | Yes |
| Transmission Type | N/A | Manual |
| Front Break Type | N/A | Disc |
| Rear Break Type | N/A | Disc |
| Digital Cluster | N/A | Yes |
| Leather wrap gear-shift selector | N/A | No |
Fuel & Performance
| Feature | Hyundai Bayon HX 2 Petrol MT | Tata Sierra Smart Plus |
|---|---|---|
| Fuel Tank Capacity | N/A | 50 Litres |
| Fuel Type | N/A | Petrol |
| Max Power | N/A | 106 PS @ 6000 rpm |
| Max Torque | N/A | 145 Nm @ 2100 rpm |
| Petrol Mileage ARAI | N/A | 17.4 kmpl |
Additional Features
| Feature | Hyundai Bayon HX 2 Petrol MT | Tata Sierra Smart Plus |
|---|---|---|
| Door Ajar Warning | N/A | Yes |
| Fasten Seat Belt Warning | N/A | Yes |
| Tailgate Ajar Warning | N/A | No |
| Lane Departure Warning | N/A | No |
| Driver Attention Warning | N/A | No |
Hyundai Bayon Similar Comparisons
Hyundai
Hyundai Bayon
₹9.99 Lakh
Hyundai
Hyundai Creta
₹10.90 Lakh
Hyundai
Hyundai Bayon
₹9.99 Lakh
KIA
Kia Seltos
₹10.99 Lakh
Hyundai
Hyundai Bayon
₹9.99 Lakh
Skoda
Skoda Kushaq
₹10.69 Lakh
Citroen
Citroen Aircros...
₹8.89 Lakh
Hyundai
Hyundai Bayon
₹9.99 Lakh
Citroen
Citroen Basalt...
₹8.55 Lakh
Hyundai
Hyundai Bayon
₹9.99 Lakh
Tata Sierra Similar Comparisons
KIA
Kia Seltos
₹10.99 Lakh
Tata
Tata Sierra
₹11.49 Lakh
Hyundai
Hyundai Creta
₹10.90 Lakh
Tata
Tata Sierra
₹11.49 Lakh
Skoda
Skoda Kushaq
₹10.69 Lakh
Tata
Tata Sierra
₹11.49 Lakh
Tata
Tata Sierra
₹11.49 Lakh
Volkswagen
Volkswagen Taig...
₹10.99 Lakh
Hyundai
Hyundai Venue N...
₹10.66 Lakh
Tata
Tata Sierra
₹11.49 Lakh