Hero Xtreme 125R vs Bajaj Pulsar N125
Trying to decide between the Hero Xtreme 125R and the Bajaj Pulsar N125? CarnBikeCafe brings you a detailed, side-by-side bike comparison. The Hero Xtreme 125R is priced from ₹91,500, while the Bajaj Pulsar N125 starts at ₹92,270 (ex-showroom). Compare their engine, mileage, transmission, features and price below to find the right ride for you.
| Key Highlights | Hero Xtreme 125R | Bajaj Pulsar N125 |
|---|---|---|
| Price Range | ₹91,500 - ₹1.10 Lakh | ₹92,270 |
| Engine | — | — |
| Max Power | — | — |
| Mileage | — | — |
| Transmission | Manual | Manual |
| Brand | Hero | Bajaj |
Hero Xtreme 125R
Hero
₹91,500 - ₹1.10 Lakh
Bajaj Pulsar N125
Bajaj
₹92,270
Engine & Transmission
| Specification | Hero Xtreme 125R | Bajaj Pulsar N125 |
|---|---|---|
| No. of Gears | 5 Speed Manual | 5 Speed Manual |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
Overview
| Specification | Hero Xtreme 125R | Bajaj Pulsar N125 |
|---|---|---|
| Ex-showroom Price | ₹91,500 - ₹1.10 Lakh | ₹92,270 |
| Brand | Hero | Bajaj |
| Body Type | Sports | Sports |
Features & Equipment
| Feature | Hero Xtreme 125R | Bajaj Pulsar N125 |
|---|---|---|
| Emission Norm | bs6.2 | bs6.2 |
| Gearbox | 5 Speed | 5 Speed |
| Tyre Type | Tubeless | Tubeless |
| Odometer | Digital | Digital |
| Tachometer | Digital | Digital |
| Tripmeter | No | Digital |
| Type | Manual | Manual |
| Tyre Size | Front :-90/90-17, Rear :-120/80-17 | Front :-80/100-17 Rear :-110/80-17 |
| Bluetooth Connectivity | No | Bluetooth |
| Clock | Digital | Yes |
| Distance to Empty | yes | N/A |
| Compression Ratio | 9.9:1 | N/A |
| Engine Type | Air Cooled 4 | Air Cooled, Single Spark, 2 Valve |
| Cruise Control | No | N/A |
| Wheel Size | Front :-17 inch,Rear :-17 inch | Front :-431.8 mm,Rear :-431.8 mm |
| Drive Type | Chain Drive | Chain Drive |
| Battery Capacity | 12V / 4AH | N/A |
| Gear Position Indicator | Yes | Yes |
| Kill Switch | No | Yes |
| Side Stand Warning | No | Yes |
| Body Graphics | Yes | Yes |
| Seat Type | Split | Split |
| Low Fuel Warning Lamp | No | Yes |
| Acceleration 0-60 kmph (sec) | 5.9s | N/A |
| Display Size | 4.2 Inch | N/A |
| Saree Guard | Yes | Yes |
| Hazard Light Switch | No | Yes |
| Claimed Top Speed | 95 kmph | 100 kmph |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Flex Fuel Blend | E20 | E20 |
| Engine Displacement | 124.7 cc | 124.58 cc |
| Bore | 52.4 mm | 54 mm |
| Stroke | 57.8 mm | 54.4 mm |
| Number Of Cylinders | 1 | 1 |
| Fuel System | Fuel Injection | Fuel Injection |
| Frame | Diamond | Diamond |
| Gear Shift Pattern | 1 Down 4 Up | 1 Down 4 Up |
| Indicators | LED | LED |
| Front Brake | Disc | Disc |
| Rear Brake | Drum | Drum |
| Front Caliper | 2 Piston | N/A |
| Suspension-Front | Dia. 37 mm Conventional Fork | Telescopic, 125 mm |
| Suspension-Rear | Hydraulic Shock Absorbers | Monoshock, 125 mm |
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
| Seat height | 794 mm | 795 mm |
| Length*Width*Height | 2009*793*1051 mm 3 | N/A |
| Tail Light | LED | LED |
| Front Brake Size | 240 mm | 240 mm |
| Rear Brake Size | 130 mm | 130 mm |
| USB charging port | Yes | Yes |
| Headlight | LED | LED |
| Frame Type | Diamond | Diamond |
| Malfunction Indicator | Yes | Yes |
| Brightness Control | Yes | N/A |
| Pillion Seat | Yes | Yes |
| Pass Beam Switch | Yes | N/A |
| Braking Type | Integrated Braking System | Combi Brake System |
| Vehicle Warranty | 5 Years or 70,000 Km | 5 Years or 75,000 Km |
| Standard Warranty (Years) | 5 | 5 |
| Standard Warranty (kilometers) | 70000 | 75000 |
| Rear Footpegs | Yes | Yes |
| Kick Start | Yes | Yes |
| Daytime Running Lamps | No | Yes |
| Call/SMS Alerts | Yes | Yes |
| Navigation assist | No | N/A |
| Calls & Messaging | No | Yes |
| Navigation | No | N/A |
| Service Due Indicator | No | Yes |
| Radial Tyre | No | N/A |
| Idle Stop/Start | No | N/A |
| Mileage (ARAI) | 66 Kmpl | N/A |
| Valves Per Cylinder | N/A | 2 |
| Speedometer | N/A | Digital |
| No. of Tripmeters | N/A | 2 |
| Digital Display Type | N/A | LCD |
| Cooling System | N/A | Air Cooled |
| Mileage (Overall) | N/A | 58 kmpl |
| Pillion Grab Rail | N/A | Yes |
| Instrument Console Type | N/A | Digital |
| Starting | N/A | Kick and Self Start |
| Additional Features/Information | N/A | Integrated Starter Generator |
| Front Tyre Pressure (Rider & Pillion) | N/A | 28 psi |
| Rear Tyre Pressure (Rider) | N/A | 28 psi |
| Rear Tyre Pressure (Rider & Pillion) | N/A | 32 psi |
| Front Tyre Pressure (Rider) | N/A | 28 psi |
| Fuel Tank Reserve Capacity | N/A | 1.5 L |
| Average Fuel Economy Indicator | N/A | Yes |
| Low battery alert | N/A | Yes |
| Low Battery Indicator | N/A | Yes |
| Real Time Mileage Indicator | N/A | Yes |
Hero Xtreme 125R Similar Comparisons
Hero
Hero Xtreme 125...
₹91,500
Suzuki
Suzuki Avenis
₹91,393
Hero
Hero Xtreme 125...
₹91,500
Yamaha
Yamaha FZ-FI
₹1.20 Lakh
Hero
Hero Xtreme 125...
₹91,500
Aprilia
Aprilia SR 125
₹1.13 Lakh
Hero
Hero Xtreme 125...
₹91,500
OLA
Ola S1 Pro Plus
₹1.50 Lakh
Hero
Hero Xtreme 125...
₹91,500
Suzuki
Suzuki Access 1...
₹82,185