Hero Splendor Plus vs Honda Two Wheeler Honda Shine 100
Hero Splendor Plus vs Honda Two Wheeler Honda Shine 100: the verdict
Last updated: (latest price change on either model)
| What differs | Hero Splendor Plus | Honda Two Wheeler Honda Shine 100 | Gap |
|---|---|---|---|
| Ex-showroom price | ₹78,912 | ₹65,642 | ₹13,270 (20%) |
Choose the Hero Splendor Plus if…
- it does not lead on price, mileage, power or listed features in our data - pick it for its design, the brand or the dealer nearest you
Choose the Honda Two Wheeler Honda Shine 100 if…
- you want the lower starting price: ₹13,270 (20%) less
Hero Splendor Plus vs Honda Two Wheeler Honda Shine 100: quick answers
Which is cheaper, the Hero Splendor Plus or the Honda Two Wheeler Honda Shine 100?
The Honda Two Wheeler Honda Shine 100 is cheaper. It starts at ₹65,642 (ex-showroom), ₹13,270 (20%) less than the Hero Splendor Plus at ₹78,912.
Trying to decide between the Hero Splendor Plus and the Honda Shine 100? CarnBikeCafe brings you a detailed, side-by-side bike comparison. The Hero Splendor Plus is priced from ₹78,912, while the Honda Shine 100 starts at ₹65,642 (ex-showroom). Compare their engine, mileage, transmission, features and price below to find the right ride for you.
| Key Highlights | Hero Splendor Plus | Honda Shine 100 |
|---|---|---|
| Price Range | ₹78,912 - ₹81,666 | ₹65,642 |
| Engine | — | 100 cc |
| Max Power | — | — |
| Mileage | — | — |
| Transmission | Manual | — |
| Brand | Hero | Honda Two Wheeler |
Hero Splendor Plus
Hero
₹78,912 - ₹81,666
Honda Shine 100
Honda Two Wheeler
₹65,642
Engine & Transmission
| Specification | Hero Splendor Plus | Honda Shine 100 |
|---|---|---|
| Displacement | — | 100 cc |
| No. of Gears | 4 Speed Manual | — |
| Transmission | Manual | — |
| Fuel Type | Petrol | Petrol |
Overview
| Specification | Hero Splendor Plus | Honda Shine 100 |
|---|---|---|
| Ex-showroom Price | ₹78,912 - ₹81,666 | ₹65,642 |
| Brand | Hero | Honda Two Wheeler |
| Body Type | Commuter | Commuter |
Features & Equipment
| Feature | Hero Splendor Plus | Honda Shine 100 |
|---|---|---|
| Valves Per Cylinder | 2 | N/A |
| Emission Norm | bs6.2 | N/A |
| Gearbox | 4 Speed | N/A |
| Tyre Type | Tubeless | N/A |
| Speedometer | Analogue | N/A |
| Type | Manual | N/A |
| Tyre Size | Front :-80/100-18 Rear :-80/100-18 | N/A |
| Compression Ratio | 9.9:1 | N/A |
| Engine Type | Air cooled, 4-stroke, Single cylinder, OHC | N/A |
| Wheel Size | Front :-18 inch,Rear :-18 inch | N/A |
| Drive Type | Chain Drive | N/A |
| Battery Capacity | 12V / 3AH | N/A |
| Side Stand Warning | Yes | N/A |
| Body Graphics | Yes | N/A |
| Low Fuel Warning Lamp | No | N/A |
| Cooling System | Air Cooled | N/A |
| Saree Guard | Yes | N/A |
| Claimed Top Speed | 85 kmph | N/A |
| Spark Plugs | 1 Per Cylinder | N/A |
| Flex Fuel Blend | E20 | N/A |
| Engine Displacement | 97.2 cc | N/A |
| Bore | 50 mm | N/A |
| Stroke | 49.5 mm | N/A |
| Number Of Cylinders | 1 | N/A |
| Fuel System | Fuel Injection | N/A |
| Frame | Tubular Double Cradle | N/A |
| Gear Shift Pattern | All 4 Up | N/A |
| Indicators | Bulb | N/A |
| Front Brake | Drum | N/A |
| Rear Brake | Drum | N/A |
| Mileage (Overall) | 70 kmpl | N/A |
| Suspension-Front | Telescopic Hydraulic Shock Absorbers | N/A |
| Suspension-Rear | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | N/A |
| Wheels Type (Pressed Steel/ Alloy) | Alloy | N/A |
| Seat height | 785 mm | N/A |
| Length*Width*Height | 2000*720*1052 mm 3 | N/A |
| Tail Light | Bulb | N/A |
| Front Brake Size | 130 mm | N/A |
| Rear Brake Size | 130 mm | N/A |
| Battery Type | Lead Acid | N/A |
| Headlight | Halogen | N/A |
| Malfunction Indicator | Yes | N/A |
| Pillion Grab Rail | Yes | N/A |
| Starting | Kick and Self Start | N/A |
| Pillion Seat | No | N/A |
| Physical Key | Yes | N/A |
| Pass Beam Switch | No | N/A |
| Braking Type | Integrated Braking System | N/A |
| Vehicle Warranty | 5 Years | N/A |
| Standard Warranty (Years) | 5 | N/A |
| Rear Footpegs | No | N/A |
| Kick Start | Yes | N/A |
| Exhaust Heat Shield | No | N/A |
| Idle Stop/Start | No | N/A |
| Body | Metal | N/A |
| Seat Length | 733 mm | N/A |
Hero Splendor Plus Similar Comparisons
Hero
Hero HF Deluxe
₹59,477
Hero
Hero Splendor P...
₹78,912