MG Hector vs Hyundai Tucson
Trying to decide between the MG Hector and the Hyundai Tucson? CarnBikeCafe brings you a detailed, side-by-side comparison. The MG Hector is priced from ₹14.00 Lakh, while the Hyundai Tucson starts at ₹29.02 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | MG Hector | Hyundai Tucson |
|---|---|---|
| Price Range | ₹14.00 Lakh - ₹20.76 Lakh | ₹29.02 Lakh - ₹35.94 Lakh |
| Engine Capacity | 1956 cc | 1999 cc |
| Brand | MG | Hyundai |
| Fuel Type | Petrol | Petrol, Diesel |
| Power | — | — |
| Transmission Type | Manual | — |
| Mileage/Range | — | — |
| Engine | 1956 cc | 1999 cc |
Detailed Specifications
| Specifications | MG Hector | Hyundai Tucson |
|---|---|---|
| Variant Name | Hector 1.5 Turbo shine | — |
| On Road Price | ₹ 17.20 Lakh | ₹ 29.02 Lakh |
| Fuel Type | Petrol | Petrol, Diesel |
| Transmission Type | Manual | — |
| Gears | — | — |
| Engine Capacity | 1451 cc | 1999 cc |
MG Hector
MG
₹ 17.20 Lakh
Hyundai Tucson
Hyundai
₹ 29.02 Lakh
Key Specifications
| Specification | MG Hector | Hyundai Tucson |
|---|---|---|
| Ex-showroom Price | ₹14.00 Lakh - ₹20.76 Lakh | ₹29.02 Lakh - ₹35.94 Lakh |
| Brand | MG | Hyundai |
| Body Type | SUV | SUV |
| Engine Capacity | 1956 cc | 1999 cc |
| Transmission | Manual | — |
| Fuel Type | Petrol | Petrol, Diesel |
MG Hector Similar Comparisons
MG
MG Hector
₹ 14.00 Lakh
Mahindra
Mahindra Scorpi...
₹ 13.05 Lakh
MG
MG Hector
₹ 14.00 Lakh
Hyundai
Hyundai Alcazar
₹ 14.99 Lakh
MG
MG Hector
₹ 14.00 Lakh
Mahindra
Mahindra XUV700
₹ 13.99 Lakh
MG
MG Hector
₹ 14.00 Lakh
Tata
Tata Safari
₹ 13.40 Lakh
Hyundai Tucson Similar Comparisons
Hyundai
Hyundai Tucson
₹ 29.02 Lakh
Audi
Audi A3
₹ 29.00 Lakh