Bajaj Pulsar N160 vs Bajaj Pulsar N150
Trying to decide between the Bajaj Pulsar N160 and the Bajaj Pulsar N150? CarnBikeCafe brings you a detailed, side-by-side bike comparison. The Bajaj Pulsar N160 is priced from ₹1.22 Lakh, while the Bajaj Pulsar N150 starts at ₹1.25 Lakh (ex-showroom). Compare their engine, mileage, transmission, features and price below to find the right ride for you.
| Key Highlights | Bajaj Pulsar N160 | Bajaj Pulsar N150 |
|---|---|---|
| Price Range | ₹1.22 Lakh - ₹1.32 Lakh | ₹1.25 Lakh |
| Engine | — | — |
| Max Power | — | — |
| Mileage | — | — |
| Transmission | Manual | Manual |
| Brand | Bajaj | Bajaj |
Bajaj Pulsar N160
Bajaj
₹1.22 Lakh - ₹1.32 Lakh
Bajaj Pulsar N150
Bajaj
₹1.25 Lakh
Engine & Transmission
| Specification | Bajaj Pulsar N160 | Bajaj Pulsar N150 |
|---|---|---|
| No. of Gears | 5 Speed Manual | 5 Speed Manual |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
Overview
| Specification | Bajaj Pulsar N160 | Bajaj Pulsar N150 |
|---|---|---|
| Ex-showroom Price | ₹1.22 Lakh - ₹1.32 Lakh | ₹1.25 Lakh |
| Brand | Bajaj | Bajaj |
| Body Type | Sports | Sports |
Features & Equipment
| Feature | Bajaj Pulsar N160 | Bajaj Pulsar N150 |
|---|---|---|
| Top Speed | N/A | 115 kmph |
| Tyre Type | N/A | Tubeless |
| Odometer | N/A | Digital |
| Speedometer | N/A | Digital |
| Tripmeter | N/A | Digital |
| Tyre Size | N/A | Front :-90/90-17 Rear :-120/80-17 |
| Bluetooth Connectivity | N/A | Bluetooth |
| Clock | N/A | Yes |
| Engine Type | N/A | Single Cylinder, Air Cooled Engine |
| Additional Features | N/A | Gear Position indicator, Mobile Notifications |
| Wheel Size | N/A | Front :-431.8 mm,Rear :-431.8 mm |
| Drive Type | N/A | Chain Drive |
| Seat Type | N/A | Single |
| Low Fuel Warning Lamp | N/A | Yes |
| Cooling System | N/A | Air Cooled |
| Engine Displacement | N/A | 149.68 cc |
| Number Of Cylinders | N/A | 1 |
| Mileage (Overall) | N/A | 48 kmpl |
| Wheels Type (Pressed Steel/ Alloy) | N/A | Alloy |
| Seat height | N/A | 790 mm |
| Tail Light | N/A | LED |
| Front Brake Size | N/A | 260 mm |
| Rear Brake Size | N/A | 130 mm |
| USB charging port | N/A | Yes |
| Headlight | N/A | LED |
| Instrument Console Type | N/A | Digital |
| Starting | N/A | Kick and Self Start |
| ABS | N/A | Single Channel |
| Pass Beam Switch | N/A | Yes |
| Call/SMS Alerts | N/A | Yes |
| Mobile Application | N/A | Yes |
| Pilot Lamps | N/A | LED |
| Emission Type | N/A | bs6-2.0 |
| Transmission | N/A | Manual |
| Peak Power | N/A | 14.5 PS @ 8500 rpm |
| Saddle Height | N/A | 790 mm |
| Turn Signal Lamp | N/A | Bulb |
| Display | N/A | Yes |
| Handle Type | N/A | Single Tubular |
| Distance to Empty Indicator | N/A | Yes |
| External Fuel Filling | N/A | Yes |
| Techometer | N/A | Digital |
| Projector Headlights | N/A | Yes |
| Passenger Footrest | N/A | Yes |
Bajaj Pulsar N160 Similar Comparisons
Bajaj
Bajaj Pulsar N1...
₹1.22 Lakh
OLA
Ola Roadster X
₹1.05 Lakh
Bajaj
Bajaj Pulsar N1...
₹1.22 Lakh
Jawa
Jawa Perak
₹2.20 Lakh
Bajaj
Bajaj Pulsar N1...
₹1.22 Lakh
KTM
KTM RC 160
₹2.01 Lakh
Bajaj
Bajaj Pulsar N1...
₹1.22 Lakh
KTM
KTM 160 Duke
₹1.84 Lakh
Bajaj
Bajaj Pulsar N1...
₹1.22 Lakh
Ampere
Ampere Nexus
₹1.30 Lakh