Bajaj Platina 110 vs TVS Sport
Trying to decide between the Bajaj Platina 110 and the TVS Sport? CarnBikeCafe brings you a detailed, side-by-side bike comparison. The Bajaj Platina 110 is priced from ₹75,797, while the TVS Sport starts at ₹59,100 (ex-showroom). Compare their engine, mileage, transmission, features and price below to find the right ride for you.
| Key Highlights | Bajaj Platina 110 | TVS Sport |
|---|---|---|
| Price Range | ₹75,797 | ₹59,100 |
| Engine | — | — |
| Max Power | — | — |
| Mileage | — | — |
| Transmission | Manual | Manual |
| Brand | Bajaj | TVS |
Bajaj Platina 110
Bajaj
₹75,797
TVS Sport
TVS
₹59,100
Engine & Transmission
| Specification | Bajaj Platina 110 | TVS Sport |
|---|---|---|
| No. of Gears | 5 Speed Manual | 4 Speed Manual |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
Overview
| Specification | Bajaj Platina 110 | TVS Sport |
|---|---|---|
| Ex-showroom Price | ₹75,797 | ₹59,100 |
| Brand | Bajaj | TVS |
| Body Type | Commuter | Commuter |
Features & Equipment
| Feature | Bajaj Platina 110 | TVS Sport |
|---|---|---|
| Valves Per Cylinder | 2 | 2 |
| Emission Norm | bs6.2 | bs6.2 |
| Gearbox | 4 Speed | 4 Speed |
| Tyre Type | Tubeless | Tube |
| Odometer | Analogue | Analogue Engine |
| Speedometer | Analogue | N/A |
| Tripmeter | Analogue | N/A |
| Type | Manual | Manual |
| Tyre Size | Front :-80/100-17, Rear :-80/100-17 | Front :-2.75-17, Rear :-3.0-17 |
| Clock | Yes | N/A |
| Engine Type | 4-Stroke, Single Cylinder | Single Cylinder, 4 Stroke, fuel injection, air cooled spark ignition engine |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm, Rear :-431.8 mm |
| Drive Type | Chain Drive | Chain Drive |
| Kill Switch | Yes | N/A |
| No. of Tripmeters | 1 | N/A |
| Body Graphics | Yes | N/A |
| Seat Type | Single | N/A |
| Low Fuel Warning Lamp | Yes | Yes |
| Cooling System | Air Cooled | N/A |
| Saree Guard | Yes | N/A |
| Claimed Top Speed | 90 kmph | N/A |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Flex Fuel Blend | E20 | E20 |
| Engine Displacement | 115.45 cc | 109.7 cc |
| Bore | 50 mm | 53.5 mm |
| Stroke | 58.8 mm | 48.8 mm |
| Number Of Cylinders | 1 | 1 |
| Fuel System | Electronic Injection | Fuel Injection |
| Frame | Tubular Single Down Tube with Lower Cradle frame | N/A |
| Indicators | Bulb | Bulb |
| Front Brake | Drum | Drum |
| Rear Brake | Drum | Drum |
| Mileage (Overall) | 70 kmpl | 70 kmpl |
| Suspension-Front | Hydraulic, Telescopic Type, 135 mm travel | Telescopic Oil Damped |
| Suspension-Rear | SOS with nitrox canister Rear wheel stroke of 110 mm | 5 Step adjustable Hydraulic Shock Absorber |
| Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
| Seat height | 807 mm | 790 mm |
| Length*Width*Height | 2006*741*1100 mm 3 | 1950*705*1080 mm 3 |
| Tail Light | Bulb | Bulb |
| Front Brake Size | 130 mm | 130 mm |
| Rear Brake Size | 110 mm | 110 mm |
| Headlight | Halogen | Halogen |
| Frame Type | Tubular Single Down Tube with Lower Cradle frame | N/A |
| Malfunction Indicator | Yes | Yes |
| Pillion Grab Rail | Yes | Yes |
| Instrument Console Type | Analogue | Analogue |
| Starting | Kick and Self Start | Kick and Self Start |
| Pillion Seat | Yes | Yes |
| Pass Beam Switch | Yes | Yes |
| Braking Type | Combi Brake System | Synchronized Braking System |
| Front Tyre Pressure (Rider & Pillion) | 25 psi | N/A |
| Rear Tyre Pressure (Rider) | 28 psi | N/A |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi | N/A |
| Front Tyre Pressure (Rider) | 25 psi | N/A |
| Vehicle Warranty | 5 Years or 75,000 Km | N/A |
| Standard Warranty (Years) | 5 | N/A |
| Standard Warranty (kilometers) | 75000 | N/A |
| Rear Footpegs | Yes | Yes |
| Kick Start | Yes | N/A |
| Daytime Running Lamps | Yes | Yes |
| Fuel Tank Reserve Capacity | 2 L | N/A |
| Low battery alert | Yes | N/A |
| Low Battery Indicator | Yes | N/A |
| Gross Weight | 249 kg | N/A |
| Compression Ratio | N/A | 10.0 : 1 |
| Battery Capacity | N/A | 12V / 4AH |
| Multi-function Lock | N/A | Yes |
| Ignition | N/A | ECU - Electronic Control Unit |
| Gear Shift Pattern | N/A | All 4 Up |
| USB charging port | N/A | Yes |
| Battery Type | N/A | Lead Acid |
| Front Footpegs | N/A | Forward-set |
| Body | N/A | Metal and Fibre |
| Engine Oil Capacity | N/A | 1 L |
Bajaj Platina 110 Similar Comparisons
Bajaj
Bajaj Platina 1...
₹75,797
Yamaha
Yamaha FZS FI V...
₹1.20 Lakh
Bajaj
Bajaj Platina 1...
₹75,797
OLA
Ola S1 X Plus
₹1.22 Lakh
Bajaj
Bajaj Platina 1...
₹75,797
TVS
TVS Star City P...
₹72,500
Bajaj
Bajaj Platina 1...
₹75,797
Yamaha
Yamaha R15S
₹1.54 Lakh
Bajaj
Bajaj Platina 1...
₹75,797
TVS
TVS Radeon
₹59,950