Audi Q5 vs Mahindra Scorpio N
Trying to decide between the Audi Q5 and the Mahindra Scorpio N? CarnBikeCafe brings you a detailed, side-by-side comparison. The Audi Q5 is priced from ₹65.55 Lakh, while the Mahindra Scorpio N starts at ₹13.69 Lakh (ex-showroom). Compare their price, engine, transmission, fuel type and features below to find the right fit for you.
| Key Highlights | Audi Q5 | Mahindra Scorpio N |
|---|---|---|
| Price Range | ₹65.55 Lakh - ₹70.73 Lakh | ₹13.69 Lakh - ₹25.49 Lakh |
| Engine Capacity | 1984 cc | 2179 cc |
| Brand | Audi | Mahindra |
| Fuel Type | Petrol, Diesel | Petrol, Diesel |
| Power | — | — |
| Transmission Type | — | — |
| Mileage/Range | — | — |
| Engine | 1984 cc | 2179 cc |
Detailed Specifications
| Specifications | Audi Q5 | Mahindra Scorpio N |
|---|---|---|
| Variant Name | — | — |
| On Road Price | ₹ 65.55 Lakh | ₹ 13.69 Lakh |
| Fuel Type | Petrol, Diesel | Petrol, Diesel |
| Transmission Type | — | — |
| Gears | — | — |
| Engine Capacity | 1984 cc | 2179 cc |
Audi Q5
Audi
₹ 65.55 Lakh
Mahindra Scorpio N
Mahindra
₹ 13.69 Lakh
Key Specifications
| Specification | Audi Q5 | Mahindra Scorpio N |
|---|---|---|
| Ex-showroom Price | ₹65.55 Lakh - ₹70.73 Lakh | ₹13.69 Lakh - ₹25.49 Lakh |
| Brand | Audi | Mahindra |
| Body Type | SUV | SUV |
| Engine Capacity | 1984 cc | 2179 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel |
Audi Q5 Similar Comparisons
Audi
Audi Q5
₹ 65.55 Lakh
Audi
Audi A6
₹ 64.81 Lakh
Mahindra Scorpio N Similar Comparisons
Mahindra
Mahindra Scorpi...
₹ 13.69 Lakh
Mahindra
Mahindra Scorpi...
₹ 13.37 Lakh
Mahindra
Mahindra Scorpi...
₹ 13.69 Lakh
Hyundai
Hyundai Alcazar
₹ 14.50 Lakh
Mahindra
Mahindra Scorpi...
₹ 13.69 Lakh
Tata
Tata Harrier
₹ 12.89 Lakh
Mahindra
Mahindra Scorpi...
₹ 13.69 Lakh
Tata
Tata Safari
₹ 13.40 Lakh
Mahindra
Mahindra Scorpi...
₹ 13.69 Lakh
Mahindra
Mahindra XUV700
₹ 13.66 Lakh