Tata Tiago variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹4,000 separates the cheapest of these from the dearest. 5 specifications change across them — listed first in each section below.
ADAS Feature
| Specification | Tata Tiago Creative | Tata Tiago Pure Plus CNG AMT |
|---|---|---|
| Blind Spot Monitor | ✓ | not listed |
| Forward Collision Warning | × | × |
| Road Departure Mitigation System | × | × |
Advance Internet Feature
| Specification | Tata Tiago Creative | Tata Tiago Pure Plus CNG AMT |
|---|---|---|
| E-Call & I-Call | × | × |
| Send POI to Vehicle From App | × | × |
Brakes & Suspension
| Specification | Tata Tiago Creative | Tata Tiago Pure Plus CNG AMT |
|---|---|---|
| Front Break Type | Disc | Disc |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Break Type | Drum | Drum |
| Rear Suspension | Twist Beam | Twist Beam |
| Steering Type | Electric | Electric |
| Turning Radius | 5.1 m | 5.1 m |
| Tyre Pressure Monitoring System | ✓ | ✓ |
Comfort & Convenience
| Specification | Tata Tiago Creative | Tata Tiago Pure Plus CNG AMT |
|---|---|---|
| 12V Power Outlets | ✓ | ✓ |
| AC | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Additional Features | × | × |
| Adjustable Headrests | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Auto AC | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | × | × |
| Automatic Climate Control | ✓ | not listed |
| Automatic Driving Lights | ✓ | not listed |
| Boot-Lid Opener | Manual | Manual |
| Cruise Control | ✓ | not listed |
| Engine Start Stop Button | ✓ | not listed |
| Follow Me Home Headlamps | ✓ | ✓ |
| Heater | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Keyless Entry | ✓ | not listed |
| Paddle Shifters | not listed | ✓ |
| Parking Sensors | Rear | Rear |
| Power Steering | ✓ | ✓ |
| Push Ignition | ✓ | not listed |
| Rear AC Ducts | ✓ | not listed |
| Rear AC Vents | ✓ | not listed |
| USB Charger | × | × |
Dimensions & Capacity
| Specification | Tata Tiago Creative | Tata Tiago Pure Plus CNG AMT |
|---|---|---|
| Boot Space | 242 Litres | 242 Litres |
| Doors | 5 | 5 |
| Ground Clearance | 168 mm | 168 mm |
| Height | 1535 mm | 1535 mm |
| Length | 3813 mm | 3813 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2400 mm | 2400 mm |
| Width | 1684 mm | 1684 mm |
Engine & Transmission · 3 differences
| Specification | Tata Tiago Creative | Tata Tiago Pure Plus CNG AMT |
|---|---|---|
| Fuel Type | Petrol | Petrol + CNG |
| Gearbox | 5-Speed | 5-Speed AMT |
| Transmission Type | Manual | Automatic |
| Displacement | 1199 cc | 1199 cc |
| Drivetrain | FWD | FWD |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Engine Type | 1.2L Revotron | 1.2L Revotron |
| No of Cylinder | 3 | 3 |
Entertainment & Communication
| Specification | Tata Tiago Creative | Tata Tiago Pure Plus CNG AMT |
|---|---|---|
| AM/FM Radio | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Bluetooth Connectivity | × | × |
| Integrated Antenna | ✓ | ✓ |
| Speakers | × | × |
| Steering Mounted Audio Control | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| USB Ports | ✓ | ✓ |
Exterior · 1 difference
| Specification | Tata Tiago Creative | Tata Tiago Pure Plus CNG AMT |
|---|---|---|
| Tyre Size | 175/60 R15 | 175/65 R14 |
| Adjustable Headlamps | ✓ | ✓ |
| Alloy Wheels | ✓ | not listed |
| Fog Lamp | × | × |
| Intregrated Antenna | × | × |
| LED DRLs | ✓ | not listed |
| LED Headlamps | ✓ | not listed |
| LED Taillights | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | Manual | Manual |
| Outside Rear View Mirror Turn Indicators | × | × |
| Rain Sensing Wiper | ✓ | not listed |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Washer | ✓ | not listed |
| Rear Window Wiper | × | × |
| Turn Indicator in ORVM | ✓ | ✓ |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Cover | × | × |
| Wheel Covers | not listed | ✓ |
| Wheel Size | 14 Inch | 14 Inch |
Fuel & Performance · 1 difference
| Specification | Tata Tiago Creative | Tata Tiago Pure Plus CNG AMT |
|---|---|---|
| Petrol Mileage ARAI | 19.01 kmpl | 19.01 kmpl (petrol mode) |
| Battery Capacity | 19.2 kWh | 19.2 kWh |
| Charging Time | 2.6H-AC-7.2 kW (10-100%) | 2.6H-AC-7.2 kW (10-100%) |
| Fuel Tank Capacity | 35 Litres | 35 Litres |
| Max Power | 86 PS @ 6000 rpm | 86 PS @ 6000 rpm |
| Max Torque | 113 Nm @ 3300 rpm | 113 Nm @ 3300 rpm |
Interior
| Specification | Tata Tiago Creative | Tata Tiago Pure Plus CNG AMT |
|---|---|---|
| Digital Cluster | ✓ | ✓ |
| Glove Box | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Power Windows | Front Only | Front Only |
| Tachometer | ✓ | ✓ |
| Upholstery | Fabric | Fabric |
Safety
| Specification | Tata Tiago Creative | Tata Tiago Pure Plus CNG AMT |
|---|---|---|
| 360 View Camera | ✓ | not listed |
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Curtain Airbag | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Fasten Seat Belt Warning | ✓ | ✓ |
| High Speed Alert System | ✓ | ✓ |
| Hill Assist | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Impact Sensing Auto Door Unlock | ✓ | ✓ |
| No of Airbags | 2 | 2 |
| Passanger Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Rear Camera | × | × |
| Side Airbag | ✓ | ✓ |
| Side Airbag Rear | × | × |
| Speed Sensing Auto Door Lock | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ |
| Xenon Headlamps | × | × |
A blank cell means the manufacturer's published list for that trim does not carry the line — it is not the same as the equipment being absent. Where a trim's list is known to be complete we show a cross instead.
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Tata dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close