Tata Sierra variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
Tata Sierra Adventure Plus Legend Dark Diesel AT
₹19.79 Lakhex-showroom
Dearest hereWhat the difference buys
₹30,000 separates the cheapest of these from the dearest. Every specification we hold is identical across them, so the difference is in equipment we do not list yet.
Advance Internet Feature
| Specification | Tata Sierra Adventure Plus Legend Diesel AT | Tata Sierra Adventure Plus Legend Dark Diesel AT |
|---|---|---|
| Live Location | ✓ | ✓ |
Brakes & Suspension
| Specification | Tata Sierra Adventure Plus Legend Diesel AT | Tata Sierra Adventure Plus Legend Dark Diesel AT |
|---|---|---|
| Front Break Type | Disc | Disc |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Break Type | Disc | Disc |
| Rear Suspension | Twist Beam | Twist Beam |
| Tyre Pressure Monitoring System | ✓ | ✓ |
Comfort & Convenience
| Specification | Tata Sierra Adventure Plus Legend Diesel AT | Tata Sierra Adventure Plus Legend Dark Diesel AT |
|---|---|---|
| 12V Power Outlets | ✓ | ✓ |
| AC | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Automatic Driving Lights | ✓ | ✓ |
| Cooled Glovebox | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ |
| Heater | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Paddle Shifters | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Push Ignition | ✓ | ✓ |
| Rear AC Ducts | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ |
| Rear Seat Centre Arm Rest | ✓ | ✓ |
| Rear Window Sunblind | ✓ | ✓ |
| Tailgate Ajar Warning | ✓ | ✓ |
| Trunk Light | ✓ | ✓ |
| Voice Commands | ✓ | ✓ |
Dimensions & Capacity
| Specification | Tata Sierra Adventure Plus Legend Diesel AT | Tata Sierra Adventure Plus Legend Dark Diesel AT |
|---|---|---|
| Boot Space | 350 Litres | 350 Litres |
| Doors | 5 | 5 |
| Ground Clearance | 205 mm | 205 mm |
| Height | 1715 mm | 1715 mm |
| Length | 4340 mm | 4340 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2730 mm | 2730 mm |
| Width | 1841 mm | 1841 mm |
Engine & Transmission
| Specification | Tata Sierra Adventure Plus Legend Diesel AT | Tata Sierra Adventure Plus Legend Dark Diesel AT |
|---|---|---|
| Displacement | 1497 cc | 1497 cc |
| Drivetrain | FWD | FWD |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Engine Type | 1.5L Revotorq Diesel | 1.5L Revotorq Diesel |
| Fuel Type | Diesel | Diesel |
| Gearbox | 6-Speed AT | 6-Speed AT |
| No of Cylinder | 4 | 4 |
| Transmission Type | Automatic | Automatic |
Entertainment & Communication
| Specification | Tata Sierra Adventure Plus Legend Diesel AT | Tata Sierra Adventure Plus Legend Dark Diesel AT |
|---|---|---|
| AM/FM Radio | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Steering Mounted Audio Control | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| USB Ports | ✓ | ✓ |
| Wireless Phone Charging | ✓ | ✓ |
Exterior
| Specification | Tata Sierra Adventure Plus Legend Diesel AT | Tata Sierra Adventure Plus Legend Dark Diesel AT |
|---|---|---|
| Cornering Foglamps | ✓ | ✓ |
| LED DRLs | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✓ |
| LED Headlamps | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Projector Headlamps | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Washer | ✓ | ✓ |
| Roof Rails | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ |
| Turn Indicator in ORVM | ✓ | ✓ |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Voice assisted sunroof | ✓ | ✓ |
Fuel & Performance
| Specification | Tata Sierra Adventure Plus Legend Diesel AT | Tata Sierra Adventure Plus Legend Dark Diesel AT |
|---|---|---|
| Fuel Tank Capacity | 50 Litres | 50 Litres |
| Max Power | 118 PS | 118 PS |
| Max Torque | 260 Nm | 260 Nm |
| Petrol Mileage ARAI | 17.4 kmpl | 17.4 kmpl |
Interior
| Specification | Tata Sierra Adventure Plus Legend Diesel AT | Tata Sierra Adventure Plus Legend Dark Diesel AT |
|---|---|---|
| Adjustable Headrest | ✓ | ✓ |
| Digital Cluster | ✓ | ✓ |
| Glove Box | ✓ | ✓ |
| Leather Wrapped Steering Wheel | ✓ | ✓ |
| Leather wrap gear-shift selector | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Ventilated Seats | ✓ | ✓ |
Safety
| Specification | Tata Sierra Adventure Plus Legend Diesel AT | Tata Sierra Adventure Plus Legend Dark Diesel AT |
|---|---|---|
| 360 View Camera | ✓ | ✓ |
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Height Adjustable Front Seat Belts | ✓ | ✓ |
| Hill Assist | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| No of Airbags | 6 | 6 |
| Passenger Airbag | ✓ | ✓ |
| Side Airbag | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ |
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Tata dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close