Tata Punch variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹22,000 separates the cheapest of these from the dearest. 2 specifications change across them — listed first in each section below.
ADAS Feature
| Specification | Tata Punch Pure Plus S CNG | Tata Punch Pure Plus CNG AMT |
|---|---|---|
| Blind Spot Monitor | × | not listed |
Additional Features
| Specification | Tata Punch Pure Plus S CNG | Tata Punch Pure Plus CNG AMT |
|---|---|---|
| Cup Holders | Front Only | Front Only |
Advance Internet Feature
| Specification | Tata Punch Pure Plus S CNG | Tata Punch Pure Plus CNG AMT |
|---|---|---|
| E-Call & I-Call | × | not listed |
| Engine Start Alarm | × | not listed |
| Google / Alexa Connectivity | × | not listed |
| In Car Remote Control App | × | not listed |
| Live Location | × | not listed |
| Navigation with Live Traffic | × | not listed |
| Over Speeding Alert | × | not listed |
| Over the Air (OTA) Updates | × | not listed |
| PUC Expiry | × | not listed |
| RSA | × | not listed |
| Real Time Vehicle Tracking | × | not listed |
| Remote AC On/Off | × | not listed |
| Remote Door Lock/Unlock | × | not listed |
| Remote Vehicle Igition Start Stop | × | not listed |
| Remote Vehicle Status Check | × | not listed |
| SOS Button | × | not listed |
| Unauthorised Vehicle entry | × | not listed |
Brakes & Suspension
| Specification | Tata Punch Pure Plus S CNG | Tata Punch Pure Plus CNG AMT |
|---|---|---|
| Front Break Type | Disc | Disc |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Break Type | Drum | Drum |
| Rear Suspension | Twist Beam | Twist Beam |
| Steering Type | Electric | Electric |
| Tyre Pressure Monitoring System | ✓ | ✓ |
Comfort & Convenience
| Specification | Tata Punch Pure Plus S CNG | Tata Punch Pure Plus CNG AMT |
|---|---|---|
| 12V Power Outlets | ✓ | ✓ |
| AC | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Additional Features | Black ODH and ORVM | Black ODH and ORVM |
| Air Conditioner | ✓ | ✓ |
| Air Quality Control | × | not listed |
| Auto AC | × | × |
| Auto-Dimming Rear-View Mirror | × | × |
| Automatic Climate Control | × | not listed |
| Automatic Driving Lights | ✓ | not listed |
| Central Console Armrest | × | × |
| Cooled Glovebox | × | not listed |
| Cruise Control | ✓ | not listed |
| Engine Start Stop Button | × | not listed |
| Follow Me Home Headlamps | ✓ | ✓ |
| Heater | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Luggage Hooks & Net | ✓ | ✓ |
| Paddle Shifters | × | not listed |
| Parking Sensors | Rear | Rear |
| Power Steering | ✓ | ✓ |
| Push Ignition | × | not listed |
| Rear AC Ducts | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Rear Center Armrest | × | × |
| Rear Seat Centre Arm Rest | × | not listed |
| USB Charger | × | × |
Dimensions & Capacity
| Specification | Tata Punch Pure Plus S CNG | Tata Punch Pure Plus CNG AMT |
|---|---|---|
| Boot Space | 366 Litres | 366 Litres |
| Doors | 5 | 5 |
| Ground Clearance | 193 mm | 193 mm |
| Height | 1615 mm | 1615 mm |
| Length | 3876 mm | 3876 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2445 mm | 2445 mm |
| Width | 1742 mm | 1742 mm |
Engine & Transmission · 2 differences
| Specification | Tata Punch Pure Plus S CNG | Tata Punch Pure Plus CNG AMT |
|---|---|---|
| Gearbox | 5-Speed | AMT |
| Transmission Type | Manual | Automatic |
| Displacement | 1199 cc | 1199 cc |
| Drivetrain | FWD | FWD |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Engine Type | 1.2L Revotron iCNG | 1.2L Revotron iCNG |
| Fuel Type | Petrol + CNG | Petrol + CNG |
| No of Cylinder | 3 | 3 |
| Turbo Charger | Manual | Manual |
| Valve Configuration | 4 | 4 |
Entertainment & Communication
| Specification | Tata Punch Pure Plus S CNG | Tata Punch Pure Plus CNG AMT |
|---|---|---|
| AM/FM Radio | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Bluetooth Connectivity | × | × |
| No of Speakers | × | not listed |
| Speakers | × | × |
| Steering Mounted Audio Control | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Touchscreen Size | inch | inch |
| Tweeters | × | not listed |
| USB Ports | ✓ | ✓ |
| Wireless Phone Charging | × | not listed |
Exterior
| Specification | Tata Punch Pure Plus S CNG | Tata Punch Pure Plus CNG AMT |
|---|---|---|
| Adjustable Headlamps | ✓ | ✓ |
| Cornering Foglamps | × | not listed |
| Fog Lamp | × | × |
| Intregrated Antenna | × | not listed |
| LED DRLs | × | not listed |
| LED Fog Lamps | × | not listed |
| LED Headlamps | ✓ | ✓ |
| LED Taillights | × | not listed |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Puddle Lamps | × | not listed |
| Rain Sensing Wiper | ✓ | not listed |
| Rear Spoiler | × | not listed |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Washer | × | not listed |
| Rear Window Wiper | × | × |
| Roof Rails | ✓ | not listed |
| Sunroof | × | × |
| Sunroof / Moonroof | ✓ | not listed |
| Turn Indicator in ORVM | ✓ | ✓ |
| Tyre Size | 185/70 R15 | 185/70 R15 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Voice assisted sunroof | ✓ | not listed |
| Wheel Cover | × | × |
| Wheel Size | 15 Inch | 15 Inch |
Fuel & Performance
| Specification | Tata Punch Pure Plus S CNG | Tata Punch Pure Plus CNG AMT |
|---|---|---|
| Fuel Tank Capacity | 37 Litres | 37 Litres |
| Max Power | 73.4 PS (CNG mode) | 73.4 PS (CNG mode) |
| Max Torque | 103 Nm | 103 Nm |
| Petrol Mileage ARAI | 26.99 km/kg (CNG mode) | 26.99 km/kg (CNG mode) |
Interior
| Specification | Tata Punch Pure Plus S CNG | Tata Punch Pure Plus CNG AMT |
|---|---|---|
| Adjustable Headrest | ✓ | ✓ |
| Central Control Armrest | ✓ | ✓ |
| Digital Cluster | ✓ | ✓ |
| Glove Box | ✓ | ✓ |
| Leather Wrapped Steering Wheel | × | not listed |
| Leather wrap gear-shift selector | × | not listed |
| Multifunction Steering Wheel | ✓ | ✓ |
| Power Windows | Front Only | Front Only |
| Tachometer | ✓ | ✓ |
Safety
| Specification | Tata Punch Pure Plus S CNG | Tata Punch Pure Plus CNG AMT |
|---|---|---|
| 360 View Camera | × | not listed |
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Crash Notification | × | not listed |
| Curtain Airbag | ✓ | not listed |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Door Ajar Warning | ✓ | not listed |
| Driver Airbag | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Fasten Seat Belt Warning | ✓ | not listed |
| Global NCAP Saferty Rating | 5 Star | 5 Star |
| High Speed Alert System | ✓ | ✓ |
| Hill Assist | ✓ | ✓ |
| Hill Descent Control | × | not listed |
| ISOFIX (Child-Seat Mount) | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| No of Airbags | 6 | 6 |
| Passanger Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Rear Camera | × | × |
| Remote Immobiliser | × | not listed |
| Side Airbag | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | not listed |
A blank cell means the manufacturer's published list for that trim does not carry the line — it is not the same as the equipment being absent. Where a trim's list is known to be complete we show a cross instead.
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Tata dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close