Tata Nexon variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
These are priced the same. 12 specifications still differ, so the choice is about what you want rather than what you spend.
ADAS Feature
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| Adaptive High Beam Assist | × | × |
| Automatic Emergency Braking | × | × |
| Blind Spot Monitor | ✓ | ✓ |
| Lane Departure Warning | × | × |
| Lane Keep Assist | × | × |
| Road Departure Mitigation System | × | × |
| Traffic Sign Recognition | × | × |
Additional Features
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| Clock | Digital | Digital |
| Cup Holders | ✓ | ✓ |
| Distance to Empty | ✓ | ✓ |
| Door Pockets | ✓ | ✓ |
| Fuel Gauge | Analog | Analog |
Advance Internet Feature · 1 difference
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| Over the Air (OTA) Updates | × | ✓ |
| E-Call & I-Call | × | × |
| Engine Start Alarm | × | × |
| Live Location | × | × |
| Live Weather | × | × |
| Navigation with Live Traffic | × | × |
| Remote Vehicle Igition Start Stop | × | × |
| Remote Vehicle Ignition Start/Stop | ✓ | ✓ |
| Remote Vehicle Status Check | × | × |
Brakes & Suspension
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| Alloy Wheel Size Front | 16 inches | 16 inches |
| Alloy Wheel Size Rear | 16 inches | 16 inches |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Front Break Type | Disc | Disc |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Brakes | Drum | Drum |
| Rear Break Type | Drum | Drum |
| Rear Suspension | Twist Beam | Twist Beam |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Turning Radius | 5.4 meters | 5.4 meters |
| Tyre Pressure Monitoring System | ✓ | ✓ |
Comfort & Convenience · 1 difference
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| Air Quality Control | × | ✓ |
| 12V Power Outlets | ✓ | ✓ |
| AC | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Additional Features | Voice Control, Steering Controls | Voice Control, Steering Controls |
| Adjustable Headrests | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Audio system | CD/MP3/DVD Player with USB & Aux-in | CD/MP3/DVD Player with USB & Aux-in |
| Auto AC | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Automatic Driving Lights | ✓ | ✓ |
| Automatic Headlamps | ✓ | ✓ |
| Aux-in Compatibility | ✓ | ✓ |
| Average Fuel Consumption | ✓ | ✓ |
| Boot-Lid Opener | Powered | Powered |
| CD MP3 DVD Player | ✓ | ✓ |
| Central Console Armrest | ✓ | ✓ |
| Cooled Glovebox | × | × |
| Cruise Control | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Foldable Rear Seat | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ |
| Fuel-lid Opener | Internal | Internal |
| Gear Shift Indicator | ✓ | ✓ |
| Heater | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Instrument Console | Analog + Digital | Analog + Digital |
| Keyless Entry | ✓ | ✓ |
| Lane Change Indicator | ✓ | ✓ |
| Luggage Hooks & Net | ✓ | ✓ |
| Other specs | Reach, Rake | Reach, Rake |
| Paddle Shifters | × | × |
| Parking Sensors | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Push Ignition | ✓ | ✓ |
| Rear AC Ducts | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Rear Center Armrest | ✓ | ✓ |
| Rear Seat Centre Arm Rest | ✓ | ✓ |
| Rear Window Sunblind | × | × |
| Sun Visor | Driver & Front Passenger | Driver & Front Passenger |
| Third Row AC Vents | Not Applicable | Not Applicable |
| Trunk Light | × | × |
| USB Charger | ✓ | ✓ |
| Ventilated Seat | Fully automatic climate control | Fully automatic climate control |
| Voice Commands | ✓ | ✓ |
Dimensions & Capacity
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| Body Type | SUV | SUV |
| Boot Space | 382 Litres | 382 Litres |
| Doors | 5 | 5 |
| Ground Clearance | 208 mm | 208 mm |
| Height | 1620 mm | 1620 mm |
| Length | 3995 mm | 3995 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2498 mm | 2498 mm |
| Width | 1804 mm | 1804 mm |
Engine & Transmission · 4 differences
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| Displacement | 1497 cc | 1199 cc |
| Engine Type | 1.5L Revotorq Diesel | 1.2L Revotron Turbo |
| Fuel Type | Diesel | Petrol |
| No of Cylinder | 4 | 3 |
| Cylinders | 4 | 4 |
| Drivetrain | FWD | FWD |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Fuel Supply System | Injection | Injection |
| Gearbox | 6-Speed | 6-Speed |
| Transmission Type | Manual | Manual |
| Valve Configuration | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
Entertainment & Communication
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| AM/FM Radio | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Integrated Antenna | ✓ | ✓ |
| No of Speakers | 4 | 4 |
| Speakers | Harman Music System | Harman Music System |
| Steering Mounted Audio Control | ✓ | ✓ |
| Subwoofer | × | × |
| Touchscreen | ✓ | ✓ |
| Touchscreen Size | 7-inch | 7-inch |
| Tweeters | × | × |
| USB Ports | ✓ | ✓ |
| Wireless Phone Charging | ✓ | ✓ |
Exterior
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| Adjustable Headlamps | ✓ | ✓ |
| Alloy Wheels | ✓ | ✓ |
| Antenna | Roof-Mounted | Roof-Mounted |
| Cornering Foglamps | ✓ | ✓ |
| Fog Lamp | ✓ | ✓ |
| LED DRLs | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✓ |
| LED Headlamps | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | Body Colored, Electrically Adjustable | Body Colored, Electrically Adjustable |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Washer | ✓ | ✓ |
| Rear Window Wiper | ✓ | ✓ |
| Roof Rails | ✓ | ✓ |
| Sunroof | ✓ | ✓ |
| Sunroof / Moonroof | ✓ | ✓ |
| Turn Indicator in ORVM | ✓ | ✓ |
| Tyre Size | 215/60 R16 | 215/60 R16 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Voice assisted sunroof | ✓ | ✓ |
| Wheel Covers | × | × |
| Wheel Size | 16 inches | 16 inches |
Fuel & Performance · 3 differences
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| Max Power | 115 PS @ 3750 rpm | 120 PS @ 5500 rpm |
| Max Torque | 260 Nm @ 1500-2750 rpm | 170 Nm @ 1750-4000 rpm |
| Petrol Mileage ARAI | 23.23 kmpl (diesel) | 17.44 kmpl |
| Fuel Tank Capacity | 44 Litres | 44 Litres |
| Speedometer | Analog | Analog |
| Tripmeter | ✓ | ✓ |
Interior · 2 differences
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| Leather Wrapped Steering Wheel | × | ✓ |
| Ventilated Seats | × | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Central Control Armrest | ✓ | ✓ |
| Compression Ratio | 2 | 2 |
| Digital Cluster | ✓ | ✓ |
| Digital Cluster Size | 7-inch | 7-inch |
| Glove Box | ✓ | ✓ |
| Heated Seats | ✓ | ✓ |
| Key Off Reminder | Rear sensors with camera | Rear sensors with camera |
| Multifunction Display | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ |
| Odometer | Analog | Analog |
| Power Windows | ✓ | ✓ |
| Seats Material | Fabric | Fabric |
| Second Row AC Vents | Manual Adjustment | Manual Adjustment |
| Tachometer | ✓ | ✓ |
| Type | Automatic | Automatic |
| Upholstery | Leather | Leather |
Safety · 1 difference
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| Height Adjustable Front Seat Belts | × | ✓ |
| 360 View Camera | ✓ | ✓ |
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Airbags | Driver frontal airbag, Front passenger frontal airbag | Driver frontal airbag, Front passenger frontal airbag |
| Anti-Pinch Power Windows | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Curtain Airbag | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Fasten Seat Belt Warning | ✓ | ✓ |
| Gear Shift Reminder | ✓ | ✓ |
| High Speed Alert System | ✓ | ✓ |
| ISOFIX (Child-Seat Mount) | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Impact Sensing Auto Door Unlock | ✓ | ✓ |
| Knee Airbags | × | × |
| Low Fuel Warning | ✓ | ✓ |
| No of Airbags | 6 | 6 |
| Passanger Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Side Airbag | ✓ | ✓ |
| Side Airbag Rear | × | × |
| Speed Sensing Auto Door Lock | ✓ | ✓ |
Wheels & Tyres
| Specification | Tata Nexon Creative Plus PS DT Diesel | Tata Nexon Fearless Plus PS Dark |
|---|---|---|
| Front Tyre & Rim | 215 / 60 R16 | 215 / 60 R16 |
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Tata dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close