Tata Nexon variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
These are priced the same. We hold no differences between them.
ADAS Feature
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| Adaptive High Beam Assist | × | not listed |
| Automatic Emergency Braking | × | not listed |
| Blind Spot Monitor | ✓ | ✓ |
| Lane Departure Warning | × | not listed |
| Lane Keep Assist | × | not listed |
| Road Departure Mitigation System | × | × |
| Traffic Sign Recognition | × | not listed |
Additional Features
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| Clock | Digital | Digital |
| Cup Holders | ✓ | ✓ |
| Distance to Empty | ✓ | ✓ |
| Door Pockets | ✓ | ✓ |
| Fuel Gauge | Analog | Analog |
Advance Internet Feature
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| E-Call & I-Call | × | not listed |
| Engine Start Alarm | × | not listed |
| Live Location | × | not listed |
| Live Weather | × | not listed |
| Navigation with Live Traffic | × | not listed |
| Over the Air (OTA) Updates | × | not listed |
| Remote Vehicle Igition Start Stop | × | not listed |
| Remote Vehicle Ignition Start/Stop | ✓ | ✓ |
| Remote Vehicle Status Check | × | not listed |
Brakes & Suspension
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| Alloy Wheel Size Front | 16 inches | 16 inches |
| Alloy Wheel Size Rear | 16 inches | 16 inches |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Front Break Type | Disc | Disc |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Brakes | Drum | Drum |
| Rear Break Type | Drum | Drum |
| Rear Suspension | Twist Beam | Twist Beam |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Turning Radius | 5.4 meters | 5.4 meters |
| Tyre Pressure Monitoring System | ✓ | ✓ |
Comfort & Convenience
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| 12V Power Outlets | ✓ | ✓ |
| AC | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Additional Features | Voice Control, Steering Controls | Voice Control, Steering Controls |
| Adjustable Headrests | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Air Quality Control | × | not listed |
| Audio system | CD/MP3/DVD Player with USB & Aux-in | CD/MP3/DVD Player with USB & Aux-in |
| Auto AC | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Automatic Driving Lights | × | not listed |
| Automatic Headlamps | × | not listed |
| Aux-in Compatibility | ✓ | ✓ |
| Average Fuel Consumption | ✓ | ✓ |
| Boot-Lid Opener | Powered | Powered |
| CD MP3 DVD Player | ✓ | ✓ |
| Central Console Armrest | ✓ | ✓ |
| Cooled Glovebox | × | not listed |
| Cruise Control | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Foldable Rear Seat | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ |
| Fuel-lid Opener | Internal | Internal |
| Gear Shift Indicator | ✓ | ✓ |
| Heater | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Instrument Console | Analog + Digital | Analog + Digital |
| Keyless Entry | ✓ | ✓ |
| Lane Change Indicator | ✓ | ✓ |
| Luggage Hooks & Net | ✓ | ✓ |
| Other specs | Reach, Rake | Reach, Rake |
| Paddle Shifters | × | not listed |
| Parking Sensors | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Push Ignition | ✓ | ✓ |
| Rear AC Ducts | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Rear Center Armrest | ✓ | ✓ |
| Rear Seat Centre Arm Rest | × | not listed |
| Rear Window Sunblind | × | not listed |
| Sun Visor | Driver & Front Passenger | Driver & Front Passenger |
| Third Row AC Vents | Not Applicable | Not Applicable |
| Trunk Light | × | not listed |
| USB Charger | ✓ | ✓ |
| Ventilated Seat | Fully automatic climate control | Fully automatic climate control |
| Voice Commands | × | not listed |
Dimensions & Capacity
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| Body Type | SUV | SUV |
| Boot Space | 382 Litres | 382 Litres |
| Doors | 5 | 5 |
| Ground Clearance | 208 mm | 208 mm |
| Height | 1620 mm | 1620 mm |
| Length | 3995 mm | 3995 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2498 mm | 2498 mm |
| Width | 1804 mm | 1804 mm |
Engine & Transmission
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| Cylinders | 4 | 4 |
| Displacement | 1199 cc | 1199 cc |
| Drivetrain | FWD | FWD |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Engine Type | 1.2L Revotron Turbo | 1.2L Revotron Turbo |
| Fuel Supply System | Injection | Injection |
| Fuel Type | Petrol | Petrol |
| Gearbox | 6-Speed | 6-Speed |
| No of Cylinder | 3 | 3 |
| Transmission Type | Manual | Manual |
| Valve Configuration | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
Entertainment & Communication
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| AM/FM Radio | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Integrated Antenna | ✓ | not listed |
| No of Speakers | 4 | 4 |
| Speakers | Harman Music System | Harman Music System |
| Steering Mounted Audio Control | ✓ | ✓ |
| Subwoofer | × | not listed |
| Touchscreen | ✓ | ✓ |
| Touchscreen Size | 7-inch | 7-inch |
| Tweeters | × | × |
| USB Ports | ✓ | ✓ |
| Wireless Phone Charging | × | not listed |
Exterior
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| Adjustable Headlamps | ✓ | ✓ |
| Alloy Wheels | ✓ | ✓ |
| Antenna | Roof-Mounted | Roof-Mounted |
| Cornering Foglamps | × | not listed |
| Fog Lamp | ✓ | ✓ |
| LED DRLs | ✓ | ✓ |
| LED Fog Lamps | × | not listed |
| LED Headlamps | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | Body Colored, Electrically Adjustable | Body Colored, Electrically Adjustable |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Rain Sensing Wiper | × | not listed |
| Rear Spoiler | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Washer | ✓ | ✓ |
| Rear Window Wiper | ✓ | ✓ |
| Roof Rails | ✓ | ✓ |
| Sunroof | ✓ | ✓ |
| Sunroof / Moonroof | × | not listed |
| Turn Indicator in ORVM | ✓ | ✓ |
| Tyre Size | 215/60 R16 | 215/60 R16 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Voice assisted sunroof | × | not listed |
| Wheel Covers | × | not listed |
| Wheel Size | 16 inches | 16 inches |
Fuel & Performance
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| Fuel Tank Capacity | 44 Litres | 44 Litres |
| Max Power | 120 PS @ 5500 rpm | 120 PS @ 5500 rpm |
| Max Torque | 170 Nm @ 1750-4000 rpm | 170 Nm @ 1750-4000 rpm |
| Petrol Mileage ARAI | 17.44 kmpl | 17.44 kmpl |
| Speedometer | Analog | Analog |
| Tripmeter | ✓ | ✓ |
Interior
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| Adjustable Headrest | ✓ | ✓ |
| Central Control Armrest | ✓ | ✓ |
| Compression Ratio | 2 | 2 |
| Digital Cluster | ✓ | ✓ |
| Digital Cluster Size | 7-inch | 7-inch |
| Glove Box | ✓ | ✓ |
| Heated Seats | ✓ | ✓ |
| Key Off Reminder | Rear sensors with camera | Rear sensors with camera |
| Leather Wrapped Steering Wheel | × | not listed |
| Multifunction Display | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ |
| Odometer | Analog | Analog |
| Power Windows | ✓ | ✓ |
| Seats Material | Fabric | Fabric |
| Second Row AC Vents | Manual Adjustment | Manual Adjustment |
| Tachometer | ✓ | not listed |
| Type | Automatic | Automatic |
| Upholstery | Leather | Leather |
| Ventilated Seats | × | not listed |
Safety
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| 360 View Camera | ✓ | ✓ |
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Airbags | Driver frontal airbag, Front passenger frontal airbag | Driver frontal airbag, Front passenger frontal airbag |
| Anti-Pinch Power Windows | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Curtain Airbag | ✓ | not listed |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Fasten Seat Belt Warning | ✓ | ✓ |
| Gear Shift Reminder | ✓ | ✓ |
| Height Adjustable Front Seat Belts | × | not listed |
| High Speed Alert System | ✓ | ✓ |
| ISOFIX (Child-Seat Mount) | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Impact Sensing Auto Door Unlock | ✓ | ✓ |
| Knee Airbags | × | × |
| Low Fuel Warning | ✓ | ✓ |
| No of Airbags | 6 | 6 |
| Passanger Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Side Airbag | ✓ | ✓ |
| Side Airbag Rear | × | × |
| Speed Sensing Auto Door Lock | ✓ | not listed |
Wheels & Tyres
| Specification | Tata Nexon Creative | Tata Nexon Creative CAMO |
|---|---|---|
| Front Tyre & Rim | 215 / 60 R16 | 215 / 60 R16 |
A blank cell means the manufacturer's published list for that trim does not carry the line — it is not the same as the equipment being absent. Where a trim's list is known to be complete we show a cross instead.
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Tata dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close