Tata Altroz variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹10,000 separates the cheapest of these from the dearest. 13 specifications change across them — listed first in each section below.
ADAS Feature
| Specification | Tata Altroz Pure S CNG AMT | Tata Altroz Creative CNG |
|---|---|---|
| Road Departure Mitigation System | × | × |
Additional Features
| Specification | Tata Altroz Pure S CNG AMT | Tata Altroz Creative CNG |
|---|---|---|
| Cup Holders | × | × |
Advance Internet Feature
| Specification | Tata Altroz Pure S CNG AMT | Tata Altroz Creative CNG |
|---|---|---|
| Remote Vehicle Ignition Start/Stop | × | × |
Brakes & Suspension
| Specification | Tata Altroz Pure S CNG AMT | Tata Altroz Creative CNG |
|---|---|---|
| Alloy Wheel Size Front | 14 inches | 14 inches |
| Alloy Wheel Size Rear | 14 inches | 14 inches |
| Front Break Type | Disc | Disc |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Break Type | Drum | Drum |
| Rear Suspension | Twist Beam | Twist Beam |
| Steering Type | Power Assisted | Power Assisted |
| Turning Radius | 5.1 meters | 5.1 meters |
| Tyre Pressure Monitoring System | × | × |
Comfort & Convenience · 5 differences
| Specification | Tata Altroz Pure S CNG AMT | Tata Altroz Creative CNG |
|---|---|---|
| Cooled Glovebox | × | ✓ |
| Engine Start Stop Button | × | ✓ |
| Push Ignition | × | ✓ |
| Rear AC Ducts | × | ✓ |
| Rear AC Vents | × | ✓ |
| 12V Power Outlets | ✓ | ✓ |
| AC | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Additional Features | None | None |
| Adjustable Headrests | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Air Quality Control | × | × |
| Auto AC | × | × |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Automatic Driving Lights | ✓ | ✓ |
| Boot-Lid Opener | ✓ | ✓ |
| Central Console Armrest | × | × |
| Cruise Control | ✓ | ✓ |
| Foldable Rear Seat | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ |
| Heater | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Lane Change Indicator | ✓ | ✓ |
| Luggage Hooks & Net | ✓ | ✓ |
| Paddle Shifters | × | × |
| Parking Sensors | × | × |
| Power Steering | ✓ | ✓ |
| Rear Center Armrest | × | × |
| Rear Seat Centre Arm Rest | × | × |
| USB Charger | ✓ | ✓ |
Dimensions & Capacity
| Specification | Tata Altroz Pure S CNG AMT | Tata Altroz Creative CNG |
|---|---|---|
| Boot Space | 345 Litres | 345 Litres |
| Doors | 5 | 5 |
| Ground Clearance | 165 mm | 165 mm |
| Height | 1523 mm | 1523 mm |
| Length | 3990 mm | 3990 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2501 mm | 2501 mm |
| Width | 1755 mm | 1755 mm |
Engine & Transmission · 2 differences
| Specification | Tata Altroz Pure S CNG AMT | Tata Altroz Creative CNG |
|---|---|---|
| Gearbox | AMT | 5-Speed |
| Transmission Type | Automatic | Manual |
| Displacement | 1199 cc | 1199 cc |
| Drivetrain | FWD | FWD |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Engine Type | 1.2L Revotron iCNG | 1.2L Revotron iCNG |
| Fuel Type | Petrol + CNG | Petrol + CNG |
| No of Cylinder | 3 | 3 |
| Valve Configuration | 4 | 4 |
Entertainment & Communication
| Specification | Tata Altroz Pure S CNG AMT | Tata Altroz Creative CNG |
|---|---|---|
| AM/FM Radio | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Integrated Antenna | ✓ | ✓ |
| No of Speakers | 2 | 2 |
| Speakers | ✓ | ✓ |
| Steering Mounted Audio Control | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Touchscreen Size | N/A | N/A |
| Tweeters | × | × |
| USB Ports | ✓ | ✓ |
| Wireless Phone Charging | × | × |
Exterior · 4 differences
| Specification | Tata Altroz Pure S CNG AMT | Tata Altroz Creative CNG |
|---|---|---|
| LED DRLs | × | ✓ |
| Rear Window Washer | × | ✓ |
| Sunroof / Moonroof | ✓ | × |
| Voice assisted sunroof | ✓ | × |
| Alloy Wheels | × | × |
| Antenna | ✓ | ✓ |
| Cornering Foglamps | × | × |
| Fog Lamp | × | × |
| LED Fog Lamps | × | × |
| LED Headlamps | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | Body Color | Body Color |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Projector Headlamps | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Wiper | ✓ | ✓ |
| Sunroof | × | × |
| Turn Indicator in ORVM | × | × |
| Tyre Size | 175/65 R14 | 175/65 R14 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Covers | ✓ | ✓ |
| Wheel Size | 14 inches | 14 inches |
Fuel & Performance
| Specification | Tata Altroz Pure S CNG AMT | Tata Altroz Creative CNG |
|---|---|---|
| Fuel Tank Capacity | 37 Litres | 37 Litres |
| Max Power | 73.5 PS (CNG mode) | 73.5 PS (CNG mode) |
| Max Torque | 103 Nm | 103 Nm |
| Petrol Mileage ARAI | 26.2 km/kg (CNG mode) | 26.2 km/kg (CNG mode) |
Interior · 1 difference
| Specification | Tata Altroz Pure S CNG AMT | Tata Altroz Creative CNG |
|---|---|---|
| Leather wrap gear-shift selector | × | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Digital Cluster | ✓ | ✓ |
| Digital Cluster Size | 7 inches | 7 inches |
| Glove Box | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Power Windows | ✓ | ✓ |
| Tachometer | ✓ | ✓ |
| Upholstery | Fabric | Fabric |
Safety · 1 difference
| Specification | Tata Altroz Pure S CNG AMT | Tata Altroz Creative CNG |
|---|---|---|
| 360 View Camera | × | ✓ |
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Anti-Pinch Power Windows | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Curtain Airbag | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Fasten Seat Belt Warning | ✓ | ✓ |
| Height Adjustable Front Seat Belts | × | × |
| High Speed Alert System | ✓ | ✓ |
| Hill Assist | ✓ | ✓ |
| ISOFIX (Child-Seat Mount) | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Impact Sensing Auto Door Unlock | ✓ | ✓ |
| Knee Airbags | × | × |
| No of Airbags | 6 | 6 |
| Passanger Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Rear Camera | × | × |
| SOS Emergency Assistance | × | × |
| Side Airbag | ✓ | ✓ |
| Side Airbag Rear | × | × |
| Speed Sensing Auto Door Lock | ✓ | ✓ |
| Traction Control System (TCS) | ✓ | ✓ |
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Tata dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close