Tata Tigor EV variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹26,000 separates the cheapest of these from the dearest. 18 specifications change across them — listed first in each section below.
ADAS Feature
| Specification | Tata Tigor EV XZ Plus | Tata Tigor EV XZ Plus LUX |
|---|---|---|
| Driver Attention Warning | ✓ | ✓ |
| Forward Collision Warning | × | × |
| Road Departure Mitigation System | × | × |
Additional Features · 1 difference
| Specification | Tata Tigor EV XZ Plus | Tata Tigor EV XZ Plus LUX |
|---|---|---|
| Cup Holders | × | Front & Rear |
Advance Internet Feature
| Specification | Tata Tigor EV XZ Plus | Tata Tigor EV XZ Plus LUX |
|---|---|---|
| E-Call & I-Call | × | × |
| Geo-fence Alert | ✓ | ✓ |
| Live Location | ✓ | ✓ |
| Over Speeding Alert | ✓ | ✓ |
| Over the Air (OTA) Updates | ✓ | ✓ |
| Real Time Vehicle Tracking | ✓ | ✓ |
| Remote AC On/Off | ✓ | ✓ |
| Remote Door Lock/Unlock | ✓ | ✓ |
| Remote Vehicle Status Check | ✓ | ✓ |
| SOS Button | ✓ | ✓ |
| Send POI to Vehicle From App | × | × |
| Unauthorised Vehicle entry | ✓ | ✓ |
| Valet Mode | ✓ | ✓ |
Brakes & Suspension
| Specification | Tata Tigor EV XZ Plus | Tata Tigor EV XZ Plus LUX |
|---|---|---|
| Front Break Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Break Type | Drum | Drum |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | Electric | Electric |
| Turning Radius | 5.1 m | 5.1 m |
| Tyre Pressure Monitoring System | ✓ | ✓ |
Comfort & Convenience · 3 differences
| Specification | Tata Tigor EV XZ Plus | Tata Tigor EV XZ Plus LUX |
|---|---|---|
| Additional Features | Body Coloured Bumper,EV Blue Accents on Humanity Line,Crystal Inspired LED Tail Lamps,High Mounted LED Tail Lamps Hub Wheel Covers | ConnectNext Floating Dash - Top Touchscreen Infotainment by HARMAN,HARMAN Sound System,i-pod Connectivity,Phone Book access,Audio Streaming,Incoming SMS Notifications and Read-outs, Call Reject with SMS Feature |
| Rear Center Armrest | × | ✓ |
| USB Charger | × | Front |
| 12V Power Outlets | ✓ | ✓ |
| AC | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Adjustable Headrests | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Anti Theft Device | ✓ | ✓ |
| Auto AC | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | × | × |
| Automatic Climate Control | ✓ | ✓ |
| Automatic Headlamps | ✓ | ✓ |
| Boot-Lid Opener | × | × |
| Cooled Glovebox | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Digital Odometer | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ |
| Heater | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Luggage Hooks & Net | ✓ | ✓ |
| Parking Sensors | Rear | Rear |
| Power Steering | ✓ | ✓ |
| Power Windows Front | ✓ | ✓ |
| Power Windows Rear | ✓ | ✓ |
| Push Ignition | ✓ | ✓ |
| Real Time Vehicle Training | ✓ | ✓ |
| Rear Seat Centre Arm Rest | ✓ | ✓ |
| Remote Horn Light Control | ✓ | ✓ |
Dimensions & Capacity
| Specification | Tata Tigor EV XZ Plus | Tata Tigor EV XZ Plus LUX |
|---|---|---|
| Boot Space | 316 Litres | 316 Litres |
| Doors | 5 | 5 |
| Ground Clearance | 172 mm | 172 mm |
| Height | 1532 mm | 1532 mm |
| Length | 3992 mm | 3992 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2450 mm | 2450 mm |
| Width | 1677 mm | 1677 mm |
Engine & Transmission
| Specification | Tata Tigor EV XZ Plus | Tata Tigor EV XZ Plus LUX |
|---|---|---|
| Drivetrain | FWD | FWD |
| Emission Norm | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Gearbox | 1-Speed | 1-Speed |
| Transmission Type | Automatic | Automatic |
Entertainment & Communication · 6 differences
| Specification | Tata Tigor EV XZ Plus | Tata Tigor EV XZ Plus LUX |
|---|---|---|
| Bluetooth Connectivity | × | ✓ |
| Connectivity | × | Android Auto, Apple CarPlay |
| No of Speakers | × | 4 |
| Speakers | × | ✓ |
| Touchscreen Size | × | 7 Inch |
| Tweeters | × | 4 |
| AM/FM Radio | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Integrated 2DIN Audio | ✓ | ✓ |
| Speakers Front | ✓ | ✓ |
| Speakers Rear | ✓ | ✓ |
| Steering Mounted Audio Control | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| USB Ports | ✓ | ✓ |
Exterior · 5 differences
| Specification | Tata Tigor EV XZ Plus | Tata Tigor EV XZ Plus LUX |
|---|---|---|
| Antenna | × | Shark Fin |
| Fog Lamp | × | Front |
| Outside Rear View Mirror (ORVM) | Manual | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | × | ✓ |
| Wheel Cover | × | ✓ |
| Electric Folding Rear View Mirror | ✓ | ✓ |
| Intregrated Antenna | × | × |
| LED DRLs | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Manually Adjustable Exterior Rear View Mirror | × | × |
| Power Adjustable Exterior Rear View Mirror | ✓ | ✓ |
| Projector Headlamps | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Wiper | × | × |
| Turn Indicator in ORVM | ✓ | ✓ |
| Tyre Size | 175/60 R15 | 175/60 R15 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Covers | ✓ | ✓ |
| Wheel Size | 14 Inch | 14 Inch |
Fuel & Performance
| Specification | Tata Tigor EV XZ Plus | Tata Tigor EV XZ Plus LUX |
|---|---|---|
| Battery Capacity | 26 kWh | 26 kWh |
| Charging Time | 7.2 kW AC: about 2.6 h (10-80%); DC 10-80% in 59 min | 7.2 kW AC: about 2.6 h (10-80%); DC 10-80% in 59 min |
| Electric Range | 315 km (MIDC) | 315 km (MIDC) |
| Max Power | 75 PS | 75 PS |
| Max Torque | 170 Nm | 170 Nm |
Interior · 2 differences
| Specification | Tata Tigor EV XZ Plus | Tata Tigor EV XZ Plus LUX |
|---|---|---|
| Power Windows | Front Only | Front & Rear |
| Upholstery | Fabric | Leatherette |
| Adjustable Headrest | ✓ | ✓ |
| Central Control Armrest | × | × |
| Front Cupholders | ✓ | ✓ |
| Luggage Hook and Net | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
Safety · 1 difference
| Specification | Tata Tigor EV XZ Plus | Tata Tigor EV XZ Plus LUX |
|---|---|---|
| Rear Camera | × | With Guidedlines |
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Fasten Seat Belt Warning | ✓ | ✓ |
| Global NCAP Saferty Rating | 4 Star | 4 Star |
| High Speed Alert System | ✓ | ✓ |
| No of Airbags | 2 | 2 |
| Passanger Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Remote Immobiliser | ✓ | ✓ |
| SOS Emergency Assistance | ✓ | ✓ |
| Side Airbag Rear | × | × |
| Speed Sensing Auto Door Lock | ✓ | ✓ |
| Xenon Headlamps | × | × |
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Tata Electric dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close