Tata Tigor EV variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹50,000 separates the cheapest of these from the dearest. 41 specifications change across them — listed first in each section below.
ADAS Feature
| Specification | Tata Tigor EV XT | Tata Tigor EV XZ Plus |
|---|---|---|
| Driver Attention Warning | ✓ | ✓ |
| Forward Collision Warning | × | × |
| Road Departure Mitigation System | × | × |
Additional Features
| Specification | Tata Tigor EV XT | Tata Tigor EV XZ Plus |
|---|---|---|
| Cup Holders | × | × |
Advance Internet Feature · 3 differences
| Specification | Tata Tigor EV XT | Tata Tigor EV XZ Plus |
|---|---|---|
| Over the Air (OTA) Updates | × | ✓ |
| Send POI to Vehicle From App | ✓ | × |
| Unauthorised Vehicle entry | × | ✓ |
| E-Call & I-Call | × | × |
| Geo-fence Alert | ✓ | ✓ |
| Live Location | ✓ | ✓ |
| Over Speeding Alert | ✓ | ✓ |
| Real Time Vehicle Tracking | ✓ | ✓ |
| Remote AC On/Off | ✓ | ✓ |
| Remote Door Lock/Unlock | ✓ | ✓ |
| Remote Vehicle Status Check | ✓ | ✓ |
| SOS Button | ✓ | ✓ |
| Valet Mode | ✓ | ✓ |
Brakes & Suspension
| Specification | Tata Tigor EV XT | Tata Tigor EV XZ Plus |
|---|---|---|
| Front Break Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Break Type | Drum | Drum |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | Electric | Electric |
| Turning Radius | 5.1 m | 5.1 m |
| Tyre Pressure Monitoring System | ✓ | ✓ |
Comfort & Convenience · 15 differences
| Specification | Tata Tigor EV XT | Tata Tigor EV XZ Plus |
|---|---|---|
| Additional Features | 17.78 cm Touchscreen Infotainment by HARMAN, Speed Dependent Volume, Phone Book Access, Audio Streaming, Incoming SMS Notifications and Read-outs, Call Reject with SMS Feature | Body Coloured Bumper,EV Blue Accents on Humanity Line,Crystal Inspired LED Tail Lamps,High Mounted LED Tail Lamps Hub Wheel Covers |
| Anti Theft Device | × | ✓ |
| Auto AC | × | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | × |
| Automatic Headlamps | × | ✓ |
| Boot-Lid Opener | Manual | × |
| Cooled Glovebox | × | ✓ |
| Cruise Control | × | ✓ |
| Engine Start Stop Button | × | ✓ |
| Follow Me Home Headlamps | × | ✓ |
| Keyless Entry | × | ✓ |
| Push Ignition | × | ✓ |
| Real Time Vehicle Training | Rear | ✓ |
| Rear Center Armrest | ✓ | × |
| Rear Seat Centre Arm Rest | × | ✓ |
| 12V Power Outlets | ✓ | ✓ |
| AC | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Adjustable Headrests | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Digital Odometer | ✓ | ✓ |
| Heater | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Luggage Hooks & Net | ✓ | ✓ |
| Parking Sensors | Rear | Rear |
| Power Steering | ✓ | ✓ |
| Power Windows Front | ✓ | ✓ |
| Power Windows Rear | ✓ | ✓ |
| Remote Horn Light Control | ✓ | ✓ |
| USB Charger | × | × |
Dimensions & Capacity
| Specification | Tata Tigor EV XT | Tata Tigor EV XZ Plus |
|---|---|---|
| Boot Space | 316 Litres | 316 Litres |
| Doors | 5 | 5 |
| Ground Clearance | 172 mm | 172 mm |
| Height | 1532 mm | 1532 mm |
| Length | 3992 mm | 3992 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2450 mm | 2450 mm |
| Width | 1677 mm | 1677 mm |
Engine & Transmission
| Specification | Tata Tigor EV XT | Tata Tigor EV XZ Plus |
|---|---|---|
| Drivetrain | FWD | FWD |
| Emission Norm | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Gearbox | 1-Speed | 1-Speed |
| Transmission Type | Automatic | Automatic |
Entertainment & Communication · 5 differences
| Specification | Tata Tigor EV XT | Tata Tigor EV XZ Plus |
|---|---|---|
| Bluetooth Connectivity | ✓ | × |
| Connectivity | Android Auto, Apple CarPlay | × |
| No of Speakers | 4 | × |
| Speakers | ✓ | × |
| Touchscreen Size | 7 Inch | × |
| AM/FM Radio | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Integrated 2DIN Audio | ✓ | ✓ |
| Speakers Front | ✓ | ✓ |
| Speakers Rear | ✓ | ✓ |
| Steering Mounted Audio Control | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Tweeters | × | × |
| USB Ports | ✓ | ✓ |
Exterior · 12 differences
| Specification | Tata Tigor EV XT | Tata Tigor EV XZ Plus |
|---|---|---|
| Electric Folding Rear View Mirror | × | ✓ |
| Intregrated Antenna | ✓ | × |
| LED DRLs | × | ✓ |
| Manually Adjustable Exterior Rear View Mirror | ✓ | × |
| Outside Rear View Mirror (ORVM) | Powered | Manual |
| Outside Rear View Mirror Turn Indicators | ✓ | × |
| Power Adjustable Exterior Rear View Mirror | × | ✓ |
| Projector Headlamps | × | ✓ |
| Rain Sensing Wiper | × | ✓ |
| Rear Window Defogger | × | ✓ |
| Turn Indicator in ORVM | × | ✓ |
| Wheel Cover | ✓ | × |
| Antenna | × | × |
| Fog Lamp | × | × |
| LED Taillights | ✓ | ✓ |
| Rear Window Wiper | × | × |
| Tyre Size | 175/60 R15 | 175/60 R15 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Covers | ✓ | ✓ |
| Wheel Size | 14 Inch | 14 Inch |
Fuel & Performance
| Specification | Tata Tigor EV XT | Tata Tigor EV XZ Plus |
|---|---|---|
| Battery Capacity | 26 kWh | 26 kWh |
| Charging Time | 7.2 kW AC: about 2.6 h (10-80%); DC 10-80% in 59 min | 7.2 kW AC: about 2.6 h (10-80%); DC 10-80% in 59 min |
| Electric Range | 315 km (MIDC) | 315 km (MIDC) |
| Max Power | 75 PS | 75 PS |
| Max Torque | 170 Nm | 170 Nm |
Interior · 3 differences
| Specification | Tata Tigor EV XT | Tata Tigor EV XZ Plus |
|---|---|---|
| Central Control Armrest | ✓ | × |
| Front Cupholders | × | ✓ |
| Power Windows | Front & Rear | Front Only |
| Adjustable Headrest | ✓ | ✓ |
| Luggage Hook and Net | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ |
| Upholstery | Fabric | Fabric |
Safety · 3 differences
| Specification | Tata Tigor EV XT | Tata Tigor EV XZ Plus |
|---|---|---|
| Anti-Theft Alarm | × | ✓ |
| Global NCAP Saferty Rating | × | 4 Star |
| Remote Immobiliser | × | ✓ |
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Fasten Seat Belt Warning | ✓ | ✓ |
| High Speed Alert System | ✓ | ✓ |
| No of Airbags | 2 | 2 |
| Passanger Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Rear Camera | × | × |
| SOS Emergency Assistance | ✓ | ✓ |
| Side Airbag Rear | × | × |
| Speed Sensing Auto Door Lock | ✓ | ✓ |
| Xenon Headlamps | × | × |
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Tata Electric dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close