Tata Tiago EV variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹45,000 separates the cheapest of these from the dearest. Every specification we hold is identical across them, so the difference is in equipment we do not list yet.
ADAS Feature
| Specification | Tata Tiago EV Pure Plus LR | Tata Tiago EV Creative Plus LR |
|---|---|---|
| Road Departure Mitigation System | × | × |
Additional Features
| Specification | Tata Tiago EV Pure Plus LR | Tata Tiago EV Creative Plus LR |
|---|---|---|
| Cup Holders | ✓ | ✓ |
Advance Internet Feature
| Specification | Tata Tiago EV Pure Plus LR | Tata Tiago EV Creative Plus LR |
|---|---|---|
| Remote Vehicle Ignition Start/Stop | ✓ | ✓ |
Brakes & Suspension
| Specification | Tata Tiago EV Pure Plus LR | Tata Tiago EV Creative Plus LR |
|---|---|---|
| Alloy Wheel Size Front | 15 inches | 15 inches |
| Alloy Wheel Size Rear | 15 inches | 15 inches |
| Front Break Type | Disc | Disc |
| Front Suspension | Independent McPherson Strut | Independent McPherson Strut |
| Rear Break Type | Drum | Drum |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Steering Type | Power Assisted Steering | Power Assisted Steering |
| Turning Radius | 4.9 meters | 4.9 meters |
Comfort & Convenience
| Specification | Tata Tiago EV Pure Plus LR | Tata Tiago EV Creative Plus LR |
|---|---|---|
| Accessory Power Outlet | ✓ | ✓ |
| Additional Features | Digital Display | Digital Display |
| Adjustable Headrests | ✓ | ✓ |
| Auto AC | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Boot-Lid Opener | Manual | Manual |
| Central Console Armrest | ✓ | ✓ |
| Foldable Rear Seat | ✓ | ✓ |
| Lane Change Indicator | ✓ | ✓ |
| Luggage Hooks & Net | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ |
| Rear Center Armrest | ✓ | ✓ |
| USB Charger | ✓ | ✓ |
Dimensions & Capacity
| Specification | Tata Tiago EV Pure Plus LR | Tata Tiago EV Creative Plus LR |
|---|---|---|
| Boot Space | 240 Litres | 240 Litres |
| Doors | 5 | 5 |
| Ground Clearance | 166 mm | 166 mm |
| Height | 1536 mm | 1536 mm |
| Length | 3769 mm | 3769 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2400 mm | 2400 mm |
| Width | 1677 mm | 1677 mm |
Engine & Transmission
| Specification | Tata Tiago EV Pure Plus LR | Tata Tiago EV Creative Plus LR |
|---|---|---|
| Drivetrain | FWD | FWD |
| Emission Norm | ZEV | ZEV |
| Engine Type | Electric Motor | Electric Motor |
| Fuel Type | Electric | Electric |
| Gearbox | 1-Speed | 1-Speed |
| Transmission Type | Automatic | Automatic |
Entertainment & Communication
| Specification | Tata Tiago EV Pure Plus LR | Tata Tiago EV Creative Plus LR |
|---|---|---|
| Bluetooth Connectivity | ✓ | ✓ |
| No of Speakers | 4 | 4 |
| Touchscreen Size | 7 inches | 7 inches |
| Tweeters | ✓ | ✓ |
Exterior
| Specification | Tata Tiago EV Pure Plus LR | Tata Tiago EV Creative Plus LR |
|---|---|---|
| Antenna | ✓ | ✓ |
| Fog Lamp | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | ✓ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Wiper | ✓ | ✓ |
| Sunroof | × | × |
| Tyre Size | 175/65 R14 | 175/65 R14 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Size | 15 inches | 15 inches |
Fuel & Performance
| Specification | Tata Tiago EV Pure Plus LR | Tata Tiago EV Creative Plus LR |
|---|---|---|
| Battery Capacity | 30.2 kWh | 30.2 kWh |
| Charging Time | 7.2 kW AC: about 5.1 h; DC 10-80% in 58 min | 7.2 kW AC: about 5.1 h; DC 10-80% in 58 min |
| Electric Range | 315 km (MIDC) | 315 km (MIDC) |
| Max Power | 61 PS | 61 PS |
| Max Torque | 110 Nm | 110 Nm |
Interior
| Specification | Tata Tiago EV Pure Plus LR | Tata Tiago EV Creative Plus LR |
|---|---|---|
| Digital Cluster Size | 7 inches | 7 inches |
| Power Windows | ✓ | ✓ |
| Upholstery | Premium Fabric | Premium Fabric |
Safety
| Specification | Tata Tiago EV Pure Plus LR | Tata Tiago EV Creative Plus LR |
|---|---|---|
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Anti-Pinch Power Windows | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Fasten Seat Belt Warning | ✓ | ✓ |
| High Speed Alert System | ✓ | ✓ |
| ISOFIX (Child-Seat Mount) | ✓ | ✓ |
| Knee Airbags | × | × |
| No of Airbags | 2 | 2 |
| Passanger Airbag | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Side Airbag Rear | × | × |
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Tata Electric dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close