Tata Tiago EV variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹1.00 Lakh separates the cheapest of these from the dearest. 3 specifications change across them — listed first in each section below.
ADAS Feature
| Specification | Tata Tiago EV Pure Plus | Tata Tiago EV Pure Plus LR |
|---|---|---|
| Adaptive High Beam Assist | ✓ | not listed |
| Road Departure Mitigation System | × | × |
Additional Features
| Specification | Tata Tiago EV Pure Plus | Tata Tiago EV Pure Plus LR |
|---|---|---|
| Cup Holders | ✓ | ✓ |
Advance Internet Feature
| Specification | Tata Tiago EV Pure Plus | Tata Tiago EV Pure Plus LR |
|---|---|---|
| Geo-fence Alert | ✓ | not listed |
| In Car Remote Control App | ✓ | not listed |
| Live Location | ✓ | not listed |
| Over Speeding Alert | ✓ | not listed |
| Over the Air (OTA) Updates | ✓ | not listed |
| Real Time Vehicle Tracking | ✓ | not listed |
| Remote AC On/Off | ✓ | not listed |
| Remote Door Lock/Unlock | ✓ | not listed |
| Remote Vehicle Ignition Start/Stop | ✓ | ✓ |
| Remote Vehicle Status Check | ✓ | not listed |
| Smartwatch App | ✓ | not listed |
| Valet Mode | ✓ | not listed |
Brakes & Suspension
| Specification | Tata Tiago EV Pure Plus | Tata Tiago EV Pure Plus LR |
|---|---|---|
| Alloy Wheel Size Front | 15 inches | 15 inches |
| Alloy Wheel Size Rear | 15 inches | 15 inches |
| Front Break Type | Disc | Disc |
| Front Suspension | Independent McPherson Strut | Independent McPherson Strut |
| Rear Break Type | Drum | Drum |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Steering Type | Power Assisted Steering | Power Assisted Steering |
| Turning Radius | 4.9 meters | 4.9 meters |
| Tyre Pressure Monitoring System | ✓ | not listed |
Comfort & Convenience
| Specification | Tata Tiago EV Pure Plus | Tata Tiago EV Pure Plus LR |
|---|---|---|
| 12V Power Outlets | ✓ | not listed |
| AC | ✓ | not listed |
| Accessory Power Outlet | ✓ | ✓ |
| Additional Features | Digital Display | Digital Display |
| Adjustable Headrests | ✓ | ✓ |
| Air Conditioner | ✓ | not listed |
| Anti Theft Device | ✓ | not listed |
| Auto AC | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Automatic Climate Control | ✓ | not listed |
| Boot-Lid Opener | Manual | Manual |
| Central Console Armrest | ✓ | ✓ |
| Digital Odometer | ✓ | not listed |
| Foldable Rear Seat | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | not listed |
| Heater | ✓ | not listed |
| Lane Change Indicator | ✓ | ✓ |
| Luggage Hooks & Net | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ |
| Power Steering | ✓ | not listed |
| Rear Center Armrest | ✓ | ✓ |
| USB Charger | ✓ | ✓ |
Dimensions & Capacity
| Specification | Tata Tiago EV Pure Plus | Tata Tiago EV Pure Plus LR |
|---|---|---|
| Boot Space | 240 Litres | 240 Litres |
| Doors | 5 | 5 |
| Ground Clearance | 166 mm | 166 mm |
| Height | 1536 mm | 1536 mm |
| Length | 3769 mm | 3769 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2400 mm | 2400 mm |
| Width | 1677 mm | 1677 mm |
Engine & Transmission
| Specification | Tata Tiago EV Pure Plus | Tata Tiago EV Pure Plus LR |
|---|---|---|
| Drivetrain | FWD | FWD |
| Emission Norm | ZEV | ZEV |
| Engine Type | Electric Motor | Electric Motor |
| Fuel Type | Electric | Electric |
| Gearbox | 1-Speed | 1-Speed |
| Transmission Type | Automatic | Automatic |
Entertainment & Communication
| Specification | Tata Tiago EV Pure Plus | Tata Tiago EV Pure Plus LR |
|---|---|---|
| AM/FM Radio | ✓ | not listed |
| Android Auto | ✓ | not listed |
| Apple CarPlay | ✓ | not listed |
| Bluetooth | ✓ | not listed |
| Bluetooth Connectivity | ✓ | ✓ |
| Inbuilt Assistant | ✓ | not listed |
| No of Speakers | 4 | 4 |
| Steering Mounted Audio Control | ✓ | not listed |
| Touchscreen | ✓ | not listed |
| Touchscreen Size | 7 inches | 7 inches |
| Tweeters | ✓ | ✓ |
| USB Ports | ✓ | not listed |
Exterior
| Specification | Tata Tiago EV Pure Plus | Tata Tiago EV Pure Plus LR |
|---|---|---|
| Adjustable Headlamps | ✓ | not listed |
| Antenna | ✓ | ✓ |
| Fog Lamp | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | ✓ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Rear Spoiler | ✓ | not listed |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Wiper | ✓ | ✓ |
| Sunroof | × | × |
| Turn Indicator in ORVM | ✓ | not listed |
| Tyre Size | 175/65 R14 | 175/65 R14 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Covers | ✓ | not listed |
| Wheel Size | 15 inches | 15 inches |
Fuel & Performance · 3 differences
| Specification | Tata Tiago EV Pure Plus | Tata Tiago EV Pure Plus LR |
|---|---|---|
| Battery Capacity | 19.2 kWh | 30.2 kWh |
| Charging Time | 3.3 kW AC: about 6.4 h (10-100%) | 7.2 kW AC: about 5.1 h; DC 10-80% in 58 min |
| Electric Range | 250 km (MIDC) | 315 km (MIDC) |
| Max Power | 61 PS | 61 PS |
| Max Torque | 110 Nm | 110 Nm |
Interior
| Specification | Tata Tiago EV Pure Plus | Tata Tiago EV Pure Plus LR |
|---|---|---|
| Adjustable Headrest | ✓ | not listed |
| Digital Cluster | ✓ | not listed |
| Digital Cluster Size | 7 inches | 7 inches |
| Glove Box | ✓ | not listed |
| Multifunction Steering Wheel | ✓ | not listed |
| Power Windows | ✓ | ✓ |
| Upholstery | Premium Fabric | Premium Fabric |
Safety
| Specification | Tata Tiago EV Pure Plus | Tata Tiago EV Pure Plus LR |
|---|---|---|
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Anti-Pinch Power Windows | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Central Locking | ✓ | not listed |
| Child Safety Lock | ✓ | not listed |
| Child Safety Locks | ✓ | ✓ |
| Curtain Airbag | ✓ | not listed |
| Day & Night Rear View Mirror | ✓ | not listed |
| Door Ajar Warning | ✓ | ✓ |
| Driver Airbag | ✓ | not listed |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Fasten Seat Belt Warning | ✓ | ✓ |
| High Speed Alert System | ✓ | ✓ |
| ISOFIX (Child-Seat Mount) | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | not listed |
| Impact Sensing Auto Door Unlock | ✓ | not listed |
| Knee Airbags | × | × |
| No of Airbags | 2 | 2 |
| Passanger Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | not listed |
| Rear Camera | ✓ | ✓ |
| Side Airbag | ✓ | not listed |
| Side Airbag Rear | × | × |
| Speed Sensing Auto Door Lock | ✓ | not listed |
A blank cell means the manufacturer's published list for that trim does not carry the line — it is not the same as the equipment being absent. Where a trim's list is known to be complete we show a cross instead.
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Tata Electric dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close