Tata Nexon EV variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹20,000 separates the cheapest of these from the dearest. 2 specifications change across them — listed first in each section below.
ADAS Feature
| Specification | Tata Nexon EV Empowered Plus A 45 | Tata Nexon EV Empowered Plus Red Dark 45 |
|---|---|---|
| Adaptive High Beam Assist | ✓ | not listed |
| Automatic Emergency Braking | ✓ | not listed |
| Blind Spot Monitor | ✓ | not listed |
| Driver Attention Warning | ✓ | not listed |
| Lane Departure Warning | ✓ | not listed |
| Lane Keep Assist | ✓ | not listed |
| Traffic Sign Recognition | ✓ | not listed |
Additional Features
| Specification | Tata Nexon EV Empowered Plus A 45 | Tata Nexon EV Empowered Plus Red Dark 45 |
|---|---|---|
| Cup Holders | Front Only | Front Only |
Advance Internet Feature · 1 difference
| Specification | Tata Nexon EV Empowered Plus A 45 | Tata Nexon EV Empowered Plus Red Dark 45 |
|---|---|---|
| E-Call & I-Call | ✓ | × |
| Google / Alexa Connectivity | ✓ | not listed |
| In Car Remote Control App | ✓ | not listed |
| Navigation with Live Traffic | ✓ | not listed |
| Over the Air (OTA) Updates | ✓ | not listed |
| Remote AC On/Off | ✓ | not listed |
| Remote Door Lock/Unlock | ✓ | not listed |
| Smartwatch App | ✓ | not listed |
| WiFi Connectivity | × | not listed |
Brakes & Suspension
| Specification | Tata Nexon EV Empowered Plus A 45 | Tata Nexon EV Empowered Plus Red Dark 45 |
|---|---|---|
| Front Break Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Break Type | Disc | Disc |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | Electric | Electric |
| Turning Radius | 5.3 m | 5.3 m |
| Tyre Pressure Monitoring System | ✓ | not listed |
Comfort & Convenience
| Specification | Tata Nexon EV Empowered Plus A 45 | Tata Nexon EV Empowered Plus Red Dark 45 |
|---|---|---|
| 12V Power Outlets | ✓ | not listed |
| AC | ✓ | not listed |
| Accessory Power Outlet | ✓ | ✓ |
| Additional Features | Multiple Voice Assistants (Native, Siri, Google Assistant) | Multiple Voice Assistants (Native, Siri, Google Assistant) |
| Adjustable Headrests | ✓ | ✓ |
| Air Conditioner | ✓ | not listed |
| Air Quality Control | ✓ | not listed |
| Auto AC | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | × | × |
| Automatic Climate Control | ✓ | not listed |
| Automatic Driving Lights | ✓ | not listed |
| Battery Saver | ✓ | not listed |
| Boot-Lid Opener | Electronic | Electronic |
| Central Console Armrest | × | × |
| Cooled Glovebox | ✓ | not listed |
| Cruise Control | ✓ | not listed |
| Engine Start Stop Button | ✓ | not listed |
| Foldable Rear Seat | Bench Folding | Bench Folding |
| Glove Box light | ✓ | not listed |
| Heater | ✓ | not listed |
| Height Adjustable Driver Seat | ✓ | not listed |
| Keyless Entry | ✓ | not listed |
| Luggage Hooks & Net | ✓ | ✓ |
| Paddle Shifters | ✓ | not listed |
| Parking Sensors | Rear | Rear |
| Power Steering | ✓ | not listed |
| Push Ignition | ✓ | not listed |
| Rear AC Ducts | ✓ | not listed |
| Rear AC Vents | ✓ | not listed |
| Rear Center Armrest | × | × |
| Rear Curtain | × | × |
| Rear Reading Lamp | ✓ | not listed |
| Rear Seat Centre Arm Rest | ✓ | not listed |
| Rear Windscreen Sunblind | ✓ | not listed |
| Tailgate Ajar Warning | ✓ | not listed |
| USB Charger | × | × |
| Ventilated Seat | × | × |
| Voice Commands | ✓ | not listed |
Dimensions & Capacity
| Specification | Tata Nexon EV Empowered Plus A 45 | Tata Nexon EV Empowered Plus Red Dark 45 |
|---|---|---|
| Boot Space | 350 Litres | 350 Litres |
| Doors | 5 | 5 |
| Ground Clearance | 205 mm | 205 mm |
| Height | 1616 mm | 1616 mm |
| Length | 3994 mm | 3994 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2498 mm | 2498 mm |
| Width | 1811 mm | 1811 mm |
Engine & Transmission
| Specification | Tata Nexon EV Empowered Plus A 45 | Tata Nexon EV Empowered Plus Red Dark 45 |
|---|---|---|
| Drivetrain | FWD | FWD |
| Emission Norm | ZEV | ZEV |
| Fuel Type | Electric | Electric |
| Gearbox | 1-Speed | 1-Speed |
| Transmission Type | Automatic | Automatic |
Entertainment & Communication
| Specification | Tata Nexon EV Empowered Plus A 45 | Tata Nexon EV Empowered Plus Red Dark 45 |
|---|---|---|
| AM/FM Radio | ✓ | not listed |
| Android Auto | ✓ | not listed |
| Apple CarPlay | ✓ | not listed |
| Bluetooth | ✓ | not listed |
| Bluetooth Connectivity | ✓ | ✓ |
| Inbuilt Assistant | ✓ | not listed |
| No of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Steering Mounted Audio Control | ✓ | not listed |
| Subwoofer | ✓ | not listed |
| Touchscreen | ✓ | not listed |
| Touchscreen Size | 7 inch | 7 inch |
| Tweeters | × | not listed |
| USB Ports | ✓ | not listed |
| Wireless Phone Charging | ✓ | not listed |
Exterior · 1 difference
| Specification | Tata Nexon EV Empowered Plus A 45 | Tata Nexon EV Empowered Plus Red Dark 45 |
|---|---|---|
| Rear Window Defogger | ✓ | × |
| Adjustable Headlamps | ✓ | not listed |
| Alloy Wheels | ✓ | not listed |
| Antenna | Shark Fin | Shark Fin |
| Cornering Foglamps | ✓ | not listed |
| Fog Lamp | × | × |
| Intregrated Antenna | ✓ | ✓ |
| LED DRLs | ✓ | not listed |
| LED Fog Lamps | ✓ | not listed |
| LED Headlamps | ✓ | not listed |
| LED Taillights | ✓ | not listed |
| Outside Rear View Mirror (ORVM) | Powered | Powered |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Projector Headlamps | ✓ | not listed |
| Rain Sensing Wiper | ✓ | not listed |
| Rear Spoiler | ✓ | not listed |
| Rear Window Washer | ✓ | not listed |
| Rear Window Wiper | × | × |
| Roof Rails | ✓ | not listed |
| Sunroof | × | × |
| Sunroof / Moonroof | ✓ | not listed |
| Turn Indicator in ORVM | ✓ | not listed |
| Tyre Size | 215/60 R16 | 215/60 R16 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Voice assisted sunroof | ✓ | not listed |
| Wheel Cover | × | × |
| Wheel Covers | × | not listed |
| Wheel Size | 16 Inch | 16 Inch |
Fuel & Performance
| Specification | Tata Nexon EV Empowered Plus A 45 | Tata Nexon EV Empowered Plus Red Dark 45 |
|---|---|---|
| Battery Capacity | 45 kWh | 45 kWh |
| Charging Time | 7 kW AC: about 6 h; DC 10-80% in 56 min | 7 kW AC: about 6 h; DC 10-80% in 56 min |
| Electric Range | 489 km (MIDC) | 489 km (MIDC) |
| Max Power | 129 PS | 129 PS |
| Max Torque | 215 Nm | 215 Nm |
Interior
| Specification | Tata Nexon EV Empowered Plus A 45 | Tata Nexon EV Empowered Plus Red Dark 45 |
|---|---|---|
| Adjustable Headrest | ✓ | not listed |
| Digital Cluster | ✓ | not listed |
| Digital Cluster Size | 7 | 7 |
| Glove Box | ✓ | not listed |
| Multifunction Steering Wheel | ✓ | not listed |
| Power Windows | Front & Rear | Front & Rear |
| Tachometer | ✓ | not listed |
| Upholstery | Fabric | Fabric |
| Ventilated Seats | ✓ | not listed |
Safety
| Specification | Tata Nexon EV Empowered Plus A 45 | Tata Nexon EV Empowered Plus Red Dark 45 |
|---|---|---|
| 360 View Camera | ✓ | not listed |
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Brake Assist | ✓ | not listed |
| Central Locking | ✓ | not listed |
| Child Safety Lock | ✓ | not listed |
| Child Safety Locks | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | not listed |
| Door Ajar Warning | ✓ | ✓ |
| Driver Airbag | ✓ | not listed |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Engine Immobilizer | ✓ | not listed |
| Fasten Seat Belt Warning | ✓ | ✓ |
| Global NCAP Saferty Rating | 5 Star | 5 Star |
| High Speed Alert System | ✓ | ✓ |
| Hill Assist | ✓ | not listed |
| Hill Descent Control | ✓ | not listed |
| ISOFIX (Child-Seat Mount) | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | not listed |
| Impact Sensing Auto Door Unlock | ✓ | not listed |
| Knee Airbags | × | × |
| No of Airbags | 6 | 6 |
| Passanger Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | not listed |
| Rear Camera | With Guidedlines | With Guidedlines |
| SOS Emergency Assistance | ✓ | not listed |
| Side Airbag | ✓ | not listed |
| Side Airbag Rear | × | × |
| Traction Control System (TCS) | ✓ | not listed |
A blank cell means the manufacturer's published list for that trim does not carry the line — it is not the same as the equipment being absent. Where a trim's list is known to be complete we show a cross instead.
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Tata Electric dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close