Tata Curvv EV variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹74,000 separates the cheapest of these from the dearest. Every specification we hold is identical across them, so the difference is in equipment we do not list yet.
ADAS Feature
| Specification | Tata Curvv EV Empowered Plus 55 | Tata Curvv EV Empowered Plus A 55 |
|---|---|---|
| Road Departure Mitigation System | ✓ | ✓ |
Additional Features
| Specification | Tata Curvv EV Empowered Plus 55 | Tata Curvv EV Empowered Plus A 55 |
|---|---|---|
| Cup Holders | ✓ | ✓ |
Brakes & Suspension
| Specification | Tata Curvv EV Empowered Plus 55 | Tata Curvv EV Empowered Plus A 55 |
|---|---|---|
| Alloy Wheel Size Front | 18 inches | 18 inches |
| Alloy Wheel Size Rear | 18 inches | 18 inches |
| Front Break Type | Disc | Disc |
| Front Suspension | Independent MacPherson Strut | Independent MacPherson Strut |
| Rear Break Type | Disc | Disc |
| Rear Suspension | Independent Multi-Link | Independent Multi-Link |
| Steering Type | Electric Power Assisted Steering (EPAS) | Electric Power Assisted Steering (EPAS) |
| Turning Radius | 5.5 meters | 5.5 meters |
Comfort & Convenience
| Specification | Tata Curvv EV Empowered Plus 55 | Tata Curvv EV Empowered Plus A 55 |
|---|---|---|
| Accessory Power Outlet | ✓ | ✓ |
| Additional Features | Voice Assistant | Voice Assistant |
| Adjustable Headrests | ✓ | ✓ |
| Auto AC | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Boot-Lid Opener | Powered | Powered |
| Central Console Armrest | ✓ | ✓ |
| Foldable Rear Seat | ✓ | ✓ |
| Lane Change Indicator | ✓ | ✓ |
| Luggage Hooks & Net | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ |
| Rear Center Armrest | ✓ | ✓ |
| USB Charger | ✓ | ✓ |
Dimensions & Capacity
| Specification | Tata Curvv EV Empowered Plus 55 | Tata Curvv EV Empowered Plus A 55 |
|---|---|---|
| Boot Space | 500 Litres | 500 Litres |
| Doors | 5 | 5 |
| Ground Clearance | 190 mm | 190 mm |
| Height | 1637 mm | 1637 mm |
| Length | 4310 mm | 4310 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2560 mm | 2560 mm |
| Width | 1810 mm | 1810 mm |
Engine & Transmission
| Specification | Tata Curvv EV Empowered Plus 55 | Tata Curvv EV Empowered Plus A 55 |
|---|---|---|
| Drivetrain | FWD | FWD |
| Emission Norm | ZEV | ZEV |
| Engine Type | Electric Motor | Electric Motor |
| Fuel Type | Electric | Electric |
| Gearbox | 1-Speed | 1-Speed |
| Transmission Type | Automatic | Automatic |
Entertainment & Communication
| Specification | Tata Curvv EV Empowered Plus 55 | Tata Curvv EV Empowered Plus A 55 |
|---|---|---|
| Bluetooth Connectivity | ✓ | ✓ |
| No of Speakers | 8 | 8 |
| Touchscreen Size | 10.25 inches | 10.25 inches |
| Tweeters | ✓ | ✓ |
Exterior
| Specification | Tata Curvv EV Empowered Plus 55 | Tata Curvv EV Empowered Plus A 55 |
|---|---|---|
| Antenna | ✓ | ✓ |
| Fog Lamp | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | ✓ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Wiper | ✓ | ✓ |
| Sunroof | ✓ | ✓ |
| Tyre Size | 215/55 R18 | 215/55 R18 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Size | 18 inches | 18 inches |
Fuel & Performance
| Specification | Tata Curvv EV Empowered Plus 55 | Tata Curvv EV Empowered Plus A 55 |
|---|---|---|
| Battery Capacity | 55 kWh | 55 kWh |
| Charging Time | 7.2 kW AC: about 9.6 h; DC 10-80% in 40 min | 7.2 kW AC: about 9.6 h; DC 10-80% in 40 min |
| Electric Range | 502 km (MIDC) | 502 km (MIDC) |
| Max Power | 150 PS | 150 PS |
| Max Torque | 215 Nm | 215 Nm |
Interior
| Specification | Tata Curvv EV Empowered Plus 55 | Tata Curvv EV Empowered Plus A 55 |
|---|---|---|
| Digital Cluster Size | 7 inches | 7 inches |
| Power Windows | ✓ | ✓ |
| Upholstery | Premium Fabric | Premium Fabric |
Safety
| Specification | Tata Curvv EV Empowered Plus 55 | Tata Curvv EV Empowered Plus A 55 |
|---|---|---|
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Anti-Pinch Power Windows | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Fasten Seat Belt Warning | ✓ | ✓ |
| High Speed Alert System | ✓ | ✓ |
| ISOFIX (Child-Seat Mount) | ✓ | ✓ |
| Knee Airbags | ✓ | ✓ |
| No of Airbags | 6 | 6 |
| Passanger Airbag | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Side Airbag Rear | ✓ | ✓ |
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Tata Electric dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close