Mercedes-Benz EQS SUV 450 variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹15.00 Lakh separates the cheapest of these from the dearest. 3 specifications change across them — listed first in each section below.
ADAS Feature
| Specification | Mercedes-Benz EQS SUV 450 4Matic | Mercedes-Benz EQS SUV 580 4Matic |
|---|---|---|
| Adaptive Cruise Control | ✓ | ✓ |
| Adaptive High Beam Assist | ✓ | ✓ |
| Lane Keep Assist | ✓ | ✓ |
| Road Departure Mitigation System | ✓ | ✓ |
Additional Features
| Specification | Mercedes-Benz EQS SUV 450 4Matic | Mercedes-Benz EQS SUV 580 4Matic |
|---|---|---|
| Cup Holders | ✓ | ✓ |
Advance Internet Feature
| Specification | Mercedes-Benz EQS SUV 450 4Matic | Mercedes-Benz EQS SUV 580 4Matic |
|---|---|---|
| Google / Alexa Connectivity | ✓ | ✓ |
| Remote Vehicle Ignition Start/Stop | ✓ | ✓ |
| Smartwatch App | ✓ | ✓ |
Brakes & Suspension
| Specification | Mercedes-Benz EQS SUV 450 4Matic | Mercedes-Benz EQS SUV 580 4Matic |
|---|---|---|
| Alloy Wheel Size Front | 20 inches | 20 inches |
| Alloy Wheel Size Rear | 20 inches | 20 inches |
| Front Break Type | Disc Brakes (Ventilated) | Disc Brakes (Ventilated) |
| Front Suspension | Air Suspension with Adaptive Dampers | Air Suspension with Adaptive Dampers |
| Rear Break Type | Disc Brakes (Ventilated) | Disc Brakes (Ventilated) |
| Rear Suspension | Air Suspension with Adaptive Dampers | Air Suspension with Adaptive Dampers |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Turning Radius | 12.1 meters | 12.1 meters |
Comfort & Convenience
| Specification | Mercedes-Benz EQS SUV 450 4Matic | Mercedes-Benz EQS SUV 580 4Matic |
|---|---|---|
| Accessory Power Outlet | ✓ | ✓ |
| Additional Features | Digital Instrument Cluster, Premium Upholstery, Multi-Contour Seats | Digital Instrument Cluster, Premium Upholstery, Multi-Contour Seats |
| Adjustable Headrests | ✓ | ✓ |
| Auto AC | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Automatic Headlamps | ✓ | ✓ |
| Boot-Lid Opener | Power Tailgate | Power Tailgate |
| Central Console Armrest | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Foldable Rear Seat | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ |
| Heater | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Lane Change Indicator | ✓ | ✓ |
| Luggage Hooks & Net | ✓ | ✓ |
| Paddle Shifters | ✓ | ✓ |
| Parking Sensors | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Rear Center Armrest | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ |
| USB Charger | ✓ | ✓ |
Dimensions & Capacity
| Specification | Mercedes-Benz EQS SUV 450 4Matic | Mercedes-Benz EQS SUV 580 4Matic |
|---|---|---|
| Boot Space | 645 L | 645 L |
| Doors | 5 | 5 |
| Height | 1,713 mm | 1,713 mm |
| Length | 5,125 mm | 5,125 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 3,200 mm | 3,200 mm |
| Width | 1,999 mm | 1,999 mm |
Engine & Transmission
| Specification | Mercedes-Benz EQS SUV 450 4Matic | Mercedes-Benz EQS SUV 580 4Matic |
|---|---|---|
| Drivetrain | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) |
| Engine Type | Dual Electric Motors (One Front, One Rear) | Dual Electric Motors (One Front, One Rear) |
| Fuel Type | Electric | Electric |
| Transmission Type | Single-Speed Automatic | Single-Speed Automatic |
Entertainment & Communication
| Specification | Mercedes-Benz EQS SUV 450 4Matic | Mercedes-Benz EQS SUV 580 4Matic |
|---|---|---|
| AM/FM Radio | ✓ | ✓ |
| Android Auto | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| No of Speakers | 15 (Burmester Surround Sound) | 15 (Burmester Surround Sound) |
| Touchscreen | ✓ | ✓ |
| Touchscreen Size | 12.3 inches | 12.3 inches |
| Tweeters | ✓ | ✓ |
| USB Ports | ✓ | ✓ |
| Wireless Phone Charging | ✓ | ✓ |
Exterior
| Specification | Mercedes-Benz EQS SUV 450 4Matic | Mercedes-Benz EQS SUV 580 4Matic |
|---|---|---|
| Adjustable Headlamps | ✓ | ✓ |
| Antenna | ✓ | ✓ |
| Fog Lamp | ✓ | ✓ |
| LED DRLs | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✓ |
| LED Headlamps | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | Electrically Adjustable, Foldable | Electrically Adjustable, Foldable |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Projector Headlamps | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Washer | ✓ | ✓ |
| Rear Window Wiper | ✓ | ✓ |
| Roof Rails | ✓ | ✓ |
| Sunroof | Yes (Panoramic) | Yes (Panoramic) |
| Tyre Size | 275/50 R20 | 275/50 R20 |
| Tyre Type | Radial | Radial |
| Wheel Size | 20 inches | 20 inches |
Fuel & Performance · 3 differences
| Specification | Mercedes-Benz EQS SUV 450 4Matic | Mercedes-Benz EQS SUV 580 4Matic |
|---|---|---|
| Electric Range | 400-420 km (WLTP estimate) | 370-400 km (WLTP estimate) |
| Max Power | 355 hp (265 kW) | 536 hp (400 kW) |
| Max Torque | 800 Nm | 858 Nm |
| Battery Capacity | 107.8 kWh | 107.8 kWh |
| Charging Time | 10-80% in ~31 minutes (DC Fast Charging) | 10-80% in ~31 minutes (DC Fast Charging) |
Interior
| Specification | Mercedes-Benz EQS SUV 450 4Matic | Mercedes-Benz EQS SUV 580 4Matic |
|---|---|---|
| Digital Cluster | ✓ | ✓ |
| Digital Cluster Size | 12.3 inches | 12.3 inches |
| Glove Box | ✓ | ✓ |
| Leather Wrapped Steering Wheel | ✓ | ✓ |
| Leather wrap gear-shift selector | ✓ | ✓ |
| Power Windows | ✓ | ✓ |
| Tachometer | ✓ | ✓ |
| Upholstery | Nappa Leather | Nappa Leather |
Safety
| Specification | Mercedes-Benz EQS SUV 450 4Matic | Mercedes-Benz EQS SUV 580 4Matic |
|---|---|---|
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Anti-Pinch Power Windows | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✓ |
| Brake Assist | ✓ | ✓ |
| Central Locking | ✓ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Curtain Airbag | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Fasten Seat Belt Warning | ✓ | ✓ |
| High Speed Alert System | ✓ | ✓ |
| ISOFIX (Child-Seat Mount) | ✓ | ✓ |
| Impact Sensing Auto Door Unlock | ✓ | ✓ |
| Knee Airbags | ✓ | ✓ |
| No of Airbags | 9 | 9 |
| Passanger Airbag | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
| Side Airbag | ✓ | ✓ |
| Side Airbag Rear | ✓ | ✓ |
| Speed Sensing Auto Door Lock | ✓ | ✓ |
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised Mercedes-Benz Electric dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close