Kia Sonet variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹47,000 separates the cheapest of these from the dearest. 4 specifications change across them — listed first in each section below.
ADAS Feature
| Specification | Kia Sonet X Line Turbo DCT | Kia Sonet GTX+ Diesel AT |
|---|---|---|
| Adaptive High Beam Assist | ✓ | not listed |
| Automatic Emergency Braking | ✓ | not listed |
| Autonomous Parking | not listed | × |
| Driver Attention Warning | ✓ | not listed |
| Forward Collision Warning | ✓ | ✓ |
| Lane Departure Warning | ✓ | not listed |
| Lane Keep Assist | ✓ | not listed |
| Leading Vehicle Departure Alert | ✓ | not listed |
Advance Internet Feature
| Specification | Kia Sonet X Line Turbo DCT | Kia Sonet GTX+ Diesel AT |
|---|---|---|
| E-Call & I-Call | ✓ | ✓ |
| Google / Alexa Connectivity | ✓ | not listed |
| Live Location | ✓ | not listed |
| Live Weather | ✓ | not listed |
| Navigation with Live Traffic | ✓ | not listed |
| Over the Air (OTA) Updates | ✓ | not listed |
| RSA | ✓ | not listed |
| Real Time Vehicle Tracking | ✓ | not listed |
| Remote AC On/Off | ✓ | not listed |
| Remote Door Lock/Unlock | ✓ | not listed |
| Remote Vehicle Status Check | ✓ | not listed |
| SOS Button | ✓ | not listed |
| Save Route/Place | ✓ | not listed |
| Send POI to Vehicle From App | ✓ | not listed |
| Smartwatch App | ✓ | not listed |
| Unauthorised Vehicle entry | ✓ | not listed |
Brakes & Suspension
| Specification | Kia Sonet X Line Turbo DCT | Kia Sonet GTX+ Diesel AT |
|---|---|---|
| Alloy Wheel Size Front | 16 Inch | 16 Inch |
| Alloy Wheel Size Rear | 16 Inch | 16 Inch |
| Front Break Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Break Type | Disc | Disc |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Type | Electric | Electric |
| Tyre Pressure Monitoring System | ✓ | ✓ |
Comfort & Convenience · 3 differences
| Specification | Kia Sonet X Line Turbo DCT | Kia Sonet GTX+ Diesel AT |
|---|---|---|
| Electric Adjustable Seats | × | Front |
| Real Time Vehicle Training | × | ✓ |
| Ventilated Seat | × | ✓ |
| 12V Power Outlets | ✓ | not listed |
| AC | ✓ | not listed |
| Accessory Power Outlet | ✓ | ✓ |
| Additional Features | HD Touchscreen Navigation with Wired Android Auto & Apple CarPlay, AI Voice Recognition System, BOSE premium 7 speaker system with dynamic speed compensation, Bluetooth multi connection | HD Touchscreen Navigation with Wired Android Auto & Apple CarPlay, AI Voice Recognition System, BOSE premium 7 speaker system with dynamic speed compensation, Bluetooth multi connection |
| Adjustable Headrests | ✓ | ✓ |
| Air Conditioner | ✓ | not listed |
| Air Quality Control | ✓ | not listed |
| Auto AC | ✓ | ✓ |
| Auto-Dimming Rear-View Mirror | ✓ | ✓ |
| Automatic Climate Control | ✓ | not listed |
| Automatic Driving Lights | ✓ | not listed |
| Automatic Headlamps | ✓ | not listed |
| Battery Saver | ✓ | not listed |
| Boot-Lid Opener | Electronic | Electronic |
| Central Console Armrest | With Storage | With Storage |
| Cruise Control | ✓ | not listed |
| Engine Start Stop Button | ✓ | not listed |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Follow Me Home Headlamps | ✓ | not listed |
| Hannds Free Tailgate | × | × |
| Heater | ✓ | not listed |
| Height Adjustable Driver Seat | ✓ | not listed |
| Idle Start-Stop System | not listed | ✓ |
| Keyless Entry | ✓ | not listed |
| Luggage Hooks & Net | ✓ | ✓ |
| Paddle Shifters | ✓ | not listed |
| Parking Sensors | Front & Rear | Front & Rear |
| Power Steering | ✓ | not listed |
| Push Ignition | ✓ | not listed |
| Rear AC Ducts | ✓ | not listed |
| Rear AC Vents | ✓ | not listed |
| Rear Center Armrest | ✓ | ✓ |
| Rear Reading Lamp | ✓ | not listed |
| Rear Seat Centre Arm Rest | ✓ | not listed |
| Rear Window Sunblind | ✓ | not listed |
| Rear Windscreen Sunblind | not listed | × |
| Sun Visor | ✓ | ✓ |
| Tailgate Ajar Warning | ✓ | not listed |
| USB Charger | Front & Rear | Front & Rear |
| Voice Commands | ✓ | not listed |
Dimensions & Capacity
| Specification | Kia Sonet X Line Turbo DCT | Kia Sonet GTX+ Diesel AT |
|---|---|---|
| Boot Space | 385 Litres | 385 Litres |
| Doors | 5 | 5 |
| Height | 1642 mm | 1642 mm |
| Length | 3995 mm | 3995 mm |
| Seating Capacity | 5 | 5 |
| Wheelbase | 2500 mm | 2500 mm |
| Width | 1790 mm | 1790 mm |
Engine & Transmission
| Specification | Kia Sonet X Line Turbo DCT | Kia Sonet GTX+ Diesel AT |
|---|---|---|
| Displacement | 998 cc | 998 cc |
| Drivetrain | FWD | FWD |
| Emission Norm | BS VI 2.0 | BS VI 2.0 |
| Engine Type | Smartstream G1.0 TGDi | Smartstream G1.0 TGDi |
| Fuel Type | Petrol | Petrol |
| Gearbox | 7-Speed DCT | 7-Speed DCT |
| No of Cylinder | 3 | 3 |
| Transmission Type | Automatic | Automatic |
| Turbo Charger | ✓ | ✓ |
| Valve Configuration | 4 | 4 |
Entertainment & Communication · 1 difference
| Specification | Kia Sonet X Line Turbo DCT | Kia Sonet GTX+ Diesel AT |
|---|---|---|
| Touchscreen Size | 19.25 inch | 10.25 inch |
| AM/FM Radio | ✓ | not listed |
| Android Auto | ✓ | not listed |
| Apple CarPlay | ✓ | not listed |
| Bluetooth | ✓ | not listed |
| Bluetooth Connectivity | ✓ | ✓ |
| Connectivity | not listed | Android Auto, Apple CarPlay |
| Hinglish Voice Commands | ✓ | not listed |
| Inbuilt Apps | ✓ | ✓ |
| Inbuilt Assistant | ✓ | not listed |
| No of Speakers | 4 | 4 |
| Speakers | Front & Rear | Front & Rear |
| Steering Mounted Audio Control | ✓ | not listed |
| Touchscreen | ✓ | not listed |
| Tweeters | 2 | 2 |
| USB Ports | ✓ | not listed |
| Wireless Phone Charging | ✓ | not listed |
Exterior
| Specification | Kia Sonet X Line Turbo DCT | Kia Sonet GTX+ Diesel AT |
|---|---|---|
| Adjustable Headlamps | ✓ | not listed |
| Antenna | not listed | Shark Fin |
| Fog Lamp | Front | Front |
| Intregrated Antenna | ✓ | ✓ |
| LED DRLs | ✓ | not listed |
| LED Fog Lamps | ✓ | not listed |
| LED Headlamps | ✓ | not listed |
| LED Taillights | ✓ | not listed |
| Outside Rear View Mirror (ORVM) | not listed | Powered & Folding |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Rear Spoiler | ✓ | not listed |
| Rear Window Defogger | ✓ | ✓ |
| Rear Window Washer | ✓ | not listed |
| Rear Window Wiper | ✓ | ✓ |
| Roof Rails | ✓ | not listed |
| Sunroof / Moonroof | ✓ | not listed |
| Tinted Glass | ✓ | not listed |
| Turn Indicator in ORVM | ✓ | not listed |
| Tyre Size | 215/60 R16 | 215/60 R16 |
| Tyre Type | Radial Tubeless | Radial Tubeless |
| Wheel Cover | × | × |
Fuel & Performance
| Specification | Kia Sonet X Line Turbo DCT | Kia Sonet GTX+ Diesel AT |
|---|---|---|
| Fuel Tank Capacity | 45 Litres | 45 Litres |
| Max Power | 118bhp@6000rpm | 118bhp@6000rpm |
| Max Torque | 172Nm@1500-4000rpm | 172Nm@1500-4000rpm |
| Petrol Mileage ARAI | not listed | 18.4 kmpl |
Interior
| Specification | Kia Sonet X Line Turbo DCT | Kia Sonet GTX+ Diesel AT |
|---|---|---|
| Adjustable Headrest | ✓ | not listed |
| Cigarette Lighter | not listed | × |
| Digital Cluster | ✓ | not listed |
| Digital Cluster Size | not listed | 10.25 |
| Glove Box | ✓ | not listed |
| Leather Wrapped Steering Wheel | ✓ | not listed |
| Leather wrap gear-shift selector | ✓ | not listed |
| Luggage Hook and Net | ✓ | not listed |
| Multifunction Steering Wheel | ✓ | not listed |
| Power Windows | Front & Rear | Front & Rear |
| Upholstery | not listed | Leatherette |
| Ventilated Seats | ✓ | not listed |
Safety
| Specification | Kia Sonet X Line Turbo DCT | Kia Sonet GTX+ Diesel AT |
|---|---|---|
| 360 View Camera | ✓ | not listed |
| ABS (Anti-lock Braking System) | ✓ | ✓ |
| Anti-Pinch Power Windows | not listed | All Window |
| Anti-Theft Alarm | ✓ | not listed |
| Brake Assist | ✓ | ✓ |
| Central Locking | ✓ | not listed |
| Child Safety Lock | ✓ | not listed |
| Curtain Airbag | ✓ | not listed |
| Day & Night Rear View Mirror | ✓ | not listed |
| Door Ajar Warning | ✓ | ✓ |
| Driver Airbag | ✓ | not listed |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Control | ✓ | ✓ |
| Engine Immobilizer | ✓ | not listed |
| Fasten Seat Belt Warning | ✓ | ✓ |
| High Speed Alert System | ✓ | ✓ |
| Hill Assist | ✓ | not listed |
| ISOFIX (Child-Seat Mount) | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | not listed |
| Impact Sensing Auto Door Unlock | ✓ | not listed |
| Knee Airbags | ✓ | ✓ |
| No of Airbags | 6 | 6 |
| Passanger Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | not listed |
| Rear Camera | With Guidedlines | With Guidedlines |
| Side Airbag | ✓ | not listed |
| Speed Sensing Auto Door Lock | ✓ | not listed |
| Traction Control System (TCS) | ✓ | not listed |
A blank cell means the manufacturer's published list for that trim does not carry the line — it is not the same as the equipment being absent. Where a trim's list is known to be complete we show a cross instead.
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised KIA dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close