Kia Sonet variant comparison
Pick up to 4 trims. Only the specifications that actually change between them are highlighted, so you can see what each step up the range buys.
What the difference buys
₹11,000 separates the cheapest of these from the dearest. Every specification we hold is identical across them, so the difference is in equipment we do not list yet.
ADAS Feature
| Specification | Kia Sonet HTX Turbo DCT | Kia Sonet HTK+ (O) Diesel AT |
|---|---|---|
| Forward Collision Warning | × | not listed |
Advance Internet Feature
| Specification | Kia Sonet HTX Turbo DCT | Kia Sonet HTK+ (O) Diesel AT |
|---|---|---|
| E-Call & I-Call | × | not listed |
Brakes & Suspension
| Specification | Kia Sonet HTX Turbo DCT | Kia Sonet HTK+ (O) Diesel AT |
|---|---|---|
| Alloy Wheel Size Front | 16 Inch | not listed |
| Alloy Wheel Size Rear | 16 Inch | not listed |
| Front Break Type | Disc | not listed |
| Front Suspension | MacPherson Strut suspension | not listed |
| Rear Break Type | Disc | not listed |
| Rear Suspension | Rear twist beam | not listed |
| Steering Type | Electric | not listed |
| Tyre Pressure Monitoring System | ✓ | not listed |
Comfort & Convenience
| Specification | Kia Sonet HTX Turbo DCT | Kia Sonet HTK+ (O) Diesel AT |
|---|---|---|
| 12V Power Outlets | ✓ | not listed |
| AC | ✓ | not listed |
| Accessory Power Outlet | ✓ | not listed |
| Additional Features | Wireless Android Auto & Apple CarPlay, Wireless Phone Projection, Bluetooth multi connection | not listed |
| Adjustable Headrests | ✓ | not listed |
| Air Conditioner | ✓ | not listed |
| Air Quality Control | ✓ | not listed |
| Auto AC | ✓ | not listed |
| Auto-Dimming Rear-View Mirror | ✓ | not listed |
| Automatic Climate Control | ✓ | not listed |
| Automatic Driving Lights | ✓ | not listed |
| Automatic Headlamps | ✓ | not listed |
| Battery Saver | ✓ | not listed |
| Boot-Lid Opener | Electronic | not listed |
| Central Console Armrest | With Storage | not listed |
| Cruise Control | ✓ | not listed |
| Electric Adjustable Seats | × | not listed |
| Engine Start Stop Button | ✓ | not listed |
| Foldable Rear Seat | 60:40 Split | not listed |
| Follow Me Home Headlamps | ✓ | not listed |
| Hannds Free Tailgate | × | not listed |
| Heater | ✓ | not listed |
| Height Adjustable Driver Seat | ✓ | not listed |
| Keyless Entry | ✓ | not listed |
| Luggage Hooks & Net | ✓ | not listed |
| Paddle Shifters | ✓ | not listed |
| Parking Sensors | Front & Rear | not listed |
| Power Steering | ✓ | not listed |
| Push Ignition | ✓ | not listed |
| Real Time Vehicle Training | × | not listed |
| Rear AC Ducts | ✓ | not listed |
| Rear AC Vents | ✓ | not listed |
| Rear Center Armrest | ✓ | not listed |
| Rear Reading Lamp | ✓ | not listed |
| Rear Seat Centre Arm Rest | ✓ | not listed |
| Rear Window Sunblind | ✓ | not listed |
| Sun Visor | ✓ | not listed |
| Tailgate Ajar Warning | ✓ | not listed |
| Trunk Light | ✓ | not listed |
| USB Charger | Front & Rear | not listed |
| Ventilated Seat | × | not listed |
| Voice Commands | ✓ | not listed |
Dimensions & Capacity
| Specification | Kia Sonet HTX Turbo DCT | Kia Sonet HTK+ (O) Diesel AT |
|---|---|---|
| Boot Space | 385 Litres | not listed |
| Doors | 5 | not listed |
| Height | 1642 mm | not listed |
| Length | 3995 mm | not listed |
| Seating Capacity | 5 | not listed |
| Wheelbase | 2500 mm | not listed |
| Width | 1790 mm | not listed |
Engine & Transmission
| Specification | Kia Sonet HTX Turbo DCT | Kia Sonet HTK+ (O) Diesel AT |
|---|---|---|
| Displacement | 998 cc | not listed |
| Drivetrain | FWD | not listed |
| Emission Norm | BS VI 2.0 | not listed |
| Engine Type | Smartstream G1.0 TGDi | not listed |
| Fuel Type | Petrol | not listed |
| Gearbox | 7-Speed DCT | not listed |
| No of Cylinder | 3 | not listed |
| Transmission Type | Automatic | not listed |
| Turbo Charger | ✓ | not listed |
| Valve Configuration | 4 | not listed |
Entertainment & Communication
| Specification | Kia Sonet HTX Turbo DCT | Kia Sonet HTK+ (O) Diesel AT |
|---|---|---|
| AM/FM Radio | ✓ | not listed |
| Android Auto | ✓ | not listed |
| Apple CarPlay | ✓ | not listed |
| Bluetooth | ✓ | not listed |
| Bluetooth Connectivity | ✓ | not listed |
| Inbuilt Apps | × | not listed |
| Integrated 2DIN Audio | ✓ | not listed |
| No of Speakers | 4 | not listed |
| Speakers | Front & Rear | not listed |
| Steering Mounted Audio Control | ✓ | not listed |
| Touchscreen | ✓ | not listed |
| Touchscreen Size | 8 Inch | not listed |
| Tweeters | 2 | not listed |
| USB Ports | ✓ | not listed |
| Wireless Phone Charging | ✓ | not listed |
Exterior
| Specification | Kia Sonet HTX Turbo DCT | Kia Sonet HTK+ (O) Diesel AT |
|---|---|---|
| Adjustable Headlamps | ✓ | not listed |
| Fog Lamp | Front | not listed |
| Intregrated Antenna | ✓ | not listed |
| LED DRLs | ✓ | not listed |
| LED Fog Lamps | ✓ | not listed |
| LED Headlamps | ✓ | not listed |
| LED Taillights | ✓ | not listed |
| Outside Rear View Mirror Turn Indicators | ✓ | not listed |
| Rear Window Defogger | ✓ | not listed |
| Rear Window Washer | ✓ | not listed |
| Rear Window Wiper | ✓ | not listed |
| Roof Rails | ✓ | not listed |
| Sunroof / Moonroof | ✓ | not listed |
| Tinted Glass | ✓ | not listed |
| Turn Indicator in ORVM | ✓ | not listed |
| Tyre Size | 215/60 R16 | not listed |
| Tyre Type | Radial Tubeless | not listed |
| Wheel Cover | × | not listed |
Fuel & Performance
| Specification | Kia Sonet HTX Turbo DCT | Kia Sonet HTK+ (O) Diesel AT |
|---|---|---|
| Fuel Tank Capacity | 45 Litres | not listed |
| Max Power | 118bhp@6000rpm | not listed |
| Max Torque | 172Nm@1500-4000rpm | not listed |
Interior
| Specification | Kia Sonet HTX Turbo DCT | Kia Sonet HTK+ (O) Diesel AT |
|---|---|---|
| Adjustable Headrest | ✓ | not listed |
| Digital Cluster | ✓ | not listed |
| Glove Box | ✓ | not listed |
| Leather Wrapped Steering Wheel | ✓ | not listed |
| Luggage Hook and Net | ✓ | not listed |
| Multifunction Steering Wheel | ✓ | not listed |
| Power Windows | Front & Rear | not listed |
| Ventilated Seats | ✓ | not listed |
Safety
| Specification | Kia Sonet HTX Turbo DCT | Kia Sonet HTK+ (O) Diesel AT |
|---|---|---|
| ABS (Anti-lock Braking System) | ✓ | not listed |
| Anti-Theft Alarm | ✓ | not listed |
| Brake Assist | ✓ | not listed |
| Central Locking | ✓ | not listed |
| Curtain Airbag | ✓ | not listed |
| Day & Night Rear View Mirror | ✓ | not listed |
| Door Ajar Warning | ✓ | not listed |
| Driver Airbag | ✓ | not listed |
| Electronic Brakeforce Distribution (EBD) | ✓ | not listed |
| Electronic Stability Control | ✓ | not listed |
| Engine Immobilizer | ✓ | not listed |
| Fasten Seat Belt Warning | ✓ | not listed |
| High Speed Alert System | ✓ | not listed |
| Hill Assist | ✓ | not listed |
| Hill Descent Control | ✓ | not listed |
| ISOFIX (Child-Seat Mount) | ✓ | not listed |
| ISOFIX Child Seat Mounts | ✓ | not listed |
| Impact Sensing Auto Door Unlock | ✓ | not listed |
| Knee Airbags | × | not listed |
| No of Airbags | 6 | not listed |
| Passanger Airbag | ✓ | not listed |
| Passenger Airbag | ✓ | not listed |
| Rear Camera | With Guidedlines | not listed |
| Side Airbag | ✓ | not listed |
| Speed Sensing Auto Door Lock | ✓ | not listed |
| Traction Control System (TCS) | ✓ | not listed |
A blank cell means the manufacturer's published list for that trim does not carry the line — it is not the same as the equipment being absent. Where a trim's list is known to be complete we show a cross instead.
Prices are ex-showroom and change without notice. Equipment can vary by production batch and by region — confirm the feature list for the exact trim with your authorised KIA dealer before booking.
Scroll or double-tap to zoom · drag to pan · arrow keys to move · Esc to close